TYRUOS FINANCE
TYRUOS FINANCE
0.93NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 0.92 | 1,167 |
| 8 Sept 2026 | 0.92 | 1,167 |
| 7 Sept 2026 | 3.09 | 284,264 |
| 6 Sept 2026 | 6.80 | 9,847 |
| 5 Sept 2026 | 6.85 | 32,366 |
| 4 Sept 2026 | 6.30 | 90,044 |
| 3 Sept 2026 | 6.61 | 32,852 |
| 2 Sept 2026 | 6.75 | 25,249 |
| 30 Aug 2026 | 6.70 | 30,064 |
| 29 Aug 2026 | 6.70 | 48,690 |
| 28 Aug 2026 | 6.76 | 23,114 |
| 27 Aug 2026 | 6.86 | 28,341 |
| 26 Aug 2026 | 7.00 | 4,957 |
| 23 Aug 2026 | 7.00 | 117,788 |
| 22 Aug 2026 | 7.10 | 62,649 |
| 21 Aug 2026 | 7.00 | 83,581 |
| 20 Aug 2026 | 6.98 | 36,895 |
| 19 Aug 2026 | 6.95 | 31,751 |
| 16 Aug 2026 | 6.64 | 65,679 |
| 13 Aug 2026 | 6.95 | 22,388 |
| 12 Aug 2026 | 7.04 | 77,421 |
| 6 Aug 2026 | 7.10 | 29,706 |
| 5 Aug 2026 | 7.10 | 55,395 |
| 2 Aug 2026 | 7.27 | 28,330 |
| 1 Aug 2026 | 7.50 | 9,864 |
| 31 Jul 2026 | 7.44 | 74,206 |
| 30 Jul 2026 | 7.31 | 49,043 |
| 29 Jul 2026 | 7.60 | 40,586 |
| 26 Jul 2026 | 7.55 | 54,934 |
| 25 Jul 2026 | 7.30 | 29,310 |
| 24 Jul 2026 | 7.25 | 25,168 |
| 23 Jul 2026 | 7.12 | 15,347 |
| 22 Jul 2026 | 7.02 | 48,613 |
| 19 Jul 2026 | 7.10 | 46,598 |
| 18 Jul 2026 | 7.10 | 12,548 |
| 17 Jul 2026 | 7.14 | 2,119 |
| 16 Jul 2026 | 7.16 | 7,881 |
| 15 Jul 2026 | 7.38 | 16,126 |
| 12 Jul 2026 | 7.30 | 11,864 |
| 11 Jul 2026 | 7.14 | 12,366 |
| 10 Jul 2026 | 7.10 | 38,838 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
Atlantic Sapphire is a fish farming company. The farmed fish is primarily Atlantic salmon and the raw material is exported globally. The company operates throughout the value chain, from processing, quality control, distribution and sales through its own fish farming facilities. The company was founded in 2010 and is headquartered in Homestead, Florida.
Millistream MWS sandbox · Retrieved 11 Sept, 19:37 UTC
Market capitalisation
33.34mNOK
Sandbox quote snapshot
Day volume
11.94k
Reported traded quantity
Day range
0.90–0.93
NOK · Low to high
Previous close
0.93NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
0.00%
Last 0.93 NOK · previous close 0.93
Volume 11.94k · market cap 33.34m
Citigroup Global Markets Inc.
24.10% of capital · 24.10% of votes
Top 5 returned holders: 62.10% of capital
Data coverage