PEOPLE & REPORTED ACTIVITY
Inside the company.
Reported insider transactions across Oslo Børs and Euronext Expand Oslo. Every holding change keeps its person, context and source dates.
PEOPLE & REPORTED ACTIVITY
Reported insider transactions across Oslo Børs and Euronext Expand Oslo. Every holding change keeps its person, context and source dates.
| Company | Person / role | Reported change | Quantity | Unit price | Transaction date | Publication date | Resulting holding |
|---|---|---|---|---|---|---|---|
| DFENS | Øyvind MølmannOthers with Insider InformationHolder: Finance Interims ToDo AS | Holding increase | +10,000 | 15.20 NOK | 31 Aug 2026 | 31 Aug 2026 | 150,000 |
| ZAL | Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +1,139 | 100.00 NOK | 28 Aug 2026 | 29 Aug 2026 | 19,384,213 |
| EQVA | Ingrid Marie Due-GundersenBoard MemberHolder: NILIMA INVEST AS | Holding increase | +35,000 | 2.86 NOK | 27 Aug 2026 | 28 Aug 2026 | 95,000 |
| BOHUS | Krister Andreas PedersenCEOHolder: Michell Simonsen | Holding increase | +5,400 | 36.94 NOK | 28 Aug 2026 | 28 Aug 2026 | — |
| ARR | Ole Jakob KjølvikCEOHolder: Kjølvik Invest AS | Holding increase | +18,000 | 5.72 NOK | 27 Aug 2026 | 27 Aug 2026 | 134,658 |
| ARR | Bent HammerOthers with Insider Information | Holding increase | +10,000 | 5.66 NOK | 27 Aug 2026 | 27 Aug 2026 | 21,000 |
| ARR | Bent Ola Bjørnebye HammerVP | Holding increase | +10,000 | 5.66 NOK | 27 Aug 2026 | 27 Aug 2026 | 21,000 |
| ZAL | Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +44,965 | 100.00 NOK | 27 Aug 2026 | 27 Aug 2026 | 19,383,074 |
| EQVA | Olav Hilmar KoløyCEO | Holding increase | +67,857 | 2.97 NOK | 27 Aug 2026 | 27 Aug 2026 | 67,857 |
| ELK | Astrid Margrethe HildeBoard MemberHolder: A. Hilde Invest AS | Holding increase | +1,800 | 32.40 NOK | 27 Aug 2026 | 27 Aug 2026 | 1,800 |
| NYKD | Trygve LauvdalBoard MemberHolder: RASMUSSENGRUPPEN AS | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +7,200,000 | 4.40 NOK | 27 Aug 2026 | 27 Aug 2026 | — |
| NYKD | Christian ÅbyholmBoard MemberHolder: Norda ASA | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,705,000 | 4.40 NOK | 27 Aug 2026 | 27 Aug 2026 | — |
| NRC | Ståle Roar RodahlBoard Member | Holding increase | +200,000 | 8.34 NOK | 26 Aug 2026 | 26 Aug 2026 | 1,417,839 |
| YAR | Fernanda Lopes LarsenVP | Holding increase | +3,581 | 454.74 NOK | 26 Aug 2026 | 26 Aug 2026 | 20,489 |
| YAR | Jorge NovalCEO Subsidiary Company | Holding increase | +3,151 | 454.74 NOK | 26 Aug 2026 | 26 Aug 2026 | 16,910 |
| YAR | Hanna Maria Døhlen Opsahl-Ben AmmarVP | Holding increase | +2,454 | 452.33 NOK | 26 Aug 2026 | 26 Aug 2026 | 2,978 |
| YAR | Kristine Elene Stray RyssdalVP | Holding increase | +1,513 | 454.74 NOK | 26 Aug 2026 | 26 Aug 2026 | 23,731 |
| YAR | Mónica Andrés EnríquezVP | Holding increase | +4,259 | 454.74 NOK | 26 Aug 2026 | 26 Aug 2026 | 20,660 |
| YAR | Chrystel MontheanVP | Holding increase | +4,687 | 454.74 NOK | 26 Aug 2026 | 26 Aug 2026 | 23,772 |
| YAR | Svein Tore HolsetherCEO | Holding increase | +2,966 | 454.74 NOK | 26 Aug 2026 | 26 Aug 2026 | 67,109 |
| YAR | Luis Alfredo Pérez SamayoaVP | Holding increase | +2,181 | 454.74 NOK | 26 Aug 2026 | 26 Aug 2026 | 11,172 |
| YAR | Magnus Krogh AnkarstrandVP | Holding increase | +1,649 | 454.74 NOK | 26 Aug 2026 | 26 Aug 2026 | 12,832 |
| YAR | Johan LabbyVP | Holding increase | +2,345 | 454.74 NOK | 26 Aug 2026 | 26 Aug 2026 | 7,249 |
| ZAL | Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +242 | 100.00 NOK | 26 Aug 2026 | 26 Aug 2026 | 19,338,109 |
| PLT | Øyvind IsaksenCEO | Holding decrease | -369,862 | 12.13 NOK | 14 Aug 2026 | 26 Aug 2026 | — |
| PLT | Marianne SandalOthers with Insider Information | Holding decrease | -369,862 | 12.13 NOK | 14 Aug 2026 | 26 Aug 2026 | — |
| PLT | Pierre CraenOthers with Insider Information | Holding decrease | -369,862 | 12.13 NOK | 14 Aug 2026 | 26 Aug 2026 | — |
| STECH | Karin GovaertBoard MemberHolder: Riverborg B.V. | Holding increase | +50,008 | 80.00 NOK | 26 Aug 2026 | 26 Aug 2026 | 340,000 |
| STECH | Eirik FlatebøBoard MemberHolder: Pharos Invest I | Holding increase | +5,000 | 80.00 NOK | 26 Aug 2026 | 26 Aug 2026 | 50,898 |
| IDEX | Ingvill TømtVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +15,000 | 1.00 NOK | 19 Aug 2026 | 25 Aug 2026 | — |
| IDEX | Kjell-Arne BessebergCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +360,000 | 8.00 NOK | 19 Aug 2026 | 25 Aug 2026 | — |
| IDEX | Kjell-Arne BessebergCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +40,000 | 1.00 NOK | 19 Aug 2026 | 25 Aug 2026 | — |
| IDEX | Ingvill TømtVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +135,000 | 8.00 NOK | 19 Aug 2026 | 25 Aug 2026 | — |
| ZAL | Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +1,621 | 100.00 NOK | 25 Aug 2026 | 25 Aug 2026 | 19,337,867 |
| MORLD | Geir AustigardCEOHolder: L-Coaching AS | Holding increase | +47,323 | 23.10 NOK | 25 Aug 2026 | 25 Aug 2026 | 4,925,231 |
| MORLD | Trond RosnesOthers with Insider InformationHolder: Sesna Invest AS | Holding increase | +33,812 | 23.10 NOK | 25 Aug 2026 | 25 Aug 2026 | 2,527,822 |
| MORLD | Kevin James MurphyCEO Subsidiary CompanyHolder: Down Under Holding AS | Holding increase | +41,800 | 23.10 NOK | 25 Aug 2026 | 25 Aug 2026 | 2,816,190 |
| MORLD | Jonathan William LoganCEO Subsidiary Company | Holding increase | +26,073 | 23.10 NOK | 25 Aug 2026 | 25 Aug 2026 | 369,162 |
| SCATC | Jørgen KildahlBoard MemberHolder: Karaldeknuten Holding AS | Holding increase | +10,000 | 97.31 NOK | 24 Aug 2026 | 24 Aug 2026 | 20,000 |
| SPOL | Bård SkjørtorpUnknown | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +46 | 196.00 NOK | 24 Aug 2026 | 24 Aug 2026 | 287 |
| SPOL | Ingvild WangenUnknown | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +77 | 196.00 NOK | 24 Aug 2026 | 24 Aug 2026 | 3,286 |
| SPOL | Espen Mejlænder-LarsenUnknown | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +77 | 196.00 NOK | 24 Aug 2026 | 24 Aug 2026 | 7,772 |
| SPOL | Vibeke OttinsenUnknown | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +51 | 196.00 NOK | 24 Aug 2026 | 24 Aug 2026 | 2,730 |
| SPOL | Liv Krokan MurudUnknown | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +77 | 196.00 NOK | 24 Aug 2026 | 24 Aug 2026 | 4,840 |
| SPOL | Sjur SmedstadUnknown | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +77 | 196.00 NOK | 24 Aug 2026 | 24 Aug 2026 | 1,977 |
| SPOL | Johan RøstøenUnknown | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +46 | 196.00 NOK | 24 Aug 2026 | 24 Aug 2026 | 4,526 |
| SPOL | Catherine NorlandUnknown | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +26 | 196.00 NOK | 24 Aug 2026 | 24 Aug 2026 | 635 |
| SPOL | Kari Elise GisnåsUnknown | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +77 | 196.00 NOK | 24 Aug 2026 | 24 Aug 2026 | 4,519 |
| SPOL | Geir-Egil BolstadUnknown | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +77 | 196.00 NOK | 24 Aug 2026 | 24 Aug 2026 | 47,033 |
| SPOL | Magnar NybakkUnknown | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +77 | 196.00 NOK | 24 Aug 2026 | 24 Aug 2026 | 593 |
| SPOL | Hans Olav WedvikUnknown | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +77 | 196.00 NOK | 24 Aug 2026 | 24 Aug 2026 | 4,231 |
| SPOL | Klara-Lise AasenCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +46 | 196.00 NOK | 24 Aug 2026 | 24 Aug 2026 | 17,373 |
| ZAL | Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +667 | 100.00 NOK | 21 Aug 2026 | 22 Aug 2026 | 19,336,246 |
| KOA | Olav VolldalBoard MemberHolder: Volldal Invest AS | Holding decrease | -399,855 | 1.99 NOK | 21 Aug 2026 | 21 Aug 2026 | — |
| KOA | Olav VolldalBoard Member | Holding increase | +399,855 | 1.99 NOK | 21 Aug 2026 | 21 Aug 2026 | 550,000 |
| NRC | Vibeke StrømmeBoard Member | Holding increase | +18,750 | 8.00 NOK | 20 Aug 2026 | 20 Aug 2026 | 18,750 |
| VOW | Thomas Fredrick BorgenBoard Member | Holding increase | +50,000 | 2.32 NOK | 20 Aug 2026 | 20 Aug 2026 | — |
| ZAL | Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +559 | 100.00 NOK | 20 Aug 2026 | 20 Aug 2026 | 19,335,579 |
| NORTH | Anders OnarheimBoard MemberHolder: AB Investment AS | Holding increase | +179,611 | 2.33 NOK | 20 Aug 2026 | 20 Aug 2026 | 26,256,253 |
| BOUV | Tove RaanesDeputy Board MemberHolder: Trane AS | Holding increase | +5,000 | 47.54 NOK | 19 Aug 2026 | 19 Aug 2026 | 30,870 |
| ZAL | Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +1,589 | 100.00 NOK | 19 Aug 2026 | 19 Aug 2026 | 19,335,020 |
| ELO | Elisabet DøsenOthers with Insider Information | Holding increase | +800 | 33.50 NOK | 19 Aug 2026 | 19 Aug 2026 | — |
| ELO | Bent Kilsund AxelsenCEO | Holding increase | +14,900 | 33.50 NOK | 19 Aug 2026 | 19 Aug 2026 | — |
| ELO | Christian GjerdeOthers with Insider Information | Holding increase | +5,000 | 33.50 NOK | 19 Aug 2026 | 19 Aug 2026 | — |
| MORLD | Ole Henry SlorerBoard Member | Holding decrease | -200,000 | 23.25 NOK | 19 Aug 2026 | 19 Aug 2026 | 160,242 |
| PROT | Dag Marius NerengVP | Holding decrease | -19,728 | 493.33 NOK | 18 Aug 2026 | 18 Aug 2026 | 22,711 |
| ZAL | Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +2,337 | 100.00 NOK | 18 Aug 2026 | 18 Aug 2026 | 19,333,431 |
| AKBM | Aker Capital ASBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +10,707,629 | 105.29 NOK | 18 Aug 2026 | 18 Aug 2026 | — |
| HSHP | Vidar HasundOthers with Insider Information | Holding decrease | -100,000 | 149.31 NOK | 18 Aug 2026 | 18 Aug 2026 | 0 |
| ZAL | Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +3,056 | 99.91 NOK | 17 Aug 2026 | 17 Aug 2026 | 19,331,094 |
| OET | Daniel GoldBoard MemberHolder: QVT Financial LP | Holding decrease | -8,539 | 65.04 USD | 13 Aug 2026 | 17 Aug 2026 | — |
| OET | Daniel GoldBoard MemberHolder: QVT Financial LP | Holding decrease | -68,420 | 59.99 USD | 14 Aug 2026 | 17 Aug 2026 | 1,347,038 |
| AKBM | Bilal AhmadBoard Member | Holding decrease | -2,369 | 105.00 NOK | 17 Aug 2026 | 17 Aug 2026 | — |
| AKBM | Trond Atle SmedsrudCEO | Holding decrease | -20,728 | 105.00 NOK | 17 Aug 2026 | 17 Aug 2026 | — |
| AKBM | Lars JacobsenOthers with Insider Information | Holding decrease | -4,412 | 105.00 NOK | 17 Aug 2026 | 17 Aug 2026 | — |
| AKBM | Frank O. ReiteBoard MemberHolder: Aker Capital AS | Holding increase | +10,707,629 | 105.29 NOK | 17 Aug 2026 | 17 Aug 2026 | — |
| AKBM | Anniken Nordby FærgestadVP | Holding decrease | -3,428 | 105.00 NOK | 17 Aug 2026 | 17 Aug 2026 | — |
| AKBM | Katrine Mourud KlavenessVP | Holding decrease | -6,623 | 105.00 NOK | 17 Aug 2026 | 17 Aug 2026 | — |
| AKBM | Kristin HolmgrenBoard Member | Holding decrease | -4,647 | 105.00 NOK | 17 Aug 2026 | 17 Aug 2026 | — |
| VEND | Bjørn Eddie SjølieVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +21 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | BJØRN EDDIE SJØLIEVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | KJERSTI HØKLINGENVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Cathrine LaksfossVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Yevgeniya NättiläBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +48 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | KAMILLA WEHRMANNBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +25 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Henning SpjelkavikBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | BJØRN EDDIE SJØLIEVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +21 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Per Christian MørlandVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | CATHRINE LAKSFOSSVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Christian Printzell HalvorsenCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Yevgeniya NättiläBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +12 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | KAMILLA WEHRMANNBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +12 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Henning SpjelkavikBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +20 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | HENNING SPJELKAVIKBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Per Christian MørlandVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | PER CHRISTIAN MØRLANDVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Christian Printzell HalvorsenCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | CHRISTIAN PRINTZELL HALVORSENCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | John Robin SuweVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +49 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | HENNING SPJELKAVIKBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +20 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Maria SandgrenVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +15 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | PER CHRISTIAN MØRLANDVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Kjersti HøklingenVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | CHRISTIAN PRINTZELL HALVORSENCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | John Robin SuweVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +21 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | JOHN ROBIN SUWEVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +49 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Bjørn Eddie SjølieVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | MARIA SANDGRENVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +15 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | KJERSTI HØKLINGENVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Kjersti HøklingenVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | Kamilla WehrmannBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +25 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| VEND | JOHN ROBIN SUWEVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +21 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| PLT | Pierre CraenVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +369,862 | 3.39 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| PLT | Øyvind IsaksenCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +369,862 | 3.45 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| PLT | Marianne SandalCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +369,862 | 3.33 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| NRC | Åsgeir NordCEO Subsidiary Company | Holding increase | +27,000 | 7.85 NOK | 13 Aug 2026 | 13 Aug 2026 | 173,705 |
| NRC | Tor Oskar RydheimVP Subsidiary Company | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +600,000 | 0.00 NOK | 13 Aug 2026 | 13 Aug 2026 | — |
| PROT | Jostein SørvollBoard Member | Holding increase | +10,000 | 490.41 NOK | 13 Aug 2026 | 13 Aug 2026 | 514,001 |
| PEXIP | Erik AxelssonBoard Member | Holding increase | +2,000 | 80.00 NOK | 13 Aug 2026 | 13 Aug 2026 | 2,000 |
| STRO | Preben Rasch-OlsenBoard Member | Holding increase | +1,814 | 10.06 NOK | 11 Aug 2026 | 11 Aug 2026 | 9,811 |
| STRO | Trond K. JohannessenBoard Member | Holding increase | +3,479 | 10.06 NOK | 11 Aug 2026 | 11 Aug 2026 | 35,736 |
| STRO | Ingeborg Molden HegstadBoard Member | Holding increase | +1,814 | 10.06 NOK | 11 Aug 2026 | 11 Aug 2026 | 42,649 |
| STRO | Pål WibeBoard Member | Holding increase | +1,814 | 10.06 NOK | 11 Aug 2026 | 11 Aug 2026 | 15,691 |
| STRO | Monica AuneBoard Member | Holding increase | +1,814 | 10.06 NOK | 11 Aug 2026 | 11 Aug 2026 | 9,811 |
| OKEA | Olav Bjarne RoksvaagDeputy Board Member | Holding decrease | -20,000 | 35.48 NOK | 10 Aug 2026 | 10 Aug 2026 | 11,371 |
| EPR | Jon Martin KlafstadBoard MemberHolder: AS Master Trading | Holding increase | +2,000 | 85.90 NOK | 7 Aug 2026 | 7 Aug 2026 | 23,012 |
| PROT | Leonard BijlOthers with Insider Information | Holding decrease | -6,000 | 490.00 NOK | 5 Aug 2026 | 5 Aug 2026 | 24,809 |
| SMOP | Björn AnderssonVP | Holding increase | +5,000 | 43.80 NOK | 3 Aug 2026 | 5 Aug 2026 | — |
| SMOP | Stefan KarlssonCEO | Holding increase | +4,000 | 46.40 NOK | 5 Aug 2026 | 5 Aug 2026 | — |
| SMOP | Andreas PerssonVP | Holding increase | +10,032 | 46.45 NOK | 5 Aug 2026 | 5 Aug 2026 | — |
| TOM | Pierre CoudercBoard Member | Holding increase | +1,600 | 103.00 NOK | 30 Jul 2026 | 30 Jul 2026 | 8,288 |
| AKSO | Hilde KarlsenBoard Member | Holding increase | +7,400 | 40.50 NOK | 30 Jul 2026 | 30 Jul 2026 | 43,682 |
| PUBLI | Ilija BatljanAnnan ledande befattningshavareHolder: SBB i Norden AB | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | -119,360,688 | 0.00 SEK | 29 Jul 2026 | 29 Jul 2026 | — |
| OKEA | Sverre NesBoard Member | Holding increase | +35,800 | 33.50 NOK | 28 Jul 2026 | 28 Jul 2026 | 87,136 |
| AKBM | Ola SnøveBoard MemberHolder: Storbrea AS | Holding decrease | -565,000 | 105.00 NOK | 28 Jul 2026 | 28 Jul 2026 | — |
| AKBM | Matts JohansenCEOHolder: KMMN INVEST II AS | Holding decrease | -1,122,054 | 105.00 NOK | 28 Jul 2026 | 28 Jul 2026 | — |
| AKBM | Ola SnøveBoard MemberHolder: AS Kanalmontasje | Holding decrease | -293,619 | 105.00 NOK | 27 Jul 2026 | 28 Jul 2026 | — |
| AKBM | Matts JohansenCEO | Holding decrease | -4,722 | 105.00 NOK | 28 Jul 2026 | 28 Jul 2026 | — |
| NAS | Anna Sofia ArhallBoard Member | Holding increase | +5,826 | 12.66 NOK | 23 Jul 2026 | 27 Jul 2026 | 9,880 |
| DFENS | Kristian ZahlOthers with Insider InformationHolder: William Christopher Zahl Hjorteseth | Holding increase | +9,491 | 14.75 NOK | 22 Jul 2026 | 22 Jul 2026 | 13,361 |
| CAVEN | Michael Ewald StefanOthers with Insider Information | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +30,967 | 0.83 NOK | 20 Jul 2026 | 22 Jul 2026 | — |
| CAVEN | Robert BorinCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +94,520 | 0.83 NOK | 20 Jul 2026 | 22 Jul 2026 | — |
| CAVEN | Marcus HallandOthers with Insider Information | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +48,333 | 0.83 NOK | 20 Jul 2026 | 22 Jul 2026 | — |
| CAVEN | Peder Hykkelbjerg HansenOthers with Insider Information | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +31,286 | 0.83 NOK | 20 Jul 2026 | 22 Jul 2026 | — |
| HYPRO | Martin Thanem HoltetOthers with Insider Information | Holding increase | +885 | 0.50 NOK | 21 Jul 2026 | 21 Jul 2026 | — |
| HYPRO | Jan-Henrik KuhlefeltOthers with Insider Information | Holding increase | +5,909 | 0.50 NOK | 21 Jul 2026 | 21 Jul 2026 | — |
| HYPRO | Jan-Henrik KuhlefeltOthers with Insider Information | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,316 | 0.50 NOK | 20 Jul 2026 | 21 Jul 2026 | — |
| HYPRO | Jarle DragvikCEOHolder: Jardis Invest AS | Holding increase | +24,252 | 0.50 NOK | 21 Jul 2026 | 21 Jul 2026 | — |
| ATEA | Juha SihvonenCEO Subsidiary Company | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +7,603 | 83.05 NOK | 17 Jul 2026 | 20 Jul 2026 | 313 |
| ATEA | Steinar SønstebyCEO | Holding increase | +24,685 | 83.05 NOK | 17 Jul 2026 | 20 Jul 2026 | 125,269 |
| ATEA | Juha SihvonenCEO Subsidiary Company | Holding decrease | -7,603 | 159.63 NOK | 17 Jul 2026 | 20 Jul 2026 | 313 |
| ATEA | Steinar SønstebyCEO | Holding decrease | -24,685 | 159.63 NOK | 17 Jul 2026 | 20 Jul 2026 | 125,269 |
| HYPRO | Jan-Henrik KuhlefeltOthers with Insider Information | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +100,000 | 0.50 NOK | 20 Jul 2026 | 20 Jul 2026 | 110,000 |
| REACH | Arvid Ståle PettersenBoard MemberHolder: PI Subsea AS | Holding increase | +6,237 | 4.89 NOK | 16 Jul 2026 | 17 Jul 2026 | 40,000 |
| REACH | Arvid Ståle PettersenBoard MemberHolder: PI Subsea AS | Holding increase | +3,763 | 4.89 NOK | 15 Jul 2026 | 17 Jul 2026 | — |
| YAR | Helge LundBoard MemberHolder: Inkerman AS | Holding increase | +12,500 | 448.75 NOK | 17 Jul 2026 | 17 Jul 2026 | 12,500 |
| AKER | Kjell Inge RøkkeBoard MemberHolder: TRG Holding AS | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | -1,383,892 | 0.00 NOK | 17 Jul 2026 | 17 Jul 2026 | — |
| NSKOG | Trude UlvenBoard Member | Holding increase | +5,000 | 33.91 NOK | 17 Jul 2026 | 17 Jul 2026 | 5,000 |
| NAS | Karina DeaconBoard Member | Holding increase | +11,500 | 12.70 NOK | 16 Jul 2026 | 16 Jul 2026 | 31,500 |
| NAS | Stephen KavanaghBoard Member | Holding increase | +8,550 | 12.83 NOK | 16 Jul 2026 | 16 Jul 2026 | 22,100 |
| NAS | Dag MejdellBoard MemberHolder: Nobel Partners AS | Holding increase | +20,000 | 12.82 NOK | 16 Jul 2026 | 16 Jul 2026 | 85,000 |
| OKEA | Jon Arnt JacobsenBoard Member | Holding increase | +6,100 | 31.26 NOK | 16 Jul 2026 | 16 Jul 2026 | 18,727 |
| OKEA | Rune Olav PedersenBoard Member | Holding increase | +6,500 | 31.00 NOK | 16 Jul 2026 | 16 Jul 2026 | 38,756 |
| NAS | KARI ENGERDeputy Board Member | Holding increase | +728 | 13.08 NOK | 14 Jul 2026 | 15 Jul 2026 | — |
| NAS | GURO HALVORSEN POULSENVP | Holding increase | +917 | 13.08 NOK | 14 Jul 2026 | 15 Jul 2026 | — |
| NAS | MAGNUS THOME MAURSUNDVP | Holding increase | +728 | 13.08 NOK | 14 Jul 2026 | 15 Jul 2026 | — |
