TYRUOS FINANCE
Retrieving research data…
TYRUOS FINANCE
188.40NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
People, reported holding changes and source dates. Transaction and publication dates are shown independently; ambiguous classifications are marked.
| Person / role | Reported change | Quantity | Unit price | Transaction date | Publication date | Resulting holding |
|---|---|---|---|---|---|---|
| Jimmy Fredrik BengtssonCEO | Holding increase | +5,400 | 183.88 NOK | 23 Jun 2026 | 24 Jun 2026 | — |
| Jimmy BengtssonCEO | Holding increase | +5,400 | 183.88 NOK | 23 Jun 2026 | 23 Jun 2026 | 94,510 |
| Arve FludalBoard Member | Holding decrease | -2,000 | 180.00 NOK | 11 Jun 2026 | 11 Jun 2026 | 7,150 |
| Jimmy Fredrik BengtssonCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,523 | 165.43 NOK | 20 Mar 2026 | 24 Mar 2026 | — |
| Hans Olav SørlieVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,374 | 165.43 NOK | 20 Mar 2026 | 24 Mar 2026 | — |
| Marcus [Infrastructure Sverige]CEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,720 | 165.43 NOK | 20 Mar 2026 | 24 Mar 2026 | — |
| Martin GaddCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,680 | 178.60 NOK | 20 Mar 2026 | 24 Mar 2026 | — |
| Anders HaugenCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,693 | 178.60 NOK | 20 Mar 2026 | 24 Mar 2026 | — |
| Jørgen Wiese PorsmyrCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,831 | 165.43 NOK | 20 Mar 2026 | 24 Mar 2026 | — |
| Terje LarsenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,612 | 165.43 NOK | 20 Mar 2026 | 24 Mar 2026 | — |
| Lars Erik LundCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,400 | 165.43 NOK | 20 Mar 2026 | 24 Mar 2026 | — |
| Kristina Anna Maria AndreassonCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,374 | 165.43 NOK | 20 Mar 2026 | 24 Mar 2026 | — |
| Siv Hege SolheimCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,265 | 165.43 NOK | 20 Mar 2026 | 24 Mar 2026 | — |
| Anne ThorbjørnsenCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,612 | 165.43 NOK | 20 Mar 2026 | 24 Mar 2026 | — |
| Jimmy BengtssonCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,523 | 165.43 NOK | 20 Mar 2026 | 20 Mar 2026 | 89,110 |
| Hans Olav JørlieCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,720 | 165.43 NOK | 20 Mar 2026 | 20 Mar 2026 | 93,657 |
| Martin GaddCEO Subsidiary Company | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,693 | 178.60 NOK | 20 Mar 2026 | 20 Mar 2026 | 43,786 |
| Anders HaugenCEO Subsidiary Company | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,680 | 178.60 NOK | 20 Mar 2026 | 20 Mar 2026 | 17,180 |
| Lars Erik LundCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,400 | 165.43 NOK | 20 Mar 2026 | 20 Mar 2026 | 15,374 |
| Terje LundCEO Subsidiary Company | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,612 | 165.43 NOK | 20 Mar 2026 | 20 Mar 2026 | 140,488 |
| Kristina Anna Maria AndreassonCEO Subsidiary CompanyHolder: Kristina Andreasson | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,274 | 165.43 NOK | 20 Mar 2026 | 20 Mar 2026 | 122,885 |
| Siv Hege SolheimCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,265 | 165.43 NOK | 20 Mar 2026 | 20 Mar 2026 | 21,607 |
| Jørgen Wiese PorsmyrCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,523 | 165.43 NOK | 20 Mar 2026 | 20 Mar 2026 | 48,526 |
| Kristina AndreassonOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,274 | 178.60 NOK | 20 Mar 2026 | 20 Mar 2026 | 20,451 |
| Siv Hege SolheimOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,265 | 165.43 NOK | 20 Mar 2026 | 20 Mar 2026 | 21,827 |
| Martin GaddOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,680 | 178.60 NOK | 20 Mar 2026 | 20 Mar 2026 | 17,180 |
| Jimmy Fredrik BengtssonCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,000 | 90.36 NOK | 20 Feb 2026 | 24 Feb 2026 | — |
| Torben Bjørk NielsenCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +500 | 90.36 NOK | 20 Feb 2026 | 24 Feb 2026 | — |
| Jørgen Wiese PorsmyrCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,500 | 90.36 NOK | 20 Feb 2026 | 24 Feb 2026 | — |
| Siv Hege SolheimCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,000 | 90.36 NOK | 20 Feb 2026 | 24 Feb 2026 | — |
| Jimmy Fredrik BengtssonCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,000 | 90.36 NOK | 20 Feb 2026 | 23 Feb 2026 | 84,587 |
| Torben Bjørk NielsenCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,000 | 90.36 NOK | 20 Feb 2026 | 23 Feb 2026 | 0 |
| Jørgen Wiese PorsmyrOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +500 | 90.36 NOK | 20 Feb 2026 | 23 Feb 2026 | 91,937 |
| Terje LarsenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,500 | 90.36 NOK | 20 Feb 2026 | 23 Feb 2026 | 114,362 |
| Siv Hege SolheimOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,000 | 90.36 NOK | 20 Feb 2026 | 23 Feb 2026 | 0 |
| Marcus NilssonOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,000 | 151.83 NOK | 20 Feb 2026 | 23 Feb 2026 | 42,093 |
| Martin GaddOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,000 | 151.83 NOK | 20 Feb 2026 | 23 Feb 2026 | 15,500 |
| Martin GaddOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +15,500 | 90.36 NOK | 20 Feb 2026 | 23 Feb 2026 | 0 |
| Jørgen Wiese PorsmyrOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,000 | 151.83 NOK | 20 Feb 2026 | 23 Feb 2026 | 138,157 |
| Jørgen Wiese PorsmyrOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +500 | 90.36 NOK | 20 Feb 2026 | 23 Feb 2026 | 0 |
| Terje LarsenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +600 | 151.83 NOK | 20 Feb 2026 | 23 Feb 2026 | 119,773 |
| Terje LarsenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,500 | 90.36 NOK | 20 Feb 2026 | 23 Feb 2026 | 500 |
| Anne ThorbjørnsenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,000 | 151.83 NOK | 20 Feb 2026 | 23 Feb 2026 | 47,252 |
| Arve FludalOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +400 | 151.83 NOK | 20 Feb 2026 | 23 Feb 2026 | 7,150 |
| Inge RamsdalOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +550 | 151.83 NOK | 20 Feb 2026 | 23 Feb 2026 | 10,620 |
| Siv Hege SolheimOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +500 | 151.83 NOK | 20 Feb 2026 | 23 Feb 2026 | 19,562 |
| Siv Hege SolheimOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,000 | 90.36 NOK | 20 Feb 2026 | 23 Feb 2026 | 0 |
| Jimmy BengtssonOther | Holding increase | +4,000 | 0.00 NOK | 20 Feb 2026 | 23 Feb 2026 | 86,587 |
| Hans Olav SørlieOther | Holding increase | +2,000 | 0.00 NOK | 20 Feb 2026 | 23 Feb 2026 | 91,937 |
| Torben Bjørk NielsenOther | Holding increase | +4,000 | 0.00 NOK | 20 Feb 2026 | 23 Feb 2026 | 116,362 |
| Marcus C. NilssonOther | Holding increase | +1,500 | 0.00 NOK | 20 Feb 2026 | 23 Feb 2026 | 42,093 |
| Martin GaddOther | Holding increase | +1,000 | 0.00 NOK | 20 Feb 2026 | 23 Feb 2026 | 15,500 |
| Jørgen Wiese PorsmyrOther | Holding increase | +2,500 | 0.00 NOK | 20 Feb 2026 | 23 Feb 2026 | 138,657 |
| Terje LarsenOther | Holding increase | +2,100 | 0.00 NOK | 20 Feb 2026 | 23 Feb 2026 | 121,273 |
| Anne ThorbjørnsenOther | Holding increase | +1,000 | 0.00 NOK | 20 Feb 2026 | 23 Feb 2026 | 47,252 |
| Arve FludalOther | Holding increase | +400 | 0.00 NOK | 20 Feb 2026 | 23 Feb 2026 | 7,150 |
| Inge RamsdalOther | Holding increase | +550 | 0.00 NOK | 20 Feb 2026 | 23 Feb 2026 | 10,620 |
| Siv Hege SolheimOther | Holding increase | +1,500 | 0.00 NOK | 20 Feb 2026 | 23 Feb 2026 | 20,562 |
| Jørgen Wiese PorsmyrOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +500 | 90.36 NOK | 14 Nov 2025 | 17 Nov 2025 | — |
Reported holding changes are not verified purchases or sales. Grants, options, transfers and other transaction types cannot be reliably distinguished yet.
Transaction dates and publication dates have different meanings. Current holdings and direct supporting-disclosure links remain unavailable.
Holding increases/decreases do not necessarily represent market purchases/sales.
Transaction rows have no direct primary-evidence link; current insider holdings and roster completeness are unverified.
Millistream MWS sandbox · Retrieved 11 Sept, 20:23 UTC