TYRUOS FINANCE
TYRUOS FINANCE
188.40NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 187.80 | 28,629 |
| 8 Sept 2026 | 187.80 | 28,629 |
| 7 Sept 2026 | 183.80 | 74,514 |
| 6 Sept 2026 | 179.60 | 27,119 |
| 5 Sept 2026 | 180.40 | 88,728 |
| 4 Sept 2026 | 178.20 | 44,167 |
| 3 Sept 2026 | 176.60 | 35,420 |
| 2 Sept 2026 | 178.60 | 49,357 |
| 30 Aug 2026 | 182.60 | 46,401 |
| 29 Aug 2026 | 182.80 | 57,303 |
| 28 Aug 2026 | 179.80 | 60,696 |
| 27 Aug 2026 | 179.60 | 51,100 |
| 26 Aug 2026 | 180.40 | 40,185 |
| 23 Aug 2026 | 178.60 | 65,853 |
| 22 Aug 2026 | 180.00 | 26,288 |
| 21 Aug 2026 | 181.40 | 64,623 |
| 20 Aug 2026 | 177.00 | 50,544 |
| 19 Aug 2026 | 176.00 | 51,307 |
| 16 Aug 2026 | 175.20 | 49,338 |
| 13 Aug 2026 | 178.60 | 65,326 |
| 12 Aug 2026 | 175.60 | 35,333 |
| 6 Aug 2026 | 174.60 | 47,576 |
| 5 Aug 2026 | 173.60 | 19,725 |
| 2 Aug 2026 | 174.40 | 72,876 |
| 1 Aug 2026 | 172.80 | 33,326 |
| 31 Jul 2026 | 174.20 | 33,991 |
| 30 Jul 2026 | 173.00 | 34,400 |
| 29 Jul 2026 | 173.00 | 40,028 |
| 26 Jul 2026 | 173.00 | 52,817 |
| 25 Jul 2026 | 169.80 | 142,658 |
| 24 Jul 2026 | 170.40 | 86,998 |
| 23 Jul 2026 | 171.00 | 67,674 |
| 22 Jul 2026 | 170.40 | 32,105 |
| 19 Jul 2026 | 170.80 | 77,564 |
| 18 Jul 2026 | 167.60 | 39,279 |
| 17 Jul 2026 | 168.20 | 42,076 |
| 16 Jul 2026 | 166.20 | 31,014 |
| 15 Jul 2026 | 167.00 | 35,545 |
| 12 Jul 2026 | 169.00 | 126,566 |
| 11 Jul 2026 | 169.00 | 75,632 |
| 10 Jul 2026 | 168.00 | 18,677 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
Veidekke is a construction and real estate company focused on the business areas of civil engineering, construction and housing. The company offers services within road maintenance, water and sanitation solutions, and industrial construction. Within the construction and housing sectors, the company focuses on new construction and renovation, as well as acquisitions and development of properties. Operations are held on a global level, with the largest presence in the Scandinavian market. The company was founded in 1936 and is headquartered in Oslo, Norway.
Millistream MWS sandbox · Retrieved 11 Sept, 19:38 UTC
Market capitalisation
25.43bnNOK
Sandbox quote snapshot
Day volume
15k
Reported traded quantity
Day range
188.20–189.80
NOK · Low to high
Previous close
188.40NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
0.00%
Last 188.40 NOK · previous close 188.40
Volume 15k · market cap 25.43bn
Obos
19.50% of capital · 19.50% of votes
Top 5 returned holders: 37.70% of capital
News
Veidekke Wins NOK 125 Million Contract to Expand Nortura Facility at Rudshøgda
Data coverage