Scatec ASA Signs USD 1.95 Billion Deal for Africa's Largest Solar and Battery Project
Source and sandbox dates differ
NORWEGIAN EQUITY INTELLIGENCE
Every Norwegian listing in one view: what moved, who owns and trades it, and what the sources say.
Oslo Børs and Euronext Expand Oslo listings from one sandbox snapshot. Search, sort and open any company.
Latest records published across the market.
Holding changes are not verified purchase or sale classifications. Current holdings may be missing.
Latest company-associated news and announcements.
Latest observed session
11 Sept 2026
199 quotes from this session · 8 older or unpriced excluded. Sandbox snapshot, not live.
Largest declines
| Follow | Research | ||||||
|---|---|---|---|---|---|---|---|
| EquinorEQNR Oslo BørsOBX | 379.80 | +4.23% | 2.17m | 907.05bn | 11 Sept, 14:17 UTC | ||
| DNB BankDNB Oslo BørsOBX | 297.50 | +0.57% | 713.28k | 429.32bn | 11 Sept, 14:17 UTC | ||
| Kongsberg GruppenKOG Oslo BørsOBX | 283.40 | +2.38% | 706.72k | 249.28bn | 11 Sept, 14:17 UTC | ||
| Aker BPAKRBP Oslo BørsOBX | 336.90 | +1.75% | 583.99k | 212.87bn | 11 Sept, 14:17 UTC | ||
| TelenorTEL Oslo BørsOBX | 133.60 | +0.83% | 1.16m | 182.95bn | 11 Sept, 14:17 UTC | ||
| Norsk HydroNHY Oslo BørsOBX | 85.60 | +2.27% | 2.43m | 169.36bn | 11 Sept, 14:17 UTC | ||
| Gjensidige ForsikringGJF Oslo BørsOBX | 281.20 | +1.44% | 120.63k | 140.6bn | 11 Sept, 14:17 UTC | ||
| Vår EnergiVAR Oslo BørsOBX | 48.43 | +3.70% | 4.36m | 120.68bn | 11 Sept, 14:17 UTC | ||
| Yara InternationalYAR Oslo BørsOBX | 448.60 | +2.02% | 74.11k | 114.42bn | 11 Sept, 14:17 UTC | ||
| MowiMOWI Oslo BørsOBX | 199.40 | +1.48% | 298.21k | 105.04bn | 11 Sept, 14:17 UTC | ||
| OrklaORK Oslo BørsOBX | 105.50 | -0.94% | 949.14k | 103.86bn | 11 Sept, 14:17 UTC | ||
| Subsea 7SUBC Oslo BørsOBX | 334.80 | +3.21% | 361.53k | 100.25bn | 11 Sept, 14:17 UTC | ||
| AkerAKER Oslo Børs | 1,246.00 | -0.48% | 62.39k | 92.46bn | 11 Sept, 14:17 UTC | ||
| StorebrandSTB Oslo BørsOBX | 199.30 | +1.06% | 302.33k | 84.83bn | 11 Sept, 14:17 UTC | ||
| FrontlineFRO Oslo BørsOBX | 369.40 | -0.08% | 278.22k | 83.22bn | 11 Sept, 14:17 UTC | ||
| SpareBank 1 Sør-NorgeSB1NO Oslo Børs | 209.50 | +0.96% | 123.25k | 78.06bn | 11 Sept, 14:17 UTC | ||
| SalMarSALM Oslo BørsOBX | 501.00 | +1.71% | 99.26k | 67.87bn | 11 Sept, 14:17 UTC | ||
| Wallenius WilhelmsenWAWI Oslo BørsOBX | 140.70 | -0.21% | 107.18k | 59.62bn | 11 Sept, 14:17 UTC | ||
| Vend MarketplacesVEND Oslo BørsOBX | 239.00 | -1.32% | 436.04k | 50.53bn | 11 Sept, 14:17 UTC | ||
| Kongsberg MaritimeKMAR Oslo BørsOBX | 53.72 | +3.31% | 578.12k | 47.27bn | 11 Sept, 14:17 UTC | ||
| CMB.TECH NVCMBTO Oslo Børs | 147.80 | -0.94% | 89.2k | 46.7bn | 11 Sept, 14:17 UTC | ||
| AutostoreAUTO Oslo Børs | 11.85 | +4.41% | 2.06m | 40.73bn | 11 Sept, 14:17 UTC | ||
| Protector ForsikringPROT Oslo BørsOBX | 493.60 | -0.04% | 23.45k | 40.72bn | 11 Sept, 14:17 UTC | ||
| HafniaHAFNI Oslo Børs | 72.80 | -0.41% | 172.81k | 36.26bn | 11 Sept, 14:16 UTC | ||
| Nordic SemiconductorNOD Oslo BørsOBX | 168.00 | +1.51% | 278.66k | 33.6bn | 11 Sept, 14:17 UTC | ||
| BW LPGBWLPG Oslo BørsOBX | 205.80 | -2.00% | 238.32k | 32.72bn | 11 Sept, 14:17 UTC | ||
| Wilh. Wilhelmsen Holding ser. AWWI Oslo Børs | 753.00 | +0.80% | 5.22k | 31.24bn | 11 Sept, 14:17 UTC | ||
| Wilh. Wilhelmsen Holding ser. BWWIB Oslo Børs | 677.00 | +0.45% | 4.57k | 31.24bn | 11 Sept, 14:16 UTC | ||
| DOF GroupDOFG Oslo BørsOBX | 125.10 | +0.48% | 189.65k | 30.83bn | 11 Sept, 14:17 UTC | ||
| Höegh AutolinersHAUTO Oslo BørsOBX | 159.50 | +0.06% | 144.1k | 30.41bn | 11 Sept, 14:17 UTC | ||
| Tomra SystemsTOM Oslo BørsOBX | 102.40 | -0.19% | 386.99k | 30.37bn | 11 Sept, 14:17 UTC | ||
| TGSTGS Oslo Børs | 145.20 | +4.46% | 265.11k | 28.43bn | 11 Sept, 14:17 UTC | ||
| BakkafrostBAKKA Oslo BørsOBX | 446.00 | +1.59% | 20.77k | 26.5bn | 11 Sept, 14:17 UTC | ||
| VeidekkeVEI Oslo Børs | 188.60 | +0.11% | 8.66k | 25.53bn | 11 Sept, 14:15 UTC | ||
| Lerøy Seafood GroupLSG Oslo Børs | 40.70 | +1.65% | 191.75k | 24.21bn | 11 Sept, 14:17 UTC | ||
| AF GruppenAFG Oslo Børs | 193.80 | +0.62% | 6.08k | 22.05bn | 11 Sept, 14:15 UTC | ||
| SoftwareOne HoldingSWON Oslo Børs | 98.30 | -1.90% | 8.76k | 22bn | 11 Sept, 14:17 UTC | ||
| Okeanis Eco TankersOET Oslo Børs | 543.00 | -0.55% | 40.93k | 21.62bn | 11 Sept, 14:17 UTC | ||
| Odfjell DrillingODL Oslo Børs | 89.10 | +1.83% | 135.73k | 21.39bn | 11 Sept, 14:17 UTC | ||
| CadelerCADLR Oslo Børs | 55.50 | -0.09% | 140.12k | 21.38bn | 11 Sept, 14:17 UTC | ||
| Aker SolutionsAKSO Oslo Børs | 43.12 | +0.89% | 109.43k | 21.19bn | 11 Sept, 14:17 UTC | ||
| KitronKIT Oslo Børs | 88.00 | +2.44% | 1.3m | 19.26bn | 11 Sept, 14:17 UTC | ||
| EntraENTRA Oslo Børs | 105.00 | +0.57% | 15.59k | 19.16bn | 11 Sept, 14:16 UTC | ||
| Stolt-NielsenSNI Oslo Børs | 318.00 | -0.62% | 6.9k | 18.61bn | 11 Sept, 14:17 UTC | ||
| AteaATEA Oslo Børs | 164.60 | +0.37% | 19.63k | 18.52bn | 11 Sept, 14:17 UTC | ||
| Public Property InvestPUBLI Oslo Børs | 19.48 | +0.41% | 41.08k | 18.44bn | 11 Sept, 14:17 UTC | ||
| DNODNO Oslo Børs | 17.58 | +1.44% | 1.74m | 17.14bn | 11 Sept, 14:17 UTC | ||
| Austevoll SeafoodAUSS Oslo Børs | 84.30 | +1.57% | 57.57k | 17.11bn | 11 Sept, 14:17 UTC | ||
| BorregaardBRG Oslo Børs | 162.20 | -0.12% | 32.15k | 16.2bn | 11 Sept, 14:15 UTC | ||
| ScatecSCATC Oslo Børs | 97.10 | +0.05% | 61.69k | 15.58bn | 11 Sept, 14:16 UTC | ||
| EuroprisEPR Oslo Børs | 84.60 | +2.05% | 100.67k | 14.16bn | 11 Sept, 14:17 UTC | ||
| BW Energy LimitedBWE Oslo Børs | 54.20 | +2.65% | 25.32k | 13.98bn | 11 Sept, 14:17 UTC | ||
| BlueNordBNOR Oslo Børs | 526.00 | +3.14% | 279.7k | 13.45bn | 11 Sept, 14:17 UTC | ||
| Norwegian Air ShuttleNAS Oslo BørsOBX | 12.61 | +0.32% | 3.86m | 13.32bn | 11 Sept, 14:17 UTC | ||
| Borr DrillingBORR Oslo Børs | 41.20 | +0.93% | 47.34k | 13bn | 23 Jul, 14:30 UTCOlder session | ||
| Solstad MaritimeSOMA Oslo Børs | 27.30 | +0.74% | 84.19k | 12.73bn | 11 Sept, 14:17 UTC | ||
| NorconsultNORCO Oslo Børs | 37.60 | -0.92% | 82.02k | 11.92bn | 11 Sept, 14:17 UTC | ||
| ElkemELK Oslo Børs | 32.36 | +0.87% | 109.84k | 11.92bn | 11 Sept, 14:17 UTC | ||
| MPC Container ShipsMPCC Oslo Børs | 24.40 | +0.70% | 860.54k | 11.89bn | 11 Sept, 14:17 UTC | ||
| Constellation Oil Services HoldingCOSH Oslo Børs | 140.00 | +1.45% | 182.8k | 11.82bn | 23 Jul, 14:30 UTCOlder session | ||
| NORBITNORBT Oslo Børs | 177.10 | +2.79% | 89.54k | 11.36bn | 11 Sept, 14:17 UTC | ||
| Arendals FossekompaniAFK Oslo Børs | 181.00 | +0.28% | 1.32k | 10.16bn | 11 Sept, 14:17 UTC | ||
| BonheurBONHR Oslo Børs | 230.50 | +0.44% | 3.56k | 9.78bn | 11 Sept, 14:17 UTC | ||
| ElopakELO Oslo Børs | 36.25 | +0.83% | 44.7k | 9.71bn | 11 Sept, 14:14 UTC | ||
| Aker BioMarineAKBM Oslo Børs | 105.60 | -0.38% | 167.74k | 9.26bn | 11 Sept, 14:16 UTC | ||
| Odfjell AODF Oslo Børs | 115.40 | +0.35% | 45.01k | 9.19bn | 11 Sept, 14:17 UTC | ||
| Odfjell BODFB Oslo Børs | 111.20 | -0.54% | 17k | 9.19bn | 11 Sept, 14:17 UTC | ||
| B2 ImpactB2I Oslo Børs | 23.95 | 0.00% | 77.48k | 8.88bn | 11 Sept, 14:16 UTC | ||
| BW Offshore LimitedBWO Oslo Børs | 44.75 | +1.47% | 34.3k | 8.28bn | 11 Sept, 14:16 UTC | ||
| Pexip HoldingPEXIP Oslo Børs | 78.30 | -0.63% | 74.22k | 8.23bn | 11 Sept, 14:17 UTC | ||
| SentiaSNTIA Oslo Børs | 79.70 | +1.40% | 52.91k | 8.02bn | 11 Sept, 14:17 UTC | ||
| SATSSATS Oslo Børs | 40.15 | -0.25% | 90.98k | 8.02bn | 11 Sept, 14:16 UTC | ||
| Link Mobility Group HoldingLINK Oslo Børs | 25.78 | -1.07% | 341.64k | 7.92bn | 11 Sept, 14:17 UTC | ||
| Paratus Energy ServicesPLSV Oslo Børs | 47.55 | +3.48% | 296.13k | 7.81bn | 11 Sept, 14:17 UTC | ||
| Himalaya ShippingHSHP Oslo Børs | 149.00 | +1.50% | 104.77k | 7.02bn | 11 Sept, 14:17 UTC | ||
| EndúrENDUR Oslo Børs | 114.80 | +0.70% | 17.92k | 5.86bn | 11 Sept, 14:16 UTC | ||
| Klaveness Combination CarriersKCC Oslo Børs | 97.10 | +0.52% | 51.62k | 5.8bn | 11 Sept, 14:16 UTC | ||
| SED Energy HoldingsENH Oslo Børs | 7.93 | +2.19% | 1.81m | 5.75bn | 11 Sept, 14:17 UTC | ||
| Solstad OffshoreSOFF Oslo Børs | 67.70 | +0.45% | 30.29k | 5.58bn | 11 Sept, 14:17 UTC | ||
| KidKID Oslo Børs | 130.20 | -0.15% | 38.84k | 5.31bn | 11 Sept, 14:17 UTC | ||
| Elmera GroupELMRA Oslo Børs | 46.20 | -0.11% | 97.93k | 5.29bn | 11 Sept, 14:16 UTC | ||
| AKVA GroupAKVA Oslo Børs | 127.00 | -0.78% | 4.59k | 4.73bn | 11 Sept, 13:05 UTC | ||
| Pareto BankPARB Oslo Børs | 60.10 | +1.86% | 38.64k | 4.63bn | 11 Sept, 14:16 UTC | ||
| BouvetBOUV Oslo Børs | 43.95 | -0.90% | 47.62k | 4.59bn | 11 Sept, 14:17 UTC | ||
| NapatechNAPA Oslo Børs | 40.80 | +0.49% | 65.48k | 4.51bn | 11 Sept, 14:16 UTC | ||
| Smartoptics GroupSMOP Oslo Børs | 45.10 | +0.67% | 43.17k | 4.4bn | 11 Sept, 14:15 UTC | ||
| BEWiBEWI Oslo Børs | 18.60 | 0.00% | 25.86k | 4.4bn | 11 Sept, 14:04 UTC | ||
| Cloudberry Clean EnergyCLOUD Oslo Børs | 12.98 | +0.31% | 36.04k | 4.38bn | 11 Sept, 14:15 UTC | ||
| MedistimMEDI Oslo Børs | 227.00 | +1.79% | 9.27k | 4.16bn | 11 Sept, 14:16 UTC | ||
| MulticonsultMULTI Oslo Børs | 150.00 | +0.40% | 2.64k | 4.15bn | 11 Sept, 13:55 UTC | ||
| NELNEL Oslo Børs | 2.19 | 0.00% | 1m | 4.04bn | 11 Sept, 14:17 UTC | ||
| ZaptecZAP Oslo Børs | 45.25 | -2.27% | 107.23k | 3.98bn | 11 Sept, 14:17 UTC | ||
| AxactorACR Oslo Børs | 4.90 | +0.82% | 823.64k | 3.96bn | 11 Sept, 14:17 UTC | ||
| General OceansGENO Oslo Børs | 20.30 | +2.01% | 24.69k | 3.91bn | 11 Sept, 14:16 UTC | ||
| MoreldMORLD Oslo Børs | 21.35 | +0.23% | 184.64k | 3.84bn | 11 Sept, 14:16 UTC | ||
| Panoro EnergyPEN Oslo Børs | 28.20 | +3.49% | 361.77k | 3.76bn | 11 Sept, 14:16 UTC | ||
| ABG Sundal Collier HoldingABG Oslo Børs | 7.11 | -0.14% | 132.35k | 3.75bn | 11 Sept, 14:15 UTC | ||
| BohusBOHUS Oslo Børs | 36.50 | +4.49% | 261.13k | 3.64bn | 23 Jul, 14:30 UTCOlder session | ||
| OKEAOKEA Oslo Børs | 34.95 | +4.80% | 372.36k | 3.63bn | 11 Sept, 14:16 UTC | ||
| AkastorAKAST Oslo Børs | 12.92 | +0.94% | 196.18k | 3.54bn | 11 Sept, 14:16 UTC | ||
| Grieg SeafoodGSF Oslo Børs | 30.38 | +1.61% | 198.17k | 3.4bn | 11 Sept, 14:17 UTC | ||
| Hexagon CompositesHEX Oslo Børs | 9.89 | +2.81% | 579.51k | 3.29bn | 11 Sept, 14:16 UTC | ||
| Norske SkogNSKOG Oslo Børs | 37.65 | +3.72% | 200.28k | 3.21bn | 11 Sept, 14:17 UTC | ||
| Selvaag BoligSBO Oslo Børs | 32.20 | -0.62% | 93.3k | 3.02bn | 11 Sept, 14:15 UTC | ||
| Polaris MediaPOL Oslo Børs | 59.60 | -0.67% | 267 | 2.92bn | 11 Sept, 13:20 UTC | ||
| Envipco HoldingENVIP Oslo Børs | 40.90 | +1.36% | 123.91k | 2.7bn | 11 Sept, 14:17 UTC | ||
| ArcherARCH Oslo Børs | 24.55 | +2.29% | 57.91k | 2.44bn | 11 Sept, 14:17 UTC | ||
| Circio HoldingCRNA Oslo Børs | 8.79 | +1.85% | 5.33m | 2.41bn | 11 Sept, 14:17 UTC | ||
| BEVESTBINT Oslo Børs | 23.30 | +4.95% | 5.89k | 2.4bn | 11 Sept, 13:21 UTC | ||
| Odfjell TechnologyOTL Oslo Børs | 59.60 | +3.47% | 12.63k | 2.35bn | 11 Sept, 14:16 UTC | ||
| AgilyxAGLX Oslo Børs | 18.05 | -2.43% | 3.79k | 2.32bn | 11 Sept, 13:32 UTC | ||
| Integrated Wind SolutionsIWS Oslo Børs | 57.00 | -1.04% | 1.83k | 2.28bn | 11 Sept, 10:05 UTC | ||
| poLightPLT Oslo Børs | 10.56 | -2.76% | 750.91k | 2.27bn | 11 Sept, 14:14 UTC | ||
| Northern Ocean Ltd.NOL Oslo Børs | 7.48 | 0.00% | 49.21k | 2.27bn | 11 Sept, 14:09 UTC | ||
| Salmon EvolutionSALME Oslo Børs | 4.08 | 0.00% | 401.09k | 2.26bn | 11 Sept, 14:16 UTC | ||
| ZalarisZAL Oslo Børs | 100.00 | -9.91% | 1.05k | 2.21bn | 11 Sept, 14:12 UTC | ||
| Kongsberg AutomotiveKOA Oslo Børs | 2.15 | 0.00% | 1.04m | 2.05bn | 11 Sept, 14:16 UTC | ||
| AppearAPR Oslo Børs | 43.20 | +2.86% | 38.51k | 1.78bn | 11 Sept, 14:16 UTC | ||
| MagnoraMGN Oslo Børs | 23.85 | +1.27% | 194.21k | 1.74bn | 11 Sept, 14:16 UTC | ||
| ProsafePRS Oslo Børs | 4.83 | +7.33% | 1.82m | 1.71bn | 11 Sept, 14:14 UTC | ||
| Thor MedicalTRMED Oslo Børs | 4.41 | +1.61% | 368.57k | 1.59bn | 11 Sept, 14:09 UTC | ||
| NekkarNKR Oslo Børs | 14.80 | 0.00% | 22.36k | 1.59bn | 11 Sept, 14:16 UTC | ||
| PetroNor E&PPNOR Oslo Børs | 11.10 | +2.97% | 294.45k | 1.58bn | 11 Sept, 14:17 UTC | ||
| Reach SubseaREACH Oslo Børs | 4.82 | -2.43% | 325.58k | 1.58bn | 11 Sept, 14:15 UTC | ||
| PhotocurePHO Oslo Børs | 57.00 | +1.24% | 44.23k | 1.55bn | 11 Sept, 14:17 UTC | ||
| Fjord Defence GroupDFENS Oslo Børs | 15.30 | +4.79% | 70.38k | 1.55bn | 11 Sept, 14:17 UTC | ||
| NRC GroupNRC Oslo Børs | 8.20 | +0.74% | 145.07k | 1.42bn | 11 Sept, 14:15 UTC | ||
| Dellia GroupDELIA Oslo Børs | 28.75 | -1.54% | 36.67k | 1.27bn | 11 Sept, 14:14 UTC | ||
| Otello CorporationOTEC Oslo Børs | 17.00 | -0.70% | 18.58k | 1.26bn | 11 Sept, 14:17 UTC | ||
| KomplettKOMPL Oslo Børs | 6.78 | +2.73% | 15.99k | 1.19bn | 11 Sept, 14:04 UTC | ||
| Hunter GroupHUNT Euronext Expand Oslo | 8.71 | -0.34% | 1.67m | 1.18bn | 11 Sept, 14:16 UTC | ||
| AqualisAQUA Oslo Børs | 8.74 | 0.00% | 118.25k | 1.17bn | 11 Sept, 14:03 UTC | ||
| Norse AtlanticNORSE Euronext Expand Oslo | 0.39 | 0.00% | 4.51m | 1.16bn | 11 Sept, 14:10 UTC | ||
| Eidesvik OffshoreEIOF Oslo Børs | 15.20 | 0.00% | 5.85k | 1.11bn | 11 Sept, 13:22 UTC | ||
| Saga PureSAGA Oslo Børs | 1.61 | 0.00% | 288.94k | 1.09bn | 11 Sept, 14:17 UTC | ||
| Voss Veksel- og LandmandsbankVVL Oslo Børs | 480.00 | +0.42% | 251 | 1.07bn | 11 Sept, 14:13 UTC | ||
| ArcticZymes TechnologiesAZT Oslo Børs | 19.95 | +2.05% | 8.19k | 1.02bn | 11 Sept, 14:04 UTC | ||
| Nykode TherapeuticsNYKD Oslo Børs | 3.10 | +13.55% | 1.19m | 1.01bn | 11 Sept, 14:17 UTC | ||
| GyldendalGYL Oslo Børs | 420.00 | -2.33% | 119 | 987.94m | 11 Sept, 11:15 UTC | ||
| Tekna HoldingTEKNA Oslo Børs | 4.25 | +6.25% | 94.61k | 955.34m | 11 Sept, 14:15 UTC | ||
| S.D. Standard ETCSDSD Oslo Børs | — | — | — | 946.69m | 11 Sept, 14:00 UTCNo last price | ||
| Vistin PharmaVISTN Oslo Børs | 20.50 | +2.50% | 772 | 909.06m | 11 Sept, 13:53 UTC | ||
| OtovoOTOVO Oslo Børs | 10.65 | 0.00% | 55.73k | 848.26m | 11 Sept, 14:17 UTC | ||
| Bien SparebankBIEN Oslo Børs | — | — | — | 817.95m | 11 Sept, 04:30 UTCNo last price | ||
| SoiltechSTECH Oslo Børs | 89.00 | 0.00% | 2.33k | 791.04m | 11 Sept, 14:03 UTC | ||
| ALNGALNG Euronext Expand Oslo | 3.59 | -2.18% | 9.96k | 788.24m | 11 Sept, 14:16 UTC | ||
| Questerre Energy CorporationQEC Oslo Børs | 1.72 | 0.00% | 529.01k | 717.83m | 11 Sept, 14:10 UTC | ||
| Nordic MiningNOM Oslo Børs | 5.68 | +4.60% | 477.1k | 711.69m | 11 Sept, 14:17 UTC | ||
| Jinhui Shipping and TransportationJIN Oslo Børs | 6.14 | +2.33% | 21.95k | 670.85m | 11 Sept, 14:12 UTC | ||
| Hofseth BioCareHBC Oslo Børs | 1.40 | +6.87% | 24.34k | 662.78m | 11 Sept, 14:13 UTC | ||
| VowVOW Oslo Børs | 2.16 | -0.92% | 1.05m | 648.41m | 11 Sept, 14:17 UTC | ||
| Ensurge MicropowerENSU Oslo Børs | 0.67 | -1.47% | 437.86k | 647.42m | 11 Sept, 14:13 UTC | ||
| ScanaSCANA Oslo Børs | 1.39 | 0.00% | 107.26k | 644.34m | 11 Sept, 14:16 UTC | ||
| ZellunaZLNA Oslo Børs | 21.50 | -1.38% | 7.98k | 632.4m | 11 Sept, 14:17 UTC | ||
| IDEX BiometricsIDEX Oslo Børs | 7.78 | 0.00% | 16.36k | 601.46m | 11 Sept, 14:06 UTC | ||
| Gentian DiagnosticsGENT Oslo Børs | 37.60 | +1.35% | 2.47k | 571.97m | 11 Sept, 14:08 UTC | ||
| BorgestadBOR Oslo Børs | 16.00 | 0.00% | 8.07k | 560.99m | 11 Sept, 14:14 UTC | ||
| IteraITERA Oslo Børs | 5.82 | -0.34% | 30.84k | 478.33m | 11 Sept, 14:00 UTC | ||
| Pioneer Property Group PrefPPG Euronext Expand Oslo | 106.50 | +0.47% | 2.3k | 463.07m | 11 Sept, 14:05 UTC | ||
| StrongPointSTRO Oslo Børs | 10.20 | +4.08% | 40.13k | 457.86m | 11 Sept, 14:04 UTC | ||
| GoodtechGOD Oslo Børs | 14.15 | +1.07% | 141.18k | 427.34m | 11 Sept, 13:36 UTC | ||
| Hexagon PurusHPUR Oslo Børs | 9.22 | -3.96% | 14.03k | 398.49m | 11 Sept, 14:17 UTC | ||
| WebstepWSTEP Oslo Børs | 14.00 | -3.45% | 3.96k | 394.63m | 11 Sept, 13:53 UTC | ||
| Capsol TechnologiesCAPSL Oslo Børs | 5.38 | +5.49% | 46.54k | 393.25m | 11 Sept, 14:14 UTC | ||
| NavamedicNAVA Oslo Børs | 16.20 | +3.18% | 5.33k | 388.5m | 11 Sept, 13:05 UTC | ||
| OncoinventONCIN Oslo Børs | 84.00 | -1.18% | 11.1k | 376.19m | 11 Sept, 14:13 UTC | ||
| Arribatec GroupARR Oslo Børs | 5.38 | +4.67% | 149.38k | 369.73m | 11 Sept, 14:15 UTC | ||
| 5th Planet Games5PG Euronext Expand Oslo | 1.37 | +4.58% | 27.92k | 368.36m | 11 Sept, 14:14 UTC | ||
| PetroliaPSE Oslo Børs | 6.05 | -0.82% | 90.69k | 360.72m | 11 Sept, 13:11 UTC | ||
| Havila ShippingHAVI Oslo Børs | 1.15 | +3.60% | 37.6k | 315.07m | 11 Sept, 13:07 UTC | ||
| Elliptic LaboratoriesELABS Oslo Børs | 2.45 | +1.24% | 52.61k | 309.53m | 11 Sept, 14:06 UTC | ||
| EqvaEQVA Oslo Børs | 3.16 | +3.27% | 34.01k | 285.37m | 11 Sept, 14:15 UTC | ||
| North EnergyNORTH Euronext Expand Oslo | 2.30 | +2.22% | 20.5k | 269.68m | 11 Sept, 14:00 UTC | ||
| ContextVisionCONTX Oslo Børs | 3.27 | 0.00% | 13.5k | 252.99m | 11 Sept, 14:05 UTC | ||
| Cavendish HydrogenCAVEN Oslo Børs | 5.51 | -5.16% | 228.02k | 222.72m | 11 Sept, 14:16 UTC | ||
| Hermana HoldingHERMA Oslo Børs | 15.80 | 0.00% | 1.1k | 217.14m | 11 Sept, 14:05 UTC | ||
| Observe MedicalOBSRV Euronext Expand Oslo | 1.06 | +6.00% | 109.18k | 145m | 11 Sept, 14:17 UTC | ||
| LifecareLIFE Oslo Børs | 0.30 | +3.45% | 470.42k | 120.07m | 11 Sept, 14:15 UTC | ||
| RomRealROM Euronext Expand Oslo | — | — | — | 114.18m | 11 Sept, 13:21 UTCNo last price | ||
| HydrogenProHYPRO Oslo Børs | 0.68 | +3.03% | 480.45k | 86.36m | 11 Sept, 14:16 UTC | ||
| TechstepTECH Oslo Børs | 2.35 | -6.75% | 61.51k | 80.19m | 11 Sept, 14:11 UTC | ||
| Interoil Exploration and ProductionIOX Oslo BørsPenalty bench | 3.83 | +6.69% | 770.01k | 76.11m | 11 Sept, 14:16 UTC | ||
| Aqua Bio TechnologyABTEC Euronext Expand Oslo | 4.40 | -1.12% | 6.62k | 68.71m | 11 Sept, 14:05 UTC | ||
| 2020 Bulkers2020 Oslo Børs | 2.86 | +1.06% | 169.65k | 66.04m | 11 Sept, 14:17 UTC | ||
| Nordic FinancialsNOFIN Euronext Expand Oslo | 1.73 | 0.00% | 73.47k | 34.07m | 11 Sept, 13:45 UTC | ||
| Atlantic SapphireASA Oslo Børs | 0.93 | 0.00% | 11.94k | 33.34m | 11 Sept, 14:16 UTC | ||
| VoimVOIM Oslo Børs | 0.20 | +11.11% | 295.54k | 25.8m | 11 Sept, 14:14 UTC | ||
| NEXT Biometrics GroupNEXT Oslo Børs | 0.26 | 0.00% | 402.76k | 15.74m | 11 Sept, 14:14 UTC | ||
| AURSKOG SPAREBANKAURG Oslo BørsEquity certificate | 255.95 | -0.02% | 46 | — | 11 Sept, 14:17 UTC | ||
| Haugesund SparebankHGSB Oslo BørsEquity certificate | 159.00 | +0.63% | 201 | — | 11 Sept, 10:24 UTC | ||
| HØLAND OG SETSKOG SPAREBANKHSPG Oslo BørsEquity certificate | 145.30 | -1.82% | 30 | — | 11 Sept, 13:29 UTC | ||
| JÆREN SPAREBANKJAREN Oslo BørsEquity certificate | 336.10 | 0.00% | 25 | — | 11 Sept, 10:37 UTC | ||
| MELHUS SPAREBANKMELG Oslo BørsEquity certificate | 185.00 | +2.19% | 195 | — | 11 Sept, 14:01 UTC | ||
| ROGALAND SPAREBANKROGS Oslo BørsEquity certificate | 147.00 | -1.26% | 3.15k | — | 11 Sept, 14:12 UTC | ||
| SKUE SPAREBANKSKUE Oslo BørsEquity certificate | 333.05 | +0.32% | 40 | — | 11 Sept, 13:48 UTC | ||
| SOGN SPAREBANKSOGN Oslo BørsEquity certificate | 330.05 | 0.00% | 365 | — | 11 Sept, 14:01 UTC | ||
| SPAREBANK 1 HELGELANDHELG Oslo BørsEquity certificate | 155.48 | -0.33% | 16 | — | 11 Sept, 12:26 UTC | ||
| SPAREBANK 1 NORD-NORGENONG Oslo BørsEquity certificate | 157.98 | +0.71% | 33.72k | — | 11 Sept, 14:17 UTC | ||
| SPAREBANK 1 NORDMØRESNOR Oslo BørsEquity certificate | — | — | — | — | 11 Sept, 14:11 UTCNo last price | ||
| SPAREBANK 1 RINGERIKE HADELANDRING Oslo BørsEquity certificate | 428.00 | 0.00% | 49 | — | 11 Sept, 14:02 UTC | ||
| SPAREBANK 1 SMNMING Oslo BørsEquity certificate | 197.14 | +0.63% | 26.88k | — | 11 Sept, 14:17 UTC | ||
| SPAREBANK 1 ØSTFOLD AKERSHUSSOAG Oslo BørsEquity certificate | — | — | — | — | 11 Sept, 14:00 UTCNo last price | ||
| SPAREBANK 1 ØSTLANDETSPOL Oslo BørsEquity certificate | 194.12 | +0.84% | 16.66k | — | 11 Sept, 14:17 UTC | ||
| SPAREBANKEN MØREMORG Oslo BørsEquity certificate | 111.60 | -0.89% | 3.34k | — | 11 Sept, 14:01 UTC | ||
| SPAREBANKEN NORGESBNOR Oslo BørsEquity certificate | 197.26 | +0.69% | 56.85k | — | 11 Sept, 14:17 UTC | ||
| SPAREBANKEN ØSTSPOG Oslo BørsEquity certificate | 72.00 | 0.00% | 10.94k | — | 11 Sept, 14:15 UTC | ||
| Trøndelag SparebankTRSB Oslo BørsEquity certificate | 113.96 | 0.00% | 31 | — | 11 Sept, 12:40 UTC |
Sandbox observations are not verified live market data.
3 quotes are dated before the latest observed session (2026-09-11) and may be stale.
5 listings have no last traded price in this snapshot.
Millistream MWS sandbox · Retrieved 11 Sept, 18:44 UTC
Fjord Defence Group · Others with Insider Information
Holding increase
Zalaris · Board Member
Holding increase
Eqva · Board Member
Holding increase
Bohus · CEO
Holding increase
Arribatec Group · CEO
Holding increase
Arribatec Group · Others with Insider Information
Holding increase
Source and sandbox dates differ
Source and sandbox dates differ
Source and sandbox dates differ
Source and sandbox dates differ
Source and sandbox dates differ
Source and sandbox dates differ
Ordered by sandbox publication date; chronology may differ.