TYRUOS FINANCE
TYRUOS FINANCE
0.26NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 0.26 | 206,449 |
| 7 Sept 2026 | 5.00 | 32,747 |
| 6 Sept 2026 | 1.24 | 412,008 |
| 5 Sept 2026 | 1.21 | 768,015 |
| 4 Sept 2026 | 1.16 | 1,748,968 |
| 3 Sept 2026 | 1.27 | 747,777 |
| 2 Sept 2026 | 1.35 | 628,302 |
| 30 Aug 2026 | 1.45 | 441,477 |
| 29 Aug 2026 | 1.49 | 705,551 |
| 28 Aug 2026 | 1.51 | 2,951,111 |
| 27 Aug 2026 | 1.56 | 350,149 |
| 26 Aug 2026 | 1.63 | 405,849 |
| 23 Aug 2026 | 1.62 | 564,873 |
| 22 Aug 2026 | 1.65 | 268,017 |
| 21 Aug 2026 | 1.60 | 521,879 |
| 20 Aug 2026 | 1.60 | 379,627 |
| 19 Aug 2026 | 1.63 | 369,170 |
| 16 Aug 2026 | 1.70 | 1,120,314 |
| 13 Aug 2026 | 1.84 | 1,643,568 |
| 12 Aug 2026 | 2.40 | 2,292,305 |
| 6 Aug 2026 | 1.49 | 262,098 |
| 5 Aug 2026 | 1.38 | 1,467,477 |
| 2 Aug 2026 | 1.37 | 205,001 |
| 1 Aug 2026 | 1.41 | 430,923 |
| 31 Jul 2026 | 1.45 | 306,603 |
| 30 Jul 2026 | 1.45 | 167,248 |
| 29 Jul 2026 | 1.42 | 613,580 |
| 26 Jul 2026 | 1.51 | 93,100 |
| 25 Jul 2026 | 1.51 | 276,029 |
| 24 Jul 2026 | 1.50 | 198,640 |
| 23 Jul 2026 | 1.54 | 461,207 |
| 22 Jul 2026 | 1.60 | 1,078,188 |
| 19 Jul 2026 | 1.49 | 158,139 |
| 18 Jul 2026 | 1.47 | 262,431 |
| 17 Jul 2026 | 1.51 | 356,998 |
| 16 Jul 2026 | 1.55 | 456,188 |
| 15 Jul 2026 | 1.53 | 751,253 |
| 12 Jul 2026 | 1.42 | 352,243 |
| 11 Jul 2026 | 1.50 | 1,055,775 |
| 10 Jul 2026 | 1.52 | 740,197 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
NEXT Biometrics Group is a technology group. The company specializes in the development of sensor technology. Today, it has a developed patented sensor technology for reading fingerprints, which is used as a function in cards, tablets and mobile phones, among other things. Operations are held on a global level with offices in Asia, Europe and North America. The company was founded in 2000 and is headquartered in Oslo.
Millistream MWS sandbox · Retrieved 11 Sept, 19:35 UTC
Market capitalisation
16.12mNOK
Sandbox quote snapshot
Day volume
403.99k
Reported traded quantity
Day range
0.25–0.28
NOK · Low to high
Previous close
0.26NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
0.00%
Last 0.26 NOK · previous close 0.26
Volume 403.99k · market cap 16.12m
Valset Invest AS
17.30% of capital · 17.30% of votes
Top 5 returned holders: 43.10% of capital
No insider records were returned. This does not establish that none occurred.
Data coverage