TYRUOS FINANCE
TYRUOS FINANCE
1.76NOK
+0.04 (+2.33%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 1.77 | 351,184 |
| 8 Sept 2026 | 1.77 | 351,184 |
| 7 Sept 2026 | 1.96 | 644,901 |
| 6 Sept 2026 | 1.95 | 1,067,374 |
| 5 Sept 2026 | 1.92 | 4,597,217 |
| 4 Sept 2026 | 2.28 | 861,894 |
| 3 Sept 2026 | 2.30 | 1,126,495 |
| 2 Sept 2026 | 2.20 | 252,405 |
| 30 Aug 2026 | 2.24 | 346,100 |
| 29 Aug 2026 | 2.23 | 776,416 |
| 28 Aug 2026 | 2.31 | 691,250 |
| 27 Aug 2026 | 2.35 | 224,590 |
| 26 Aug 2026 | 2.28 | 112,294 |
| 23 Aug 2026 | 2.29 | 538,832 |
| 22 Aug 2026 | 2.32 | 304,069 |
| 21 Aug 2026 | 2.34 | 442,476 |
| 20 Aug 2026 | 2.41 | 757,846 |
| 19 Aug 2026 | 2.36 | 375,932 |
| 16 Aug 2026 | 2.43 | 1,469,193 |
| 13 Aug 2026 | 2.28 | 525,568 |
| 12 Aug 2026 | 2.27 | 643,354 |
| 6 Aug 2026 | 2.27 | 224,321 |
| 5 Aug 2026 | 2.29 | 236,319 |
| 2 Aug 2026 | 2.27 | 548,995 |
| 1 Aug 2026 | 2.26 | 357,161 |
| 31 Jul 2026 | 2.32 | 1,130,608 |
| 30 Jul 2026 | 2.35 | 1,209,114 |
| 29 Jul 2026 | 2.26 | 849,571 |
| 26 Jul 2026 | 2.22 | 515,498 |
| 25 Jul 2026 | 2.21 | 76,549 |
| 24 Jul 2026 | 2.17 | 518,126 |
| 23 Jul 2026 | 2.21 | 215,223 |
| 22 Jul 2026 | 2.21 | 216,169 |
| 19 Jul 2026 | 2.18 | 624,080 |
| 18 Jul 2026 | 2.17 | 538,988 |
| 17 Jul 2026 | 2.17 | 803,563 |
| 16 Jul 2026 | 2.19 | 415,373 |
| 15 Jul 2026 | 2.18 | 445,721 |
| 12 Jul 2026 | 2.19 | 271,151 |
| 11 Jul 2026 | 2.20 | 357,193 |
| 10 Jul 2026 | 2.21 | 39,170 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
Questerre Energy is a Canadian oil and gas company. The company exploits and produces a variety of oils, including light oil and shale oil. The company is active in the entire process, from exploration to production. In addition, shale gas is also produced. The company has operations primarily in North America. The company was founded in 2000 and is headquartered in Calgary, Canada.
Millistream MWS sandbox · Retrieved 11 Sept, 19:37 UTC
Market capitalisation
717.83mNOK
Sandbox quote snapshot
Day volume
532.41k
Reported traded quantity
Day range
1.70–1.77
NOK · Low to high
Previous close
1.72NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
+2.33%
Last 1.76 NOK · previous close 1.72
Volume 532.41k · market cap 717.83m
Nordnet Bank
20.90% of capital · 20.90% of votes
Top 5 returned holders: 57.80% of capital
Data coverage