Questerre Energy Corporation
1.76NOK
+0.04 (+2.33%)
Sandbox quote · 11 Sept, 14:30 UTC
Retrieving research data…
1.76NOK
+0.04 (+2.33%)
Sandbox quote · 11 Sept, 14:30 UTC
People, reported holding changes and source dates. Transaction and publication dates are shown independently; ambiguous classifications are marked.
| Person / role | Reported change | Quantity | Unit price | Transaction date | Publication date | Resulting holding |
|---|---|---|---|---|---|---|
| Richard TitykVP | Holding decrease | -631,606 | 1.96 NOK | 22 May 2026 | 26 May 2026 | 174,394 |
| VP LandVP | Holding decreaseThe reported direction and the sign of the quantity disagree. | +34,000 | 0.23 CAD | 13 Feb 2026 | 14 Feb 2026 | 806,000 |
| Chief Executive OfficerCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +4,000,000 | 0.27 CAD | 9 Feb 2026 | 14 Feb 2026 | 12,520,000 |
| Chief Financial OfficerOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,000,000 | 0.27 CAD | 9 Feb 2026 | 14 Feb 2026 | 7,060,000 |
| VP ExplorationVP | Holding decrease | -50,000 | 0.25 CAD | 4 Feb 2026 | 13 Feb 2026 | — |
| VP ExplorationVP | Holding decrease | -100,000 | 0.25 CAD | 5 Feb 2026 | 13 Feb 2026 | — |
| VP ExplorationVP | Holding decrease | -150,000 | 0.25 CAD | 6 Feb 2026 | 13 Feb 2026 | — |
| VP ExplorationVP | Holding decrease | -35,000 | 0.25 CAD | 9 Feb 2026 | 13 Feb 2026 | — |
| VP ExplorationVP | Holding decrease | -40,000 | 0.24 CAD | 10 Feb 2026 | 13 Feb 2026 | — |
| VP ExplorationVP | Holding decrease | -10,000 | 0.24 CAD | 11 Feb 2026 | 13 Feb 2026 | — |
| VP ExplorationVP | Holding decrease | -65,000 | 0.25 CAD | 12 Feb 2026 | 13 Feb 2026 | 1,284,100 |
| VP LandVP | Holding decrease | -210,000 | 0.25 CAD | 12 Feb 2026 | 13 Feb 2026 | 840,000 |
| Hans Jacob HoldenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +275,000 | 0.00 CAD | 27 Jan 2026 | 28 Jan 2026 | 275,000 |
| Dennis SykoraOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +593,750 | 0.00 CAD | 27 Jan 2026 | 28 Jan 2026 | 593,750 |
| Bjorn Inge TonnessenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +445,000 | 0.00 CAD | 27 Jan 2026 | 28 Jan 2026 | 445,000 |
| Michael BinnionCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +23,890,112 | 0.00 CAD | 27 Jan 2026 | 28 Jan 2026 | 23,890,112 |
| Jason D'SilvaCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +5,515,863 | 0.00 CAD | 27 Jan 2026 | 28 Jan 2026 | 5,515,863 |
| John BrodyloVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,734,100 | 0.00 CAD | 27 Jan 2026 | 28 Jan 2026 | 1,734,100 |
| Rick TitykVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,050,000 | 0.00 CAD | 27 Jan 2026 | 28 Jan 2026 | 1,050,000 |
| Hans HoldenBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +250,000 | 0.18 USD | 26 Jan 2026 | 26 Jan 2026 | 275,000 |
| Dennis SykoraBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +150,000 | 0.18 USD | 26 Jan 2026 | 26 Jan 2026 | 593,750 |
| Bjorn TonnessenBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +400,000 | 0.18 USD | 26 Jan 2026 | 26 Jan 2026 | 445,000 |
| Michael BinnionCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,900,000 | 0.18 USD | 26 Jan 2026 | 26 Jan 2026 | 23,890,112 |
| Jason D'SilvaVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,300,000 | 0.18 USD | 26 Jan 2026 | 26 Jan 2026 | 5,515,863 |
| Bjorn TonnessenBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +400,000 | 0.27 CAD | 26 Jan 2026 | 26 Jan 2026 | 1,650,000 |
| Dennis SykoraBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +250,000 | 0.27 CAD | 26 Jan 2026 | 26 Jan 2026 | 1,030,000 |
| Hans J HoldenBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +250,000 | 0.27 CAD | 26 Jan 2026 | 26 Jan 2026 | 1,030,000 |
| Jauvonne KittoBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +250,000 | 0.27 CAD | 26 Jan 2026 | 26 Jan 2026 | 650,000 |
| Michael BinnionCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,900,000 | 0.27 CAD | 26 Jan 2026 | 26 Jan 2026 | 8,520,000 |
| John BrodyloVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +350,000 | 0.27 CAD | 26 Jan 2026 | 26 Jan 2026 | 3,660,000 |
| Jason D'SilvaVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,300,000 | 0.27 CAD | 26 Jan 2026 | 26 Jan 2026 | 6,060,000 |
| Filippo SegatoriOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,000,000 | 0.27 CAD | 26 Jan 2026 | 26 Jan 2026 | 1,000,000 |
| Jyoti ParmarOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +100,000 | 0.27 CAD | 26 Jan 2026 | 26 Jan 2026 | 350,000 |
| David PellegrinOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +500,000 | 0.27 CAD | 26 Jan 2026 | 26 Jan 2026 | 850,000 |
| Rick TitykOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +350,000 | 0.27 CAD | 26 Jan 2026 | 26 Jan 2026 | 3,660,000 |
| OtherOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +650,000 | 0.27 CAD | 26 Jan 2026 | 26 Jan 2026 | 6,650,000 |
| Rick TitykVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +650,000 | 0.18 CAD | 23 Jan 2026 | 23 Jan 2026 | 1,050,000 |
| John BrodyloVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +950,000 | 0.18 CAD | 21 Jan 2026 | 21 Jan 2026 | 1,734,100 |
| Dana ShepherdsonOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +250,000 | 0.18 CAD | 21 Jan 2026 | 21 Jan 2026 | 290,000 |
| Rick TitykVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +300,000 | 0.18 CAD | 21 Jan 2026 | 21 Jan 2026 | 350,000 |
| Michael BinnionCEO | Holding increase | +1,255,370 | 0.00 NOK | 31 Dec 2025 | 31 Dec 2025 | 21,990,112 |
| Michael BinnionCEOHolder: Michael Binnion Indirect | Holding increase | +1,408,151 | 0.00 NOK | 31 Dec 2025 | 31 Dec 2025 | 21,990,112 |
| Jason D'SilvaOther | Holding increase | +940,000 | 0.00 NOK | 31 Dec 2025 | 31 Dec 2025 | 4,215,863 |
Reported holding changes are not verified purchases or sales. Grants, options, transfers and other transaction types cannot be reliably distinguished yet.
Transaction dates and publication dates have different meanings. Current holdings and direct supporting-disclosure links remain unavailable.
Holding increases/decreases do not necessarily represent market purchases/sales.
Transaction rows have no direct primary-evidence link; current insider holdings and roster completeness are unverified.
Millistream MWS sandbox · Retrieved 11 Sept, 20:22 UTC