TYRUOS FINANCE
TYRUOS FINANCE
0.30NOK
+0.01 (+3.45%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 0.30 | 337,042 |
| 8 Sept 2026 | 0.30 | 337,042 |
| 7 Sept 2026 | 0.41 | 1,416,706 |
| 6 Sept 2026 | 0.69 | 354,492 |
| 5 Sept 2026 | 0.67 | 228,301 |
| 4 Sept 2026 | 0.67 | 274,815 |
| 3 Sept 2026 | 0.72 | 558,997 |
| 2 Sept 2026 | 0.73 | 141,376 |
| 30 Aug 2026 | 0.74 | 470,508 |
| 29 Aug 2026 | 0.74 | 606,797 |
| 28 Aug 2026 | 0.82 | 599,958 |
| 27 Aug 2026 | 0.87 | 2,410,066 |
| 26 Aug 2026 | 0.75 | 432,357 |
| 23 Aug 2026 | 0.74 | 867,336 |
| 22 Aug 2026 | 0.77 | 1,680,852 |
| 21 Aug 2026 | 0.91 | 1,362,482 |
| 20 Aug 2026 | 1.04 | 1,872,992 |
| 19 Aug 2026 | 1.00 | 2,482,716 |
| 16 Aug 2026 | 1.75 | 1,124,657 |
| 13 Aug 2026 | 3.26 | 532,458 |
| 12 Aug 2026 | 3.60 | 371,722 |
| 6 Aug 2026 | 4.16 | 72,201 |
| 5 Aug 2026 | 3.87 | 146,596 |
| 2 Aug 2026 | 4.08 | 73,824 |
| 1 Aug 2026 | 4.06 | 59,531 |
| 31 Jul 2026 | 4.02 | 86,238 |
| 30 Jul 2026 | 4.15 | 240,338 |
| 29 Jul 2026 | 4.29 | 177,476 |
| 26 Jul 2026 | 4.45 | 207,271 |
| 25 Jul 2026 | 4.85 | 336,565 |
| 24 Jul 2026 | 5.86 | 25,890 |
| 23 Jul 2026 | 5.62 | 42,665 |
| 22 Jul 2026 | 5.54 | 51,198 |
| 19 Jul 2026 | 5.28 | 42,901 |
| 18 Jul 2026 | 5.20 | 54,759 |
| 17 Jul 2026 | 5.32 | 116,547 |
| 16 Jul 2026 | 4.81 | 38,145 |
| 15 Jul 2026 | 4.65 | 33,769 |
| 12 Jul 2026 | 4.87 | 34,837 |
| 11 Jul 2026 | 4.75 | 6,348 |
| 10 Jul 2026 | 4.92 | 30,581 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
Lifecare is a Norwegian company operating in medical technology. The company specializes in research and development of solutions for diabetes. The microsensors are injected under the skin of the patient's wrist, and also function as a real-time update of the patient's glucose level. In addition, the technology provides an alarm sensor and access to historical data on the patient's glucose level. The company was established in 2006 and is headquartered in Bergen, Norway.
Millistream MWS sandbox · Retrieved 11 Sept, 19:38 UTC
Market capitalisation
121.7mNOK
Sandbox quote snapshot
Day volume
474.55k
Reported traded quantity
Day range
0.29–0.30
NOK · Low to high
Previous close
0.29NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
+3.45%
Last 0.30 NOK · previous close 0.29
Volume 474.55k · market cap 121.7m
Lacal AS
14.80% of capital · 14.80% of votes
Top 5 returned holders: 38.10% of capital
Data coverage