TYRUOS FINANCE
TYRUOS FINANCE
9.84NOK
+0.22 (+2.29%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 10.01 | 791,577 |
| 8 Sept 2026 | 10.01 | 791,577 |
| 7 Sept 2026 | 11.22 | 1,913,676 |
| 6 Sept 2026 | 8.35 | 567,702 |
| 5 Sept 2026 | 8.32 | 1,646,305 |
| 4 Sept 2026 | 8.09 | 2,097,518 |
| 3 Sept 2026 | 7.91 | 1,643,025 |
| 2 Sept 2026 | 8.07 | 4,482,822 |
| 30 Aug 2026 | 8.66 | 1,706,951 |
| 29 Aug 2026 | 8.44 | 1,989,013 |
| 28 Aug 2026 | 8.34 | 1,705,673 |
| 27 Aug 2026 | 8.26 | 2,096,657 |
| 26 Aug 2026 | 8.40 | 1,898,116 |
| 23 Aug 2026 | 8.04 | 2,431,307 |
| 22 Aug 2026 | 8.14 | 4,944,432 |
| 21 Aug 2026 | 7.78 | 1,483,612 |
| 20 Aug 2026 | 7.53 | 4,120,695 |
| 19 Aug 2026 | 7.63 | 3,883,480 |
| 16 Aug 2026 | 7.49 | 3,341,972 |
| 13 Aug 2026 | 7.74 | 2,452,839 |
| 12 Aug 2026 | 7.69 | 2,592,225 |
| 6 Aug 2026 | 7.40 | 2,503,702 |
| 5 Aug 2026 | 7.70 | 3,257,878 |
| 2 Aug 2026 | 7.72 | 1,747,778 |
| 1 Aug 2026 | 7.68 | 2,326,616 |
| 31 Jul 2026 | 7.75 | 3,638,374 |
| 30 Jul 2026 | 7.74 | 6,185,915 |
| 29 Jul 2026 | 7.39 | 2,837,104 |
| 26 Jul 2026 | 7.73 | 3,421,456 |
| 25 Jul 2026 | 7.58 | 1,737,977 |
| 24 Jul 2026 | 7.53 | 3,366,752 |
| 23 Jul 2026 | 7.50 | 5,564,854 |
| 22 Jul 2026 | 8.00 | 7,285,310 |
| 19 Jul 2026 | 7.24 | 3,775,178 |
| 18 Jul 2026 | 6.92 | 1,566,955 |
| 17 Jul 2026 | 6.84 | 2,648,562 |
| 16 Jul 2026 | 6.87 | 3,118,408 |
| 15 Jul 2026 | 6.77 | 2,025,069 |
| 12 Jul 2026 | 6.94 | 785,264 |
| 11 Jul 2026 | 6.80 | 4,307,477 |
| 10 Jul 2026 | 6.84 | 2,934,080 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
Hexagon Composites is a manufacturer of composite cylinders used to store and transport gases under high pressure in various industrial processes. The company manufactures cylinders adapted for a variety of gases, including LPG and biomethane. The products are used in several industries, including the oil and gas industry, among OEM companies, and among players in the energy sector. The company was established in 2000 and is headquartered in Ålesund.
Millistream MWS sandbox · Retrieved 11 Sept, 19:35 UTC
Market capitalisation
3.28bnNOK
Sandbox quote snapshot
Day volume
668.28k
Reported traded quantity
Day range
9.61–9.89
NOK · Low to high
Previous close
9.62NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
+2.29%
Last 9.84 NOK · previous close 9.62
Volume 668.28k · market cap 3.28bn
Mitsui & Co
10.40% of capital · 10.40% of votes
Top 5 returned holders: 32.80% of capital
Data coverage