TYRUOS FINANCE
TYRUOS FINANCE
2.30NOK
+0.05 (+2.22%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 2.25 | 5,903 |
| 8 Sept 2026 | 2.25 | 5,903 |
| 7 Sept 2026 | 2.74 | 88,656 |
| 6 Sept 2026 | 2.64 | 800 |
| 5 Sept 2026 | 2.64 | 17,897 |
| 4 Sept 2026 | 2.62 | 199,278 |
| 3 Sept 2026 | 2.56 | 3,705 |
| 2 Sept 2026 | 2.57 | 79,237 |
| 30 Aug 2026 | 2.54 | 2,303,393 |
| 29 Aug 2026 | 2.50 | 76,948 |
| 28 Aug 2026 | 2.50 | 118 |
| 27 Aug 2026 | 2.50 | 302,073 |
| 26 Aug 2026 | 2.52 | 218,726 |
| 23 Aug 2026 | 2.50 | 591,035 |
| 22 Aug 2026 | 2.49 | 4,509 |
| 21 Aug 2026 | 2.50 | 16,633 |
| 20 Aug 2026 | 2.49 | 42,284 |
| 19 Aug 2026 | 2.51 | 44,343 |
| 16 Aug 2026 | 2.55 | 40,142 |
| 13 Aug 2026 | 2.50 | 51,071 |
| 12 Aug 2026 | 2.46 | 139,430 |
| 6 Aug 2026 | 2.48 | 193,864 |
| 5 Aug 2026 | 2.46 | 294,359 |
| 2 Aug 2026 | 2.46 | 16,000 |
| 1 Aug 2026 | 2.41 | 202,520 |
| 31 Jul 2026 | 2.46 | 15,677 |
| 30 Jul 2026 | 2.43 | 2,000 |
| 29 Jul 2026 | 2.48 | 182,731 |
| 26 Jul 2026 | 2.46 | 312,732 |
| 25 Jul 2026 | 2.50 | 155,966 |
| 24 Jul 2026 | 2.50 | 65,685 |
| 23 Jul 2026 | 2.49 | 27,861 |
| 22 Jul 2026 | 2.51 | 12,042 |
| 19 Jul 2026 | 2.56 | 59,389 |
| 18 Jul 2026 | 2.55 | 51,964 |
| 17 Jul 2026 | 2.55 | 74,253 |
| 16 Jul 2026 | 2.60 | 12,500 |
| 15 Jul 2026 | 2.57 | 10,218 |
| 12 Jul 2026 | 2.56 | 95,066 |
| 11 Jul 2026 | 2.61 | 5,500 |
| 10 Jul 2026 | 2.53 | 32,385 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
North Energy is a global energy company with a focus on the oil and gas industry and investments in renewable energy and sustainable projects. The company serves industrial customers and partners by developing energy solutions and portfolios in international markets. The company was founded in 2007 and is headquartered in Oslo, Norway.
Millistream MWS sandbox · Retrieved 11 Sept, 19:37 UTC
Market capitalisation
269.68mNOK
Sandbox quote snapshot
Day volume
20.5k
Reported traded quantity
Day range
2.29–2.34
NOK · Low to high
Previous close
2.25NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
+2.22%
Last 2.30 NOK · previous close 2.25
Volume 20.5k · market cap 269.68m
AB Investment
14.60% of capital · 14.60% of votes
Top 5 returned holders: 47.10% of capital
Data coverage