TYRUOS FINANCE
TYRUOS FINANCE
133.40NOK
+0.90 (+0.68%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 132.10 | 2,134,603 |
| 8 Sept 2026 | 132.10 | 2,134,603 |
| 7 Sept 2026 | 163.40 | 1,201,368 |
| 6 Sept 2026 | 154.90 | 3,051,830 |
| 5 Sept 2026 | 156.60 | 4,731,874 |
| 4 Sept 2026 | 146.40 | 1,745,823 |
| 3 Sept 2026 | 145.80 | 1,385,530 |
| 2 Sept 2026 | 146.30 | 1,968,759 |
| 30 Aug 2026 | 143.10 | 1,099,823 |
| 29 Aug 2026 | 143.20 | 919,169 |
| 28 Aug 2026 | 144.40 | 1,610,287 |
| 27 Aug 2026 | 142.00 | 979,130 |
| 26 Aug 2026 | 143.20 | 1,193,313 |
| 23 Aug 2026 | 144.00 | 1,174,309 |
| 22 Aug 2026 | 146.00 | 1,264,572 |
| 21 Aug 2026 | 144.30 | 1,337,541 |
| 20 Aug 2026 | 145.30 | 1,133,088 |
| 19 Aug 2026 | 144.50 | 1,060,289 |
| 16 Aug 2026 | 145.80 | 904,028 |
| 13 Aug 2026 | 146.70 | 1,146,875 |
| 12 Aug 2026 | 146.20 | 1,590,919 |
| 6 Aug 2026 | 143.80 | 1,335,141 |
| 5 Aug 2026 | 143.20 | 1,241,854 |
| 2 Aug 2026 | 142.90 | 3,516,530 |
| 1 Aug 2026 | 145.60 | 1,559,788 |
| 31 Jul 2026 | 145.40 | 1,273,367 |
| 30 Jul 2026 | 145.10 | 1,554,282 |
| 29 Jul 2026 | 145.00 | 1,388,904 |
| 26 Jul 2026 | 144.10 | 734,908 |
| 25 Jul 2026 | 143.80 | 1,291,841 |
| 24 Jul 2026 | 143.20 | 1,755,016 |
| 23 Jul 2026 | 144.10 | 2,005,900 |
| 22 Jul 2026 | 144.80 | 1,318,980 |
| 19 Jul 2026 | 145.00 | 872,172 |
| 18 Jul 2026 | 145.00 | 1,625,339 |
| 17 Jul 2026 | 143.90 | 1,407,853 |
| 16 Jul 2026 | 145.10 | 1,426,907 |
| 15 Jul 2026 | 144.80 | 1,587,085 |
| 12 Jul 2026 | 146.10 | 1,075,551 |
| 11 Jul 2026 | 147.00 | 795,534 |
| 10 Jul 2026 | 147.20 | 761,535 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
Telenor is a telecom company. The company delivers subscriptions, mobile and fixed broadband, telephone networks, and associated mobile services such as cloud-based services and various programs, both for private and corporate customers. The largest presence is in the Nordic countries, Europe and Asia. Telenor dates back to 1855 and is headquartered in Fornebu.
Millistream MWS sandbox · Retrieved 11 Sept, 19:35 UTC
Market capitalisation
182.54bnNOK
Sandbox quote snapshot
Day volume
2.22m
Reported traded quantity
Day range
132.40–134.60
NOK · Low to high
Previous close
132.50NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
+0.68%
Last 133.40 NOK · previous close 132.50
Volume 2.22m · market cap 182.54bn
Government of Norway
54.00% of capital · 54.00% of votes
Top 5 returned holders: 64.90% of capital
Data coverage