TYRUOS FINANCE
TYRUOS FINANCE
12.56NOK
-0.01 (-0.08%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 12.50 | 6,376,317 |
| 8 Sept 2026 | 12.50 | 6,376,317 |
| 7 Sept 2026 | 13.65 | 7,384,918 |
| 6 Sept 2026 | 16.03 | 6,453,363 |
| 5 Sept 2026 | 16.26 | 6,961,547 |
| 4 Sept 2026 | 15.80 | 8,359,628 |
| 3 Sept 2026 | 15.77 | 3,841,451 |
| 2 Sept 2026 | 15.86 | 3,419,785 |
| 30 Aug 2026 | 16.08 | 6,297,597 |
| 29 Aug 2026 | 16.38 | 6,525,707 |
| 28 Aug 2026 | 16.17 | 6,915,392 |
| 27 Aug 2026 | 15.87 | 4,515,493 |
| 26 Aug 2026 | 15.78 | 6,833,008 |
| 23 Aug 2026 | 16.13 | 5,795,478 |
| 22 Aug 2026 | 16.60 | 3,264,518 |
| 21 Aug 2026 | 16.47 | 8,955,318 |
| 20 Aug 2026 | 17.44 | 3,809,054 |
| 19 Aug 2026 | 17.44 | 5,503,909 |
| 16 Aug 2026 | 17.61 | 3,712,516 |
| 13 Aug 2026 | 17.45 | 1,920,586 |
| 12 Aug 2026 | 17.43 | 2,794,001 |
| 6 Aug 2026 | 17.28 | 2,739,948 |
| 5 Aug 2026 | 17.27 | 2,878,159 |
| 2 Aug 2026 | 17.40 | 5,095,847 |
| 1 Aug 2026 | 17.46 | 3,001,928 |
| 31 Jul 2026 | 17.48 | 4,621,795 |
| 30 Jul 2026 | 17.98 | 7,569,315 |
| 29 Jul 2026 | 17.57 | 2,755,850 |
| 26 Jul 2026 | 17.53 | 4,380,476 |
| 25 Jul 2026 | 17.21 | 2,126,836 |
| 24 Jul 2026 | 17.22 | 2,362,767 |
| 23 Jul 2026 | 17.17 | 2,722,033 |
| 22 Jul 2026 | 17.20 | 2,795,623 |
| 19 Jul 2026 | 17.12 | 3,542,940 |
| 18 Jul 2026 | 16.97 | 4,532,347 |
| 17 Jul 2026 | 17.40 | 3,196,193 |
| 16 Jul 2026 | 17.66 | 4,250,250 |
| 15 Jul 2026 | 17.34 | 3,070,611 |
| 12 Jul 2026 | 17.30 | 3,584,559 |
| 11 Jul 2026 | 17.04 | 5,308,557 |
| 10 Jul 2026 | 17.48 | 8,155,988 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
Norwegian Air Shuttle conducts aviation operations. The airline operates a short-haul network across the Nordics and to key European destinations. Norwegian is active in the Nordic air travel market, operating short-haul point-to-point domestic and cross-border flights within the Nordics and to key destinations in Europe and closely adjacent countries. The company was founded in 1993, began operating in 2002 and has its headquarters in Fornebu, Norway.
Millistream MWS sandbox · Retrieved 11 Sept, 19:36 UTC
Market capitalisation
13.25bnNOK
Sandbox quote snapshot
Day volume
5.59m
Reported traded quantity
Day range
12.44–12.68
NOK · Low to high
Previous close
12.57NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
-0.08%
Last 12.56 NOK · previous close 12.57
Volume 5.59m · market cap 13.25bn
Geveran Trading CO LTD
13.30% of capital · 13.30% of votes
Top 5 returned holders: 33.40% of capital
Data coverage