TYRUOS FINANCE
TYRUOS FINANCE
9.30NOK
-0.30 (-3.12%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 9.50 | 7,734 |
| 7 Sept 2026 | 1.15 | 360,627 |
| 6 Sept 2026 | 1.54 | 251,002 |
| 5 Sept 2026 | 1.64 | 189,393 |
| 4 Sept 2026 | 1.54 | 95,823 |
| 3 Sept 2026 | 1.58 | 53,263 |
| 2 Sept 2026 | 1.61 | 204,740 |
| 30 Aug 2026 | 1.67 | 68,465 |
| 29 Aug 2026 | 1.65 | 117,564 |
| 28 Aug 2026 | 1.57 | 88,237 |
| 27 Aug 2026 | 1.55 | 527,818 |
| 26 Aug 2026 | 1.35 | 182,138 |
| 23 Aug 2026 | 1.49 | 957,896 |
| 22 Aug 2026 | 1.49 | 313,327 |
| 21 Aug 2026 | 1.44 | 207,434 |
| 20 Aug 2026 | 1.36 | 264,213 |
| 19 Aug 2026 | 1.32 | 517,295 |
| 16 Aug 2026 | 1.39 | 292,805 |
| 13 Aug 2026 | 1.43 | 298,537 |
| 12 Aug 2026 | 1.42 | 607,194 |
| 6 Aug 2026 | 1.45 | 646,154 |
| 5 Aug 2026 | 1.41 | 664,908 |
| 2 Aug 2026 | 1.52 | 136,462 |
| 1 Aug 2026 | 1.55 | 353,042 |
| 31 Jul 2026 | 1.60 | 190,350 |
| 30 Jul 2026 | 1.60 | 325,866 |
| 29 Jul 2026 | 1.64 | 101,428 |
| 26 Jul 2026 | 1.65 | 187,973 |
| 25 Jul 2026 | 1.65 | 89,243 |
| 24 Jul 2026 | 1.62 | 1,088,341 |
| 23 Jul 2026 | 1.67 | 60,730 |
| 22 Jul 2026 | 1.68 | 249,338 |
| 19 Jul 2026 | 1.69 | 712,720 |
| 18 Jul 2026 | 1.70 | 161,971 |
| 17 Jul 2026 | 1.68 | 165,203 |
| 16 Jul 2026 | 1.70 | 339,035 |
| 15 Jul 2026 | 1.74 | 755,312 |
| 12 Jul 2026 | 1.58 | 2,996,453 |
| 11 Jul 2026 | 1.67 | 416,833 |
| 10 Jul 2026 | 1.71 | 367,818 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
Hexagon Purus operates in the manufacturing industry. The company works with the development of complete vehicle systems. The product portfolio is broad and mainly includes high-pressure cylinders and battery packs for fuel cell and battery-powered vehicles. In addition to the main business, aftermarket service, support and maintenance are offered. Customers are found in the automotive sector. Operations are held on a global level, with the largest presence in the European market.
Millistream MWS sandbox · Retrieved 11 Sept, 19:39 UTC
Market capitalisation
398.49mNOK
Sandbox quote snapshot
Day volume
18.41k
Reported traded quantity
Day range
8.80–9.40
NOK · Low to high
Previous close
9.60NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
-3.12%
Last 9.30 NOK · previous close 9.60
Volume 18.41k · market cap 398.49m
Hexagon Composites ASA
34.60% of capital · 34.60% of votes
Top 5 returned holders: 78.70% of capital
No insider records were returned. This does not establish that none occurred.
Data coverage