Zalaris
101.50NOK
-9.50 (-8.56%)
Sandbox quote · 11 Sept, 14:30 UTC
101.50NOK
-9.50 (-8.56%)
Sandbox quote · 11 Sept, 14:30 UTC
People, reported holding changes and source dates. Transaction and publication dates are shown independently; ambiguous classifications are marked.
| Person / role | Reported change | Quantity | Unit price | Transaction date | Publication date | Resulting holding |
|---|---|---|---|---|---|---|
| Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +1,139 | 100.00 NOK | 28 Aug 2026 | 29 Aug 2026 | 19,384,213 |
| Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +44,965 | 100.00 NOK | 27 Aug 2026 | 27 Aug 2026 | 19,383,074 |
| Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +242 | 100.00 NOK | 26 Aug 2026 | 26 Aug 2026 | 19,338,109 |
| Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +1,621 | 100.00 NOK | 25 Aug 2026 | 25 Aug 2026 | 19,337,867 |
| Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +667 | 100.00 NOK | 21 Aug 2026 | 22 Aug 2026 | 19,336,246 |
| Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +559 | 100.00 NOK | 20 Aug 2026 | 20 Aug 2026 | 19,335,579 |
| Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +1,589 | 100.00 NOK | 19 Aug 2026 | 19 Aug 2026 | 19,335,020 |
| Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +2,337 | 100.00 NOK | 18 Aug 2026 | 18 Aug 2026 | 19,333,431 |
| Fredrik Gyllenhammar RaaumBoard MemberHolder: Kona BidCo AS | Holding increase | +3,056 | 99.91 NOK | 17 Aug 2026 | 17 Aug 2026 | 19,331,094 |
| Liselotte Hägertz EngstamBoard MemberHolder: Innovisa AB | Holding decrease | -9,200 | 100.00 NOK | 8 Jun 2026 | 8 Jun 2026 | — |
| Kenth ErikssonBoard MemberHolder: Athanase Industrial Partners Fund II | Holding decrease | -140,841 | 100.00 NOK | 8 Jun 2026 | 8 Jun 2026 | — |
| Hilde KarlsmyrOthers with Insider Information | Holding decrease | -33,180 | 100.00 NOK | 8 Jun 2026 | 8 Jun 2026 | — |
| Hilde KarlsmyrOthers with Insider Information | Holding decrease | -5,006 | 100.00 NOK | 5 Jun 2026 | 8 Jun 2026 | — |
| Hans-Petter MellerudCEO | Holding decrease | -20,316 | 100.00 NOK | 8 Jun 2026 | 8 Jun 2026 | — |
| Hans-Petter MellerudCEOHolder: Norwegian Retail AS | Holding decrease | -2,891,482 | 100.00 NOK | 5 Jun 2026 | 8 Jun 2026 | — |
| Peder August Eloranta MellerudOthers with Insider Information | Holding decrease | -1,000 | 100.00 NOK | 8 Jun 2026 | 8 Jun 2026 | — |
| Adele Bugge Norman PranBoard Member | Holding decrease | -20,000 | 100.00 NOK | 8 Jun 2026 | 8 Jun 2026 | — |
| Øyvind ReitenVP | Holding decrease | -11,480 | 100.00 NOK | 8 Jun 2026 | 8 Jun 2026 | — |
| Øyvind ReitenVP | Holding decrease | -40,011 | 100.00 NOK | 5 Jun 2026 | 8 Jun 2026 | — |
| Richard SchiørnVP | Holding decrease | -5,333 | 100.00 NOK | 8 Jun 2026 | 8 Jun 2026 | — |
| Richard SchiørnVP | Holding decrease | -37,072 | 100.00 NOK | 5 Jun 2026 | 8 Jun 2026 | — |
| Gunnar ManumCEO | Holding decrease | -27,117 | 100.00 NOK | 8 Jun 2026 | 8 Jun 2026 | — |
| Gunnar ManumCEO | Holding decrease | -22,486 | 100.00 NOK | 5 Jun 2026 | 8 Jun 2026 | — |
| Halvor LeirvågVP | Holding decrease | -28,924 | 100.00 NOK | 5 Jun 2026 | 8 Jun 2026 | — |
| Hans-Petter MellerudCEO | Holding increase | +257 | 99.00 NOK | 19 May 2026 | 22 May 2026 | — |
| Hans-Petter MellerudCEO | Holding increase | +500 | 99.00 NOK | 21 May 2026 | 22 May 2026 | — |
| Hans-Petter MellerudCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +4,428 | 0.00 NOK | 11 Mar 2026 | 12 Mar 2026 | — |
| Hilde KarlsmyrOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +3,543 | 0.00 NOK | 11 Mar 2026 | 12 Mar 2026 | — |
| Halvor LeirvågOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +3,543 | 0.00 NOK | 11 Mar 2026 | 12 Mar 2026 | — |
| Øyvind ReitenVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +3,543 | 0.00 NOK | 11 Mar 2026 | 12 Mar 2026 | — |
| Richard SchiørnVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +3,543 | 0.00 NOK | 11 Mar 2026 | 12 Mar 2026 | — |
| Gunnar ManumOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +3,543 | 0.00 NOK | 11 Mar 2026 | 12 Mar 2026 | — |
| Hans-Petter MellerudCEO | Holding increase | +177 | 84.75 NOK | 11 Dec 2025 | 11 Dec 2025 | — |
| Hans-Petter MellerudCEOHolder: Lisa Theres Eloranta-Mellerud | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +25,365 | 85.00 NOK | 20 Nov 2025 | 21 Nov 2025 | 2,891,482 |
Reported holding changes are not verified purchases or sales. Grants, options, transfers and other transaction types cannot be reliably distinguished yet.
Transaction dates and publication dates have different meanings. Current holdings and direct supporting-disclosure links remain unavailable.
Holding increases/decreases do not necessarily represent market purchases/sales.
Transaction rows have no direct primary-evidence link; current insider holdings and roster completeness are unverified.
Millistream MWS sandbox · Retrieved 11 Sept, 19:40 UTC