TYRUOS FINANCE
TYRUOS FINANCE
0.68NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 0.67 | 463,248 |
| 8 Sept 2026 | 0.67 | 463,248 |
| 7 Sept 2026 | 0.65 | 3,545,503 |
| 6 Sept 2026 | 0.79 | 1,169,231 |
| 5 Sept 2026 | 0.78 | 709,529 |
| 4 Sept 2026 | 0.76 | 925,516 |
| 3 Sept 2026 | 0.77 | 203,205 |
| 2 Sept 2026 | 0.77 | 2,391,383 |
| 30 Aug 2026 | 0.78 | 790,205 |
| 29 Aug 2026 | 0.80 | 2,321,746 |
| 28 Aug 2026 | 0.78 | 1,618,913 |
| 27 Aug 2026 | 0.79 | 674,197 |
| 26 Aug 2026 | 0.80 | 1,211,530 |
| 23 Aug 2026 | 0.80 | 1,146,821 |
| 22 Aug 2026 | 0.79 | 1,705,557 |
| 21 Aug 2026 | 0.80 | 1,422,463 |
| 20 Aug 2026 | 0.82 | 880,350 |
| 19 Aug 2026 | 0.81 | 919,922 |
| 16 Aug 2026 | 0.84 | 1,502,063 |
| 13 Aug 2026 | 0.85 | 2,404,335 |
| 12 Aug 2026 | 0.86 | 1,908,451 |
| 6 Aug 2026 | 0.84 | 2,365,668 |
| 5 Aug 2026 | 0.83 | 2,434,273 |
| 2 Aug 2026 | 0.83 | 1,503,302 |
| 1 Aug 2026 | 0.82 | 877,462 |
| 31 Jul 2026 | 0.83 | 1,682,959 |
| 30 Jul 2026 | 0.82 | 1,541,876 |
| 29 Jul 2026 | 0.82 | 1,694,031 |
| 26 Jul 2026 | 0.86 | 4,373,810 |
| 25 Jul 2026 | 0.80 | 1,579,744 |
| 24 Jul 2026 | 0.80 | 3,986,807 |
| 23 Jul 2026 | 0.81 | 4,684,950 |
| 22 Jul 2026 | 0.79 | 5,083,006 |
| 19 Jul 2026 | 0.83 | 1,206,865 |
| 18 Jul 2026 | 0.80 | 3,711,541 |
| 17 Jul 2026 | 0.82 | 4,171,305 |
| 16 Jul 2026 | 0.85 | 1,789,156 |
| 15 Jul 2026 | 0.86 | 2,247,927 |
| 12 Jul 2026 | 0.89 | 3,187,548 |
| 11 Jul 2026 | 0.92 | 2,544,040 |
| 10 Jul 2026 | 0.91 | 3,051,663 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
Ensurge Micropower is a manufacturer of electronic products. The company develops, manufactures and sells electronic products including various technology solutions used in film press, processes and magazine printing. In addition, the company supplies labels for various products such as alcohol products, cosmetics, health products and security labels. The company was founded in 2005 and is headquartered in San Jose.
Millistream MWS sandbox · Retrieved 11 Sept, 19:39 UTC
Market capitalisation
661.03mNOK
Sandbox quote snapshot
Day volume
537.65k
Reported traded quantity
Day range
0.67–0.70
NOK · Low to high
Previous close
0.68NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
0.00%
Last 0.68 NOK · previous close 0.68
Volume 537.65k · market cap 661.03m
Morgan Stanley & Co International
5.90% of capital · 5.90% of votes
Top 5 returned holders: 23.90% of capital
Data coverage