Ensurge Micropower
0.68NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Retrieving research data…
0.68NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Holders returned by the sandbox, ranked by share of capital. This is not a complete or verified beneficial-ownership register.
| # | Holder | Share of capital | Share of votes | Votes − capital | Reporting date |
|---|---|---|---|---|---|
| 01 | Morgan Stanley & Co International | 5.90% | 5.90% | 0.0 pp | 31 Mar 2026 |
| 02 | The Bank of New York Mellon | 4.70% | 4.70% | 0.0 pp | 31 Mar 2026 |
| 03 | UBS AG | 4.60% | 4.60% | 0.0 pp | 31 Mar 2026 |
| 04 | BNP Paribas | 4.40% | 4.40% | 0.0 pp | 31 Mar 2026 |
| 05 | Skandinaviska Enskilda Banken AB | 4.30% | 4.30% | 0.0 pp | 31 Mar 2026 |
| 06 | Alden AS | 3.90% | 3.90% | 0.0 pp | 31 Mar 2026 |
| 07 | Andreas Holding AS | 3.70% | 3.70% | 0.0 pp | 31 Mar 2026 |
| 08 | Banque Pictet & Cie (Europe) AG | 3.20% | 3.20% | 0.0 pp | 31 Mar 2026 |
| 09 | Nordnet Bank AB | 2.90% | 2.90% | 0.0 pp | 31 Mar 2026 |
| 10 | Goldman Sachs International | 2.30% | 2.30% | 0.0 pp | 31 Mar 2026 |
This is a partial owner snapshot, not a full register or a verified beneficial-ownership list.
Share counts, management ownership links and supporting documents were not supplied.
Ownership history is not available from the current source. This is one returned snapshot, so changes between snapshots cannot be shown.
Holder names do not establish beneficial ownership or management affiliation. Current management and board holdings cannot be inferred from this list.
Millistream MWS sandbox · Retrieved 11 Sept, 20:24 UTC