TYRUOS FINANCE
TYRUOS FINANCE
105.00NOK
+0.60 (+0.57%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 105.00 | 28,668 |
| 7 Sept 2026 | 105.40 | 92,455 |
| 6 Sept 2026 | 112.60 | 108,041 |
| 5 Sept 2026 | 112.20 | 211,764 |
| 4 Sept 2026 | 110.60 | 170,808 |
| 3 Sept 2026 | 111.40 | 49,948 |
| 2 Sept 2026 | 113.20 | 43,202 |
| 30 Aug 2026 | 114.60 | 524,188 |
| 29 Aug 2026 | 114.20 | 93,226 |
| 28 Aug 2026 | 110.80 | 106,731 |
| 27 Aug 2026 | 112.20 | 300,444 |
| 26 Aug 2026 | 111.60 | 29,071 |
| 23 Aug 2026 | 112.40 | 48,531 |
| 22 Aug 2026 | 113.00 | 32,865 |
| 21 Aug 2026 | 113.60 | 77,597 |
| 20 Aug 2026 | 111.20 | 84,242 |
| 19 Aug 2026 | 112.20 | 78,293 |
| 16 Aug 2026 | 112.60 | 92,140 |
| 13 Aug 2026 | 115.60 | 50,407 |
| 12 Aug 2026 | 115.80 | 30,950 |
| 6 Aug 2026 | 113.80 | 47,670 |
| 5 Aug 2026 | 113.20 | 71,812 |
| 2 Aug 2026 | 113.00 | 88,337 |
| 1 Aug 2026 | 113.20 | 92,832 |
| 31 Jul 2026 | 113.40 | 40,939 |
| 30 Jul 2026 | 111.80 | 71,465 |
| 29 Jul 2026 | 111.20 | 50,265 |
| 26 Jul 2026 | 111.00 | 55,372 |
| 25 Jul 2026 | 110.60 | 49,895 |
| 24 Jul 2026 | 109.60 | 32,752 |
| 23 Jul 2026 | 109.40 | 89,426 |
| 22 Jul 2026 | 110.00 | 52,767 |
| 19 Jul 2026 | 111.60 | 35,796 |
| 18 Jul 2026 | 111.60 | 65,853 |
| 17 Jul 2026 | 110.00 | 75,520 |
| 16 Jul 2026 | 110.40 | 29,633 |
| 15 Jul 2026 | 110.00 | 84,584 |
| 12 Jul 2026 | 112.80 | 75,708 |
| 11 Jul 2026 | 113.20 | 59,930 |
| 10 Jul 2026 | 112.00 | 29,579 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
Entra is a real estate company. The company develops, owns and manages commercial properties, primarily in Oslo, Bergen, Stavanger and Trondheim. The focus is on the development of environmentally friendly buildings and premises. The properties are mainly rented out, or the company works with active portfolio management, including the purchase and sale of properties. The company was founded in 2000 and is headquartered in Oslo, Norway.
Millistream MWS sandbox · Retrieved 11 Sept, 19:39 UTC
Market capitalisation
19.12bnNOK
Sandbox quote snapshot
Day volume
28.11k
Reported traded quantity
Day range
104.00–105.80
NOK · Low to high
Previous close
104.40NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
+0.57%
Last 105.00 NOK · previous close 104.40
Volume 28.11k · market cap 19.12bn
Castellum
37.00% of capital · 37.00% of votes
Top 5 returned holders: 78.40% of capital
Data coverage