TYRUOS FINANCE
TYRUOS FINANCE
28.25NOK
+1.00 (+3.67%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 29.05 | 872,731 |
| 8 Sept 2026 | 29.05 | 872,731 |
| 7 Sept 2026 | 32.00 | 673,035 |
| 6 Sept 2026 | 21.00 | 682,317 |
| 5 Sept 2026 | 20.65 | 658,304 |
| 4 Sept 2026 | 20.45 | 953,537 |
| 3 Sept 2026 | 20.60 | 602,187 |
| 2 Sept 2026 | 20.15 | 846,179 |
| 30 Aug 2026 | 20.65 | 1,000,928 |
| 29 Aug 2026 | 19.92 | 693,431 |
| 28 Aug 2026 | 20.25 | 792,591 |
| 27 Aug 2026 | 20.20 | 1,206,450 |
| 26 Aug 2026 | 19.26 | 429,886 |
| 23 Aug 2026 | 19.26 | 556,651 |
| 22 Aug 2026 | 19.02 | 845,566 |
| 21 Aug 2026 | 19.12 | 2,118,534 |
| 20 Aug 2026 | 19.66 | 764,915 |
| 19 Aug 2026 | 19.46 | 1,911,692 |
| 16 Aug 2026 | 20.35 | 661,621 |
| 13 Aug 2026 | 20.20 | 852,843 |
| 12 Aug 2026 | 19.72 | 616,643 |
| 6 Aug 2026 | 19.58 | 335,410 |
| 5 Aug 2026 | 19.64 | 743,623 |
| 2 Aug 2026 | 19.48 | 487,872 |
| 1 Aug 2026 | 19.40 | 528,405 |
| 31 Jul 2026 | 19.62 | 382,050 |
| 30 Jul 2026 | 19.52 | 526,464 |
| 29 Jul 2026 | 20.10 | 746,300 |
| 26 Jul 2026 | 20.10 | 784,559 |
| 25 Jul 2026 | 20.20 | 802,151 |
| 24 Jul 2026 | 19.96 | 663,211 |
| 23 Jul 2026 | 20.65 | 300,454 |
| 22 Jul 2026 | 20.75 | 972,568 |
| 19 Jul 2026 | 20.90 | 1,592,523 |
| 18 Jul 2026 | 19.72 | 319,033 |
| 17 Jul 2026 | 19.44 | 509,136 |
| 16 Jul 2026 | 19.10 | 343,171 |
| 15 Jul 2026 | 19.28 | 455,608 |
| 12 Jul 2026 | 19.04 | 539,524 |
| 11 Jul 2026 | 19.58 | 367,454 |
| 10 Jul 2026 | 19.34 | 235,686 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
Panoro Energy is active in the oil and gas industry. The company is engaged in the exploration and production of oil and gas deposits. The largest operations are in Africa, where Gabon and Nigeria are countries with potential and development of oil drilling. In addition, the company is engaged in the transportation and sale of natural gas and oil. The company was established in 2009 and has its headquarters in London.
Millistream MWS sandbox · Retrieved 11 Sept, 19:36 UTC
Market capitalisation
3.77bnNOK
Sandbox quote snapshot
Day volume
471.16k
Reported traded quantity
Day range
27.65–28.25
NOK · Low to high
Previous close
27.25NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
+3.67%
Last 28.25 NOK · previous close 27.25
Volume 471.16k · market cap 3.77bn
Sundt AS
12.60% of capital · 12.60% of votes
Top 5 returned holders: 30.70% of capital
News
Panoro Energy ASA completes share buyback totaling NOK 3.9 million at average price of NOK 19.52
Data coverage