TYRUOS FINANCE
TYRUOS FINANCE
10.60NOK
-0.26 (-2.39%)
Sandbox quote · 11 Sept, 14:30 UTC
Daily closing prices returned by the sandbox.
| Date | Close | Volume |
|---|---|---|
| 10 Sept 2026 | 10.30 | 463,151 |
| 8 Sept 2026 | 10.30 | 463,151 |
| 7 Sept 2026 | 6.11 | 918,614 |
| 6 Sept 2026 | 6.71 | 408,805 |
| 5 Sept 2026 | 6.86 | 424,194 |
| 4 Sept 2026 | 6.90 | 442,201 |
| 3 Sept 2026 | 6.67 | 273,599 |
| 2 Sept 2026 | 6.72 | 562,089 |
| 30 Aug 2026 | 7.00 | 243,374 |
| 29 Aug 2026 | 6.93 | 398,275 |
| 28 Aug 2026 | 7.04 | 338,198 |
| 27 Aug 2026 | 7.12 | 741,269 |
| 26 Aug 2026 | 6.78 | 481,373 |
| 23 Aug 2026 | 6.68 | 187,790 |
| 22 Aug 2026 | 6.58 | 161,759 |
| 21 Aug 2026 | 6.53 | 505,611 |
| 20 Aug 2026 | 6.64 | 338,552 |
| 19 Aug 2026 | 6.74 | 515,987 |
| 16 Aug 2026 | 6.74 | 369,549 |
| 13 Aug 2026 | 6.59 | 201,013 |
| 12 Aug 2026 | 6.54 | 373,223 |
| 6 Aug 2026 | 6.66 | 466,839 |
| 5 Aug 2026 | 6.75 | 300,553 |
| 2 Aug 2026 | 6.80 | 322,471 |
| 1 Aug 2026 | 6.89 | 910,199 |
| 31 Jul 2026 | 6.70 | 874,525 |
| 30 Jul 2026 | 6.64 | 1,163,383 |
| 29 Jul 2026 | 6.46 | 1,014,844 |
| 26 Jul 2026 | 6.70 | 585,399 |
| 25 Jul 2026 | 6.95 | 501,258 |
| 24 Jul 2026 | 6.69 | 930,259 |
| 23 Jul 2026 | 6.97 | 687,415 |
| 22 Jul 2026 | 7.22 | 744,416 |
| 19 Jul 2026 | 7.50 | 629,791 |
| 18 Jul 2026 | 7.50 | 1,230,450 |
| 17 Jul 2026 | 7.14 | 748,834 |
| 16 Jul 2026 | 6.95 | 1,307,421 |
| 15 Jul 2026 | 6.64 | 873,491 |
| 12 Jul 2026 | 6.86 | 29,213,479 |
| 11 Jul 2026 | 8.19 | 394,696 |
| 10 Jul 2026 | 8.23 | 321,759 |
Sandbox observations are not verified live market data.
Historical adjustments are unverified: the sandbox returned inconsistent series for adjustment options.
Sandbox source dates can reflect replayed data and conflict with modification or original document dates.
poLight is a Norwegian technology company that has developed and sells patented and proprietary technology for use in autofocus in camera applications. The company's products replicate the focusing ability of the human eye, and are used in devices such as smartphones, wearables, barcode scanners, machine vision systems and various medical devices. The company delivers its products to customers globally and is headquartered in Tønsberg.
Millistream MWS sandbox · Retrieved 11 Sept, 19:37 UTC
Market capitalisation
2.26bnNOK
Sandbox quote snapshot
Day volume
759.86k
Reported traded quantity
Day range
10.30–11.00
NOK · Low to high
Previous close
10.86NOK
Provider-reported reference
What the returned data says, and what it cannot tell you. Sandbox data; every card links to its evidence.
What moved
-2.39%
Last 10.60 NOK · previous close 10.86
Volume 759.86k · market cap 2.26bn
Q Technology (Group) Company Limited
29.90% of capital · 29.90% of votes
Top 5 returned holders: 42.60% of capital
Data coverage