StrongPoint
9.80NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Retrieving research data…
9.80NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
People, reported holding changes and source dates. Transaction and publication dates are shown independently; ambiguous classifications are marked.
| Person / role | Reported change | Quantity | Unit price | Transaction date | Publication date | Resulting holding |
|---|---|---|---|---|---|---|
| Trond K. JohannessenBoard Member | Holding increase | +3,479 | 10.06 NOK | 11 Aug 2026 | 11 Aug 2026 | 35,736 |
| Ingeborg Molden HegstadBoard Member | Holding increase | +1,814 | 10.06 NOK | 11 Aug 2026 | 11 Aug 2026 | 42,649 |
| Pål WibeBoard Member | Holding increase | +1,814 | 10.06 NOK | 11 Aug 2026 | 11 Aug 2026 | 15,691 |
| Monica AuneBoard Member | Holding increase | +1,814 | 10.06 NOK | 11 Aug 2026 | 11 Aug 2026 | 9,811 |
| Preben Rasch-OlsenBoard Member | Holding increase | +1,814 | 10.06 NOK | 11 Aug 2026 | 11 Aug 2026 | 9,811 |
| Trond JohannessenBoard Member | Holding increase | +30,000 | 10.25 NOK | 11 May 2026 | 11 May 2026 | 32,257 |
| Aurelijus ValeišaCEO Subsidiary Company | Holding increase | +21,000 | 10.25 NOK | 30 Apr 2026 | 30 Apr 2026 | 21,000 |
| Jacob TveraabakCEO | Holding increase | +8,443 | 10.34 NOK | 30 Apr 2026 | 30 Apr 2026 | 258,589 |
| Marius DrefvelinCEO | Holding increase | +8,170 | 10.34 NOK | 30 Apr 2026 | 30 Apr 2026 | 29,534 |
| Magnus RosénVP | Holding increase | +8,730 | 10.34 NOK | 30 Apr 2026 | 30 Apr 2026 | 36,037 |
| Rimantas MažulisVP | Holding increase | +5,684 | 10.34 NOK | 30 Apr 2026 | 30 Apr 2026 | 50,635 |
| Lorena GómezVP | Holding increase | +5,352 | 10.34 NOK | 30 Apr 2026 | 30 Apr 2026 | 40,471 |
| Aurelijus ValeišaOthers with Insider Information | Holding increase | +1,557 | 10.34 NOK | 30 Apr 2026 | 30 Apr 2026 | 22,557 |
| Trond K. JohannessenBoard Member | Holding increase | +2,257 | 10.34 NOK | 30 Apr 2026 | 30 Apr 2026 | 2,257 |
| Ingeborg Molden HegstadBoard Member | Holding increase | +1,741 | 10.34 NOK | 30 Apr 2026 | 30 Apr 2026 | 40,835 |
| Pål WibeBoard Member | Holding increase | +1,741 | 10.34 NOK | 30 Apr 2026 | 30 Apr 2026 | 13,877 |
| Monica AuneBoard Member | Holding increase | +1,741 | 10.34 NOK | 30 Apr 2026 | 30 Apr 2026 | 7,997 |
| Preben Rasch-OlsenBoard Member | Holding increase | +1,741 | 10.34 NOK | 30 Apr 2026 | 30 Apr 2026 | 7,997 |
| Morthen JohannessenOthers with Insider Information | Holding increase | +1,048 | 10.34 NOK | 30 Apr 2026 | 30 Apr 2026 | 164,276 |
| StrongPoint ASAUnknown | Holding decrease | -53,651 | 10.34 NOK | 30 Apr 2026 | 30 Apr 2026 | 56,651 |
| StrongPoint ASAOthers with Insider Information | Holding decrease | -53,651 | 0.00 NOK | 30 Apr 2026 | 30 Apr 2026 | 56,651 |
| Morthen JohannessenBoard Member | Holding increase | +2,990 | 10.87 NOK | 30 Jan 2026 | 30 Jan 2026 | 163,228 |
| Ingeborg Molden HegstadBoard Member | Holding increase | +1,610 | 10.87 NOK | 30 Jan 2026 | 30 Jan 2026 | 39,094 |
| Pål WibeBoard Member | Holding increase | +1,610 | 10.87 NOK | 30 Jan 2026 | 30 Jan 2026 | 12,136 |
| Monica AuneBoard Member | Holding increase | +1,610 | 10.87 NOK | 30 Jan 2026 | 30 Jan 2026 | 6,256 |
| Preben Rasch-OlsenBoard Member | Holding increase | +1,610 | 10.87 NOK | 30 Jan 2026 | 30 Jan 2026 | 6,256 |
Reported holding changes are not verified purchases or sales. Grants, options, transfers and other transaction types cannot be reliably distinguished yet.
Transaction dates and publication dates have different meanings. Current holdings and direct supporting-disclosure links remain unavailable.
Holding increases/decreases do not necessarily represent market purchases/sales.
Transaction rows have no direct primary-evidence link; current insider holdings and roster completeness are unverified.
Millistream MWS sandbox · Retrieved 11 Sept, 20:21 UTC