TYRUOS FINANCE
TYRUOS FINANCE
238.40NOK
-3.80 (-1.57%)
Sandbox quote · 11 Sept, 14:30 UTC
People, reported holding changes and source dates. Transaction and publication dates are shown independently; ambiguous classifications are marked.
| Person / role | Reported change | Quantity | Unit price | Transaction date | Publication date | Resulting holding |
|---|---|---|---|---|---|---|
| Christian Printzell HalvorsenCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Christian Printzell HalvorsenCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Kjersti HøklingenVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Kjersti HøklingenVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Cathrine LaksfossVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Per Christian MørlandVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Per Christian MørlandVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Maria SandgrenVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +15 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Bjørn Eddie SjølieVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Bjørn Eddie SjølieVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +21 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Henning SpjelkavikBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Henning SpjelkavikBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +20 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| John Robin SuweVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +49 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| John Robin SuweVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +21 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Kamilla WehrmannBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +25 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Yevgeniya NättiläBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +48 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| Yevgeniya NättiläBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +12 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| CHRISTIAN PRINTZELL HALVORSENCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| CHRISTIAN PRINTZELL HALVORSENCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| KJERSTI HØKLINGENVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| KJERSTI HØKLINGENVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| CATHRINE LAKSFOSSVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| PER CHRISTIAN MØRLANDVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| PER CHRISTIAN MØRLANDVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +22 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| MARIA SANDGRENVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +15 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| BJØRN EDDIE SJØLIEVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| BJØRN EDDIE SJØLIEVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +21 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| HENNING SPJELKAVIKBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +52 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| HENNING SPJELKAVIKBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +20 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| JOHN ROBIN SUWEVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +49 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| JOHN ROBIN SUWEVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +21 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| KAMILLA WEHRMANNBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +25 | 240.80 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| KAMILLA WEHRMANNBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +12 | 0.00 NOK | 14 Aug 2026 | 14 Aug 2026 | — |
| KARL CHRISTIAN AGERUPBoard Member | Holding increase | +4,000 | 249.98 NOK | 8 Jun 2026 | 8 Jun 2026 | — |
| Karl-Christian AgerupBoard Member | Holding increase | +4,000 | 249.98 NOK | 8 Jun 2026 | 8 Jun 2026 | — |
| Bjørn Eddie SjølieVP | Holding increase | +48 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Bjørn Eddie SjølieVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +26 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Christian Printzell HalvorsenCEO | Holding increase | +49 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Christian Printzell HalvorsenCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +26 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Kjersti HøklingenVP | Holding increase | +48 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Kjersti HøklingenVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +26 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Cathrine LaksfossVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +26 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Cathrine LaksfossVP | Holding increase | +48 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Per Christian MørlandVP | Holding increase | +49 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Maria SandgrenVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +20 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Maria SandgrenVP | Holding increase | +47 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Robin SuweVP | Holding increase | +49 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Robin SuweVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +26 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Yevgeniy NättiläBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +14 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Yevgeniy NättiläBoard Member | Holding increase | +47 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Henning SpjelkavikBoard Member | Holding increase | +23 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Henning SpjelkavikBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +14 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| BJØRN EDDIE SJØLIEVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +48 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| BJØRN EDDIE SJØLIEVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +26 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| CHRISTIAN PRINTZELL HALVORSENCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +49 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| CHRISTIAN PRINTZELL HALVORSENCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +26 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| KJERSTI HØKLINGENVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +48 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| KJERSTI HØKLINGENVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +26 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| PER CHRISTIAN MØRLANDCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +48 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| PER CHRISTIAN MØRLANDCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +26 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| MARIA SANDGRENVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +20 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| MARIA SANDGRENVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +47 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| ROBIN SUWEVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +48 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| ROBIN SUWEVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +14 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| KAMILLA WEHRMANNBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +48 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| KAMILLA WEHRMANNBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +26 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| YEVGENIY NÄTTILÄBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +23 | 258.00 NOK | 19 May 2026 | 19 May 2026 | — |
| YEVGENIY NÄTTILÄBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +14 | 0.00 NOK | 19 May 2026 | 19 May 2026 | — |
| Yale VartyVP | Holding increase | +2,863 | 247.23 NOK | 6 May 2026 | 6 May 2026 | — |
| Yale VartyOther | Holding increase | +2,158 | 242.54 NOK | 5 Mar 2026 | 5 Mar 2026 | — |
| Rune BjerkeBoard Member | Holding increase | +3,529 | 237.20 NOK | 3 Mar 2026 | 3 Mar 2026 | — |
| Antonia Brandberg BjörkCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +925 | 255.60 NOK | 24 Feb 2026 | 24 Feb 2026 | — |
| Bjørn Eddie SjølieVPHolder: Nærstående person | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +4,207 | 255.60 NOK | 24 Feb 2026 | 24 Feb 2026 | — |
| Bjørn Eddie SjølieVPHolder: Nærstående foretak | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +4,458 | 255.60 NOK | 24 Feb 2026 | 24 Feb 2026 | — |
| Kjersti HoklingenVPHolder: Nærstående person | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +4,447 | 255.60 NOK | 24 Feb 2026 | 24 Feb 2026 | — |
| Maria SandgrenVPHolder: Nærstående person | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,212 | 255.60 NOK | 24 Feb 2026 | 24 Feb 2026 | — |
| Robin SuweVPHolder: Nærstående person | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +4,036 | 255.60 NOK | 24 Feb 2026 | 24 Feb 2026 | — |
| Per Christian MørlandCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +6,324 | 255.60 NOK | 24 Feb 2026 | 24 Feb 2026 | — |
| FREDRIK FROMVP | Holding increase | +46 | 270.00 NOK | 24 Feb 2026 | 24 Feb 2026 | — |
| FREDRIK FROMVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +28 | 0.00 NOK | 24 Feb 2026 | 24 Feb 2026 | — |
| CATHRINE LAKSFOSVP | Holding increase | +46 | 270.00 NOK | 24 Feb 2026 | 24 Feb 2026 | — |
| CATHRINE LAKSFOSVP | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +26 | 0.00 NOK | 24 Feb 2026 | 24 Feb 2026 | — |
| Karl-Christian AgerupBoard MemberHolder: Wenche Agerup | Holding increase | +2,000 | 268.40 NOK | 9 Feb 2026 | 9 Feb 2026 | — |
| Christian Printzell HalvorsenCEO | Holding increase | +3,000 | 264.00 NOK | 19 Dec 2025 | 19 Dec 2025 | — |
| Christian Printzell HalvorsenCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +3,000 | 0.00 NOK | 19 Dec 2025 | 19 Dec 2025 | — |
| Maria SandgrenOther | Holding increase | +3,000 | 263.67 NOK | 19 Dec 2025 | 19 Dec 2025 | — |
| Maria SandgrenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +3,000 | 0.00 NOK | 19 Dec 2025 | 19 Dec 2025 | — |
| Christian Printzell HalvorsenCEO | Holding increase | +1,000 | 264.00 NOK | 19 Dec 2025 | 19 Dec 2025 | — |
| Yale VartyVP | Holding increase | +13,789 | 265.58 NOK | 19 Dec 2025 | 19 Dec 2025 | — |
Reported holding changes are not verified purchases or sales. Grants, options, transfers and other transaction types cannot be reliably distinguished yet.
Transaction dates and publication dates have different meanings. Current holdings and direct supporting-disclosure links remain unavailable.
Holding increases/decreases do not necessarily represent market purchases/sales.
Transaction rows have no direct primary-evidence link; current insider holdings and roster completeness are unverified.
Millistream MWS sandbox · Retrieved 11 Sept, 20:22 UTC