TYRUOS FINANCE
TYRUOS FINANCE
164.80NOK
+0.80 (+0.49%)
Sandbox quote · 11 Sept, 14:30 UTC
People, reported holding changes and source dates. Transaction and publication dates are shown independently; ambiguous classifications are marked.
| Person / role | Reported change | Quantity | Unit price | Transaction date | Publication date | Resulting holding |
|---|---|---|---|---|---|---|
| Steinar SønstebyCEO | Holding increase | +24,685 | 83.05 NOK | 17 Jul 2026 | 20 Jul 2026 | 125,269 |
| Juha SihvonenCEO Subsidiary Company | Holding decrease | -7,603 | 159.63 NOK | 17 Jul 2026 | 20 Jul 2026 | 313 |
| Steinar SønstebyCEO | Holding decrease | -24,685 | 159.63 NOK | 17 Jul 2026 | 20 Jul 2026 | 125,269 |
| Juha SihvonenCEO Subsidiary Company | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +7,603 | 83.05 NOK | 17 Jul 2026 | 20 Jul 2026 | 313 |
| Juha SihvonenCEO Subsidiary Company | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +7,067 | 86.80 NOK | 29 Apr 2026 | 29 Apr 2026 | 293 |
| Juha SihvonenCEO Subsidiary Company | Holding decrease | -7,067 | 154.60 NOK | 29 Apr 2026 | 29 Apr 2026 | 293 |
| Steinar SønstebyCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +17,209 | 86.80 NOK | 29 Apr 2026 | 29 Apr 2026 | 125,250 |
| Steinar SønstebyCEO | Holding decrease | -17,209 | 154.60 NOK | 29 Apr 2026 | 29 Apr 2026 | 125,250 |
| Atea ASAUnknown | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +65,500 | 0.00 NOK | 29 Apr 2026 | 29 Apr 2026 | 1,021,383 |
| Arunas BartuseviciusOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +70,000 | 141.14 NOK | 17 Mar 2026 | 18 Mar 2026 | 176,371 |
| Robert GioriOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +125,000 | 141.14 NOK | 17 Mar 2026 | 18 Mar 2026 | 127,037 |
| Carl-Johan HultenheimOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +150,000 | 141.14 NOK | 17 Mar 2026 | 18 Mar 2026 | 14,258 |
| Nicolai MorescoOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +100,000 | 141.14 NOK | 17 Mar 2026 | 18 Mar 2026 | 4,000 |
| Ole Petter SaxrudOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +100,000 | 141.14 NOK | 17 Mar 2026 | 18 Mar 2026 | 1,750 |
| Juha SihvonenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +100,000 | 141.14 NOK | 17 Mar 2026 | 18 Mar 2026 | 293 |
| Steinar SønstebyCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +225,000 | 141.14 NOK | 17 Mar 2026 | 18 Mar 2026 | 125,250 |
| Linus WallinOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +100,000 | 141.14 NOK | 17 Mar 2026 | 18 Mar 2026 | 258 |
| Arunas BartuseviciusCEO | Holding increase | +23 | 148.04 NOK | 11 Feb 2026 | 16 Feb 2026 | 176,371 |
| Robert GioriVP | Holding increase | +20 | 148.04 NOK | 11 Feb 2026 | 16 Feb 2026 | 127,037 |
| Carl-Johan HultenheimVP | Holding increase | +22 | 148.04 NOK | 11 Feb 2026 | 16 Feb 2026 | 14,258 |
| Ole Petter SaxrudOther | Holding increase | +20 | 148.04 NOK | 11 Feb 2026 | 16 Feb 2026 | 1,750 |
| Juha SihvonenOther | Holding increase | +23 | 148.04 NOK | 11 Feb 2026 | 16 Feb 2026 | 293 |
| Steinar SønstebyCEO | Holding increase | +20 | 148.04 NOK | 11 Feb 2026 | 16 Feb 2026 | 125,250 |
| Linus WallinOther | Holding increase | +22 | 148.04 NOK | 11 Feb 2026 | 16 Feb 2026 | 258 |
| Arunas BartuseviciusOther | Holding decrease | -28,958 | 142.85 NOK | 13 Feb 2026 | 16 Feb 2026 | 176,371 |
| Robert GioriOther | Holding decrease | -27,200 | 142.85 NOK | 13 Feb 2026 | 16 Feb 2026 | 127,037 |
| Carl-Johan HultenheimOther | Holding decrease | -28,544 | 142.85 NOK | 13 Feb 2026 | 16 Feb 2026 | 14,258 |
| Ole Petter SaxrudOther | Holding decrease | -28,544 | 142.85 NOK | 13 Feb 2026 | 16 Feb 2026 | 1,750 |
| Juha SihvonenCEO | Holding decrease | -8,936 | 142.85 NOK | 13 Feb 2026 | 16 Feb 2026 | 293 |
| Linus WallinCEO | Holding decrease | -29,909 | 142.85 NOK | 13 Feb 2026 | 16 Feb 2026 | 258 |
| Arunas BartuseviciusCEO Subsidiary Company | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +28,958 | 86.80 NOK | 11 Feb 2026 | 12 Feb 2026 | 176,348 |
| Robert GioriOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +27,200 | 86.80 NOK | 11 Feb 2026 | 12 Feb 2026 | 127,017 |
| Carl Johan HultenheimOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +28,544 | 86.80 NOK | 11 Feb 2026 | 12 Feb 2026 | 14,236 |
| Ole Petter SaxrudCEO Subsidiary Company | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +15,232 | 86.80 NOK | 11 Feb 2026 | 12 Feb 2026 | 1,730 |
| Juha SihvonenCEO Subsidiary Company | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +8,936 | 86.80 NOK | 11 Feb 2026 | 12 Feb 2026 | 270 |
| Steinar SønstebyCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +10,880 | 86.80 NOK | 11 Feb 2026 | 12 Feb 2026 | 125,230 |
| Linus WallinCEO Subsidiary Company | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +19,029 | 80.60 NOK | 11 Feb 2026 | 12 Feb 2026 | 236 |
Reported holding changes are not verified purchases or sales. Grants, options, transfers and other transaction types cannot be reliably distinguished yet.
Transaction dates and publication dates have different meanings. Current holdings and direct supporting-disclosure links remain unavailable.
Holding increases/decreases do not necessarily represent market purchases/sales.
Transaction rows have no direct primary-evidence link; current insider holdings and roster completeness are unverified.
Millistream MWS sandbox · Retrieved 11 Sept, 20:40 UTC