TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
255.95NOK
-0.05 (-0.02%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 479.6 | 115.0 | 124.1 | 127.4 | 113.1 |
| Operating profit | 307.1 | 73.9 | 73.9 | 88.8 | 70.6 |
| EBITDA | 312.3 | 72.7 | 75.3 | 92.5 | 71.7 |
| Net profit | 238.2 | 57.2 | 57.0 | 70.8 | 53.3 |
| Earnings per share | 18.20 | 4.30 | 4.28 | 5.50 | 4.12 |
| Diluted EPS | 18.20 | — | — | — | — |
| Financial position | |||||
| Total assets | 19,194.6 | 19,194.6 | 19,043.9 | 18,663.0 | 17,755.4 |
| Total equity | 2,341.5 | 2,341.5 | 2,323.4 | 2,269.5 | 2,224.8 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | -441.9 | 352.2 | -382.1 | -102.9 | -309.1 |
| Investing cash flow | -42.0 | -34.3 | -8.0 | 0.3 | 0.0 |
| Financing cash flow | 371.4 | -372.5 | 349.0 | 257.7 | 137.1 |
| Total cash flow | -112.6 | -54.7 | -41.1 | 155.1 | -172.0 |
| Source documents | |||||
| Published | 12 Feb 2025 | 12 Feb 2025 | 13 Nov 2024 | 14 Aug 2024 | 15 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:55 UTC