TYRUOS FINANCE
Retrieving research data…
TYRUOS FINANCE
8.75NOK
+0.12 (+1.39%)
Sandbox quote · 11 Sept, 14:30 UTC
People, reported holding changes and source dates. Transaction and publication dates are shown independently; ambiguous classifications are marked.
| Person / role | Reported change | Quantity | Unit price | Transaction date | Publication date | Resulting holding |
|---|---|---|---|---|---|---|
| Thomas Birkballe HansenCEO Subsidiary Company | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +24,241 | 8.25 NOK | 3 Jun 2026 | 4 Jun 2026 | 339,841 |
| Lubor GaalOthers with Insider InformationHolder: Biopharma Drug Licensing Group, SL | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +31,500 | 8.25 NOK | 3 Jun 2026 | 4 Jun 2026 | 518,400 |
| Ola MelinOthers with Insider Information | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +24,241 | 8.25 NOK | 29 May 2026 | 2 Jun 2026 | 286,007 |
| Victor LevitskyOthers with Insider Information | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +30,300 | 8.25 NOK | 1 Jun 2026 | 2 Jun 2026 | 401,733 |
| Robert Forbes BurnsDeputy Board Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +5,000 | 8.25 NOK | 27 May 2026 | 29 May 2026 | 105,000 |
| Erik Digman WiklundCEOHolder: Digman AS | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +42,420 | 8.25 NOK | 28 May 2026 | 29 May 2026 | 770,553 |
| Damian MarronBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +21,789 | 0.00 NOK | 8 May 2026 | 11 May 2026 | 21,789 |
| Diane MellettBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +13,263 | 0.00 NOK | 8 May 2026 | 11 May 2026 | 13,263 |
| Thomas FalckBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +13,263 | 0.00 NOK | 8 May 2026 | 11 May 2026 | 13,263 |
| Robert BurnsDeputy Board Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +6,821 | 0.00 NOK | 8 May 2026 | 11 May 2026 | — |
| Damian MarronBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +14,012 | 0.60 NOK | 6 May 2026 | 7 May 2026 | 311,863 |
| Diane Mary MelletBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,020 | 0.60 NOK | 6 May 2026 | 7 May 2026 | 262,258 |
| Thomas FalckBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +10,376 | 0.60 NOK | 6 May 2026 | 7 May 2026 | 415,535 |
| Thomas FalckBoard Member | Holding decrease | -4,041 | 8.32 NOK | 6 May 2026 | 7 May 2026 | 415,535 |
| Diane Mary MelletBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +697 | 0.00 NOK | 16 Apr 2026 | 16 Apr 2026 | — |
| Damian MarronBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +664 | 0.00 NOK | 16 Apr 2026 | 16 Apr 2026 | — |
| Thomas FalckBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +492 | 0.00 NOK | 16 Apr 2026 | 16 Apr 2026 | — |
| Erik Digman WiklundCEO | Holding increase | +1,200,000 | 0.00 NOK | 13 Feb 2026 | 14 Feb 2026 | 728,133 |
| Lubor GaalOther | Holding increase | +750,000 | 0.00 NOK | 13 Feb 2026 | 14 Feb 2026 | 486,900 |
| Thomas Birkballe HansenOther | Holding increase | +750,000 | 0.00 NOK | 13 Feb 2026 | 14 Feb 2026 | 315,600 |
| Ola MelinOther | Holding increase | +500,000 | 0.00 NOK | 13 Feb 2026 | 14 Feb 2026 | 261,766 |
| Victor LevitskyOther | Holding increase | +500,000 | 0.00 NOK | 13 Feb 2026 | 14 Feb 2026 | 371,433 |
| Erik Digman WiklundCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +194,000 | 1.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Erik Digman WiklundCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +194,000 | 0.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Digman ASOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +250,000 | 1.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Digman ASOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +250,000 | 0.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Ola MelinOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +166,500 | 1.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Ola MelinOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +166,500 | 0.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Thomas Birkballe HansenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +222,000 | 1.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Thomas Birkballe HansenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +222,000 | 0.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Biopharma Drug Licensing Group, SLOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +299,700 | 1.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Biopharma Drug Licensing Group, SLOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +299,700 | 0.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Victor LevitskyOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +277,500 | 1.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Victor LevitskyOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +277,500 | 0.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Sølen ASOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +222,000 | 1.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Sølen ASOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +222,000 | 0.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Diane Mary MelletBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +66,600 | 1.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Diane Mary MelletBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +66,600 | 0.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Robert Forbes BurnsDeputy Board Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +11,542 | 1.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Robert Forbes BurnsDeputy Board Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +11,542 | 0.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Damian MarronBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +133,200 | 1.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Damian MarronBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +133,200 | 0.00 NOK | 30 Jan 2026 | 30 Jan 2026 | — |
| Ola MelinCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +33,161 | 1.00 NOK | 21 Jan 2026 | 21 Jan 2026 | — |
| Thomas Birkballe HansenCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +32,582 | 1.00 NOK | 19 Jan 2026 | 21 Jan 2026 | — |
| Diane Mary MelletBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +60,000 | 1.00 NOK | 21 Jan 2026 | 21 Jan 2026 | — |
| Robert Forbes BurnsDeputy Board Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +11,542 | 1.00 NOK | 21 Jan 2026 | 21 Jan 2026 | — |
| Damian MarronBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +58,918 | 1.00 NOK | 21 Jan 2026 | 21 Jan 2026 | — |
| Erik Digman WiklundCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +97,746 | 1.00 NOK | 16 Jan 2026 | 16 Jan 2026 | — |
| Digman ASOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,160 | 1.00 NOK | 16 Jan 2026 | 16 Jan 2026 | — |
Reported holding changes are not verified purchases or sales. Grants, options, transfers and other transaction types cannot be reliably distinguished yet.
Transaction dates and publication dates have different meanings. Current holdings and direct supporting-disclosure links remain unavailable.
Holding increases/decreases do not necessarily represent market purchases/sales.
Transaction rows have no direct primary-evidence link; current insider holdings and roster completeness are unverified.
Millistream MWS sandbox · Retrieved 11 Sept, 20:23 UTC