SPAREBANK 1 HELGELAND
155.48NOK
-0.52 (-0.33%)
Sandbox quote · 11 Sept, 14:30 UTC
Retrieving research data…
155.48NOK
-0.52 (-0.33%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 1,195.0 | 302.0 | 304.0 | 294.0 | 295.0 |
| Operating profit | 743.0 | 179.0 | 200.0 | 185.0 | 179.0 |
| EBITDA | — | — | — | — | — |
| Net profit | 571.0 | 133.0 | 155.0 | 139.0 | 144.0 |
| Earnings per share | 16.20 | 3.70 | 4.40 | 4.00 | 4.10 |
| Diluted EPS | 16.20 | 3.70 | 4.40 | 4.00 | 4.10 |
| Financial position | |||||
| Total assets | 38,973.0 | 38,973.0 | 37,294.0 | 37,885.0 | 37,412.0 |
| Total equity | 5,222.0 | 5,222.0 | 5,098.0 | 4,961.0 | 4,830.0 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | -163.0 | -1,997.0 | 697.0 | 1,046.0 | 91.0 |
| Investing cash flow | -112.0 | -26.0 | -45.0 | 15.0 | -56.0 |
| Financing cash flow | 815.0 | 2,293.0 | -502.0 | -1,111.0 | 135.0 |
| Total cash flow | 540.0 | 270.0 | 150.0 | -50.0 | 170.0 |
| Source documents | |||||
| Published | 12 Feb 2025 | 12 Feb 2025 | 1 Nov 2024 | 15 Aug 2024 | 25 Apr 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:24 UTC