JÆREN SPAREBANK
336.10NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Retrieving research data…
336.10NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 520.4 | 134.3 | 133.0 | 127.3 | 125.8 |
| Operating profit | 336.2 | 69.3 | 83.3 | 105.2 | 78.4 |
| EBITDA | 451.9 | 176.3 | 85.4 | 108.5 | 81.7 |
| Net profit | 275.1 | 51.9 | 63.0 | 100.5 | 59.7 |
| Earnings per share | 55.77 | 10.52 | 12.77 | 20.38 | 12.10 |
| Diluted EPS | 55.77 | — | 12.77 | — | — |
| Financial position | |||||
| Total assets | 18,852.6 | 18,852.6 | 18,346.9 | 18,041.7 | 17,760.4 |
| Total equity | 2,608.9 | 2,608.9 | 2,552.3 | 2,497.2 | 2,571.9 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | -127.1 | -387.9 | 5.4 | 174.1 | 81.2 |
| Investing cash flow | -42.5 | 17.7 | -31.3 | -27.9 | -0.9 |
| Financing cash flow | 169.7 | 368.4 | 27.1 | -145.9 | -80.0 |
| Total cash flow | 0.1 | -1.8 | 1.2 | 0.3 | 0.3 |
| Source documents | |||||
| Published | 13 Feb 2025 | 13 Feb 2025 | 14 Nov 2024 | 15 Aug 2024 | 9 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:25 UTC