TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
158.08NOK
+1.22 (+0.78%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 6,625.0 | 1,647.0 | 2,061.0 | 1,477.0 | 1,440.0 |
| Operating profit | 4,512.0 | 1,071.0 | 1,552.0 | 973.0 | 916.0 |
| EBITDA | 4,596.0 | 1,025.0 | 1,616.0 | 1,016.0 | 939.0 |
| Net profit | 3,663.0 | 852.0 | 1,344.0 | 753.0 | 714.0 |
| Earnings per share | 16.30 | 3.80 | 6.04 | 3.32 | 3.14 |
| Diluted EPS | — | — | 6.04 | — | — |
| Financial position | |||||
| Total assets | 135,673.0 | 135,673.0 | 135,207.0 | 133,027.0 | 131,562.0 |
| Total equity | 19,339.0 | 19,339.0 | 18,333.0 | 17,042.0 | 16,328.0 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | 3,655.0 | -321.0 | 609.0 | 2,474.0 | 893.0 |
| Investing cash flow | -1,316.0 | 411.0 | -933.0 | -353.0 | -441.0 |
| Financing cash flow | -1,589.0 | 420.0 | 416.0 | -2,053.0 | -372.0 |
| Total cash flow | 750.0 | 510.0 | 92.0 | 68.0 | 80.0 |
| Source documents | |||||
| Published | 13 Feb 2025 | 13 Feb 2025 | 30 Oct 2024 | 8 Aug 2024 | 8 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:24 UTC