Oncoinvent
88.00NOK
+3.00 (+3.53%)
Sandbox quote · 11 Sept, 14:30 UTC
88.00NOK
+3.00 (+3.53%)
Sandbox quote · 11 Sept, 14:30 UTC
People, reported holding changes and source dates. Transaction and publication dates are shown independently; ambiguous classifications are marked.
| Person / role | Reported change | Quantity | Unit price | Transaction date | Publication date | Resulting holding |
|---|---|---|---|---|---|---|
| Øystein SougCEO | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +31,884 | 0.00 NOK | 11 Mar 2026 | 11 Mar 2026 | 92,949 |
| Ramzi AmriOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +5,430,000 | 0.00 NOK | 12 Jan 2026 | 13 Jan 2026 | 0 |
| Øystein SougCEO | Holding increase | +6,106,466 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | — |
| Kari MyrenCEO | Holding increase | +2,383,655 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | — |
| Anne-Kirsti AksnesCEO | Holding increase | +2,336,751 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | — |
| Gro E. HjellumCEO | Holding increase | +2,334,826 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | — |
| Kristine LofthusCEO | Holding increase | +1,829,534 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | — |
| Stian BrekkeCEO | Holding increase | +1,828,813 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | — |
| Anne Cecilie AlvikCEO | Holding increase | +1,828,452 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | — |
| Gillies O’Bryan-TearBoard Member | Holding increase | +707,444 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | — |
| Kari GrønåsBoard Member | Holding increase | +330,336 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | — |
| Hilde SteinegerBoard Member | Holding increase | +330,336 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | — |
| Orlando OliveiraBoard Member | Holding increase | +330,336 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | — |
| Johan HäggbladBoard Member | Holding increase | +190,024 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | — |
| Tore KvamOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +383,655 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | 383,655 |
| Kari MyrenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,358,399 | 0.00 NOK | 22 Dec 2025 | 22 Dec 2025 | 2,358,399 |
| Charles Gillies O'Bryan-TearBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +216,000 | 0.50 NOK | 5 Dec 2025 | 8 Dec 2025 | 216,000 |
| Ingrid Teigland AkayBoard MemberHolder: Teakay Invest AS | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +105,316 | 0.50 NOK | 5 Dec 2025 | 8 Dec 2025 | 105,316 |
| Ingrid Teigland AkayBoard MemberHolder: Abakus Invest AS | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +120,000 | 0.50 NOK | 5 Dec 2025 | 8 Dec 2025 | 120,000 |
| Ingrid Teigland AkayBoard MemberHolder: HVentures Capital I AB | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,278,616 | 0.50 NOK | 5 Dec 2025 | 8 Dec 2025 | 1,278,616 |
| Ingrid Teigland AkayBoard MemberHolder: Hadean Growth Fund I AS | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +1,373,520 | 0.50 NOK | 5 Dec 2025 | 8 Dec 2025 | 2,818,972 |
| Ingrid Teigland AkayBoard MemberHolder: Hadean Capital I AS | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,818,972 | 0.50 NOK | 5 Dec 2025 | 8 Dec 2025 | 1,373,520 |
| Tore KvamOtherHolder: Itza AS | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +72,000 | 0.50 NOK | 5 Dec 2025 | 8 Dec 2025 | 72,000 |
| Charles Gillies O'Bryan-TearBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,000,000 | 0.50 NOK | 2 Dec 2025 | 2 Dec 2025 | — |
| Ingrid Teigland AkayBoard MemberHolder: Teakay Invest AS | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +664,551 | 0.50 NOK | 2 Dec 2025 | 2 Dec 2025 | — |
| Øystein SougCEOHolder: Abakus Invest AS | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +757,206 | 0.50 NOK | 2 Dec 2025 | 2 Dec 2025 | — |
| Anne Cecilie AlvikOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +40,000 | 0.50 NOK | 2 Dec 2025 | 2 Dec 2025 | — |
| Ingrid Teigland AkayBoard MemberHolder: Hadean Capital I AS | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +17,787,881 | 0.50 NOK | 2 Dec 2025 | 2 Dec 2025 | — |
| Ingrid Teigland AkayBoard MemberHolder: HVentures Capital I AB | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +8,068,142 | 0.50 NOK | 2 Dec 2025 | 2 Dec 2025 | — |
| Olav HellebøBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +200,000 | 0.50 NOK | 2 Dec 2025 | 2 Dec 2025 | — |
| Gro E. HjellumOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +100,000 | 0.50 NOK | 2 Dec 2025 | 2 Dec 2025 | — |
| Tore KvamOtherHolder: Itza AS | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +454,324 | 0.50 NOK | 2 Dec 2025 | 2 Dec 2025 | — |
| Ingrid Teigland AkayBoard MemberHolder: Hadean Growth Fund I AS | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +8,666,991 | 0.50 NOK | 2 Dec 2025 | 2 Dec 2025 | — |
| Charles Gillies O'Bryan-TearBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,000,000 | 0.50 NOK | 27 Nov 2025 | 27 Nov 2025 | — |
| Teakay Invest ASOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +607,118 | 0.50 NOK | 27 Nov 2025 | 27 Nov 2025 | — |
| Abakus Invest ASOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +600,000 | 0.50 NOK | 27 Nov 2025 | 27 Nov 2025 | — |
| Anne Cecilie AlvikBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +40,000 | 0.50 NOK | 27 Nov 2025 | 27 Nov 2025 | — |
| Hadean Capital I ASOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +17,629,597 | 0.50 NOK | 27 Nov 2025 | 27 Nov 2025 | — |
| HVentures Capital I ABOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +7,996,326 | 0.50 NOK | 27 Nov 2025 | 27 Nov 2025 | — |
| Olav HellebøBoard Member | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +200,000 | 0.50 NOK | 27 Nov 2025 | 27 Nov 2025 | — |
| Gro E. HjellumOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +100,000 | 0.50 NOK | 27 Nov 2025 | 27 Nov 2025 | — |
Reported holding changes are not verified purchases or sales. Grants, options, transfers and other transaction types cannot be reliably distinguished yet.
Transaction dates and publication dates have different meanings. Current holdings and direct supporting-disclosure links remain unavailable.
Holding increases/decreases do not necessarily represent market purchases/sales.
Transaction rows have no direct primary-evidence link; current insider holdings and roster completeness are unverified.
Millistream MWS sandbox · Retrieved 11 Sept, 20:40 UTC