TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
428.00NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 1,389.0 | 323.0 | 443.0 | 305.0 | 318.0 |
| Operating profit | 878.0 | 201.0 | 307.0 | 177.0 | 193.0 |
| EBITDA | — | — | — | — | — |
| Net profit | 704.0 | 169.0 | 249.0 | 141.0 | 145.0 |
| Earnings per share | 43.79 | 10.54 | 15.46 | 8.78 | 9.01 |
| Diluted EPS | 43.79 | — | 15.46 | — | — |
| Financial position | |||||
| Total assets | 31,534.0 | 31,534.0 | 31,472.0 | 31,290.0 | 30,678.0 |
| Total equity | 5,281.0 | 5,281.0 | 4,966.0 | 4,717.0 | 4,574.0 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | 1,481.0 | -649.0 | 1,123.0 | 568.0 | 439.0 |
| Investing cash flow | -231.0 | -301.0 | 86.0 | 15.0 | -31.0 |
| Financing cash flow | 1,243.0 | 3,463.0 | -1,240.0 | -572.0 | -408.0 |
| Total cash flow | 7.0 | 27.0 | -31.0 | 11.0 | 0.0 |
| Source documents | |||||
| Published | 14 Feb 2025 | 14 Feb 2025 | 1 Nov 2024 | 14 Aug 2024 | 6 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:46 UTC