SKUE SPAREBANK
332.90NOK
+0.90 (+0.27%)
Sandbox quote · 11 Sept, 14:30 UTC
Retrieving research data…
332.90NOK
+0.90 (+0.27%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 550.0 | 165.7 | 147.5 | 117.9 | 119.0 |
| Operating profit | 392.8 | 64.8 | 172.9 | 82.4 | 72.8 |
| EBITDA | 400.8 | 65.0 | 175.3 | 86.0 | 74.6 |
| Net profit | 327.9 | 55.1 | 152.4 | 65.9 | 54.6 |
| Earnings per share | 32.52 | 2.97 | 14.66 | 8.14 | 6.75 |
| Diluted EPS | 32.52 | 2.97 | 14.66 | 8.14 | 6.75 |
| Financial position | |||||
| Total assets | 23,034.9 | 23,034.9 | 22,748.0 | 17,858.7 | 17,579.6 |
| Total equity | 3,111.6 | 3,111.6 | 3,084.5 | 2,309.5 | 2,277.5 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | -13.2 | 43.4 | -19.1 | 56.8 | -94.3 |
| Investing cash flow | -12.5 | 54.8 | 51.7 | -89.8 | -29.2 |
| Financing cash flow | 148.1 | -82.3 | 108.0 | 21.6 | 100.8 |
| Total cash flow | 122.4 | 15.9 | 140.5 | -11.4 | -22.7 |
| Source documents | |||||
| Published | 7 Feb 2025 | 7 Feb 2025 | 7 Nov 2024 | 15 Aug 2024 | 8 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:23 UTC