TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
426.00NOK
-8.00 (-1.84%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 1,357.0 | 316.0 | 425.0 | 304.0 | 312.0 |
| Operating profit | 795.0 | 156.0 | 288.0 | 171.0 | 180.0 |
| EBITDA | — | — | — | — | — |
| Net profit | 651.0 | 124.0 | 250.0 | 131.0 | 146.0 |
| Earnings per share | 49.01 | 9.25 | 18.88 | 9.87 | 11.01 |
| Diluted EPS | — | — | 18.88 | 9.87 | 11.01 |
| Financial position | |||||
| Total assets | 29,421.0 | 29,421.0 | 29,125.0 | 29,205.0 | 28,330.0 |
| Total equity | 5,037.0 | 5,037.0 | 4,749.0 | 4,501.0 | 4,376.0 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | -491.0 | 389.0 | -894.0 | 157.0 | -143.0 |
| Investing cash flow | -245.0 | -214.0 | 81.0 | -38.0 | -74.0 |
| Financing cash flow | 92.0 | -160.0 | 273.0 | -142.0 | 121.0 |
| Total cash flow | -644.0 | 15.0 | -540.0 | -23.0 | -96.0 |
| Source documents | |||||
| Published | 7 Feb 2025 | 7 Feb 2025 | 31 Oct 2024 | 15 Aug 2024 | 14 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:23 UTC