TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
72.00NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 1,039.7 | 242.5 | 261.4 | 253.5 | 282.3 |
| Operating profit | 666.2 | 144.5 | 165.0 | 174.2 | 182.5 |
| EBITDA | 693.5 | 151.4 | 171.7 | 181.0 | 189.4 |
| Net profit | 523.3 | 112.4 | 128.9 | 133.5 | 148.5 |
| Earnings per share | 6.80 | 1.45 | 1.68 | 1.73 | 1.94 |
| Diluted EPS | 6.80 | 1.45 | 1.68 | 1.73 | 1.94 |
| Financial position | |||||
| Total assets | 46,425.6 | 46,425.6 | 46,083.7 | 46,245.5 | 46,800.2 |
| Total equity | 5,022.0 | 5,022.0 | 4,907.6 | 4,831.0 | 4,662.9 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | 551.5 | 1,107.5 | -15.2 | 234.7 | -775.5 |
| Investing cash flow | -110.1 | -3.2 | -85.2 | -11.8 | -9.9 |
| Financing cash flow | -425.9 | -1,558.5 | -76.8 | -24.4 | 1,233.8 |
| Total cash flow | 15.5 | -808.6 | 177.2 | 198.5 | 448.4 |
| Source documents | |||||
| Published | 12 Feb 2025 | 12 Feb 2025 | 1 Nov 2024 | 12 Jul 2024 | 8 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:24 UTC