TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
194.02NOK
+1.52 (+0.79%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 6,946.0 | 1,761.0 | 1,985.0 | 1,596.0 | 1,604.0 |
| Operating profit | 4,052.0 | 876.0 | 1,283.0 | 921.0 | 972.0 |
| EBITDA | 4,206.0 | 941.0 | 1,313.0 | 950.0 | 1,002.0 |
| Net profit | 3,356.0 | 701.0 | 1,080.0 | 716.0 | 860.0 |
| Earnings per share | 19.07 | 3.71 | 6.24 | 4.09 | 5.03 |
| Diluted EPS | 19.07 | 3.71 | 6.24 | 4.09 | 5.03 |
| Financial position | |||||
| Total assets | 210,567.0 | 210,567.0 | 186,033.0 | 191,818.0 | 180,275.0 |
| Total equity | 26,213.0 | 26,213.0 | 22,511.0 | 21,716.0 | 20,661.0 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | 7,152.0 | 5,116.0 | 3,517.0 | -3,121.0 | 1,640.0 |
| Investing cash flow | -834.0 | 110.0 | -293.0 | -278.0 | -373.0 |
| Financing cash flow | -6,213.0 | -6,717.0 | -3,283.0 | 3,915.0 | -128.0 |
| Total cash flow | 105.0 | -1,491.0 | -59.0 | 516.0 | 1,139.0 |
| Source documents | |||||
| Published | 13 Feb 2025 | 13 Feb 2025 | 1 Nov 2024 | 8 Aug 2024 | 8 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:42 UTC