ABG Sundal Collier Holding
7.06NOK
-0.06 (-0.84%)
Sandbox quote · 11 Sept, 14:30 UTC
Retrieving research data…
7.06NOK
-0.06 (-0.84%)
Sandbox quote · 11 Sept, 14:30 UTC
Holders returned by the sandbox, ranked by share of capital. This is not a complete or verified beneficial-ownership register.
| # | Holder | Share of capital | Share of votes | Votes − capital | Reporting date |
|---|---|---|---|---|---|
| 01 | Sanden AS | 7.70% | 7.70% | 0.0 pp | 30 Jun 2026 |
| 02 | Perestroika AS | 3.40% | 3.40% | 0.0 pp | 30 Jun 2026 |
| 03 | Erling Neby AS | 2.40% | 2.40% | 0.0 pp | 30 Jun 2026 |
| 04 | Landkreditt Utbytte | 2.30% | 2.30% | 0.0 pp | 30 Jun 2026 |
| 05 | VPF Fondfinans Utbytte | 2.30% | 2.30% | 0.0 pp | 30 Jun 2026 |
| 06 | Citibank, N.A. | 2.10% | 2.10% | 0.0 pp | 30 Jun 2026 |
| 07 | Skandinaviska Enskilda Banken AB | 1.80% | 1.80% | 0.0 pp | 30 Jun 2026 |
| 08 | Verdipapirfondet Heimdal Utbytte | 1.50% | 1.50% | 0.0 pp | 30 Jun 2026 |
| 09 | State Street Bank and Trust Comp 2 | 1.50% | 1.50% | 0.0 pp | 30 Jun 2026 |
This is a partial owner snapshot, not a full register or a verified beneficial-ownership list.
Share counts, management ownership links and supporting documents were not supplied.
Ownership history is not available from the current source. This is one returned snapshot, so changes between snapshots cannot be shown.
Holder names do not establish beneficial ownership or management affiliation. Current management and board holdings cannot be inferred from this list.
Millistream MWS sandbox · Retrieved 11 Sept, 20:24 UTC