Arendals Fossekompani
178.00NOK
-2.50 (-1.39%)
Sandbox quote · 11 Sept, 14:30 UTC
Retrieving research data…
178.00NOK
-2.50 (-1.39%)
Sandbox quote · 11 Sept, 14:30 UTC
Holders returned by the sandbox, ranked by share of capital. This is not a complete or verified beneficial-ownership register.
| # | Holder | Share of capital | Share of votes | Votes − capital | Reporting date |
|---|---|---|---|---|---|
| 01 | Ulfoss Invest | 26.80% | 26.80% | 0.0 pp | 31 Dec 2025 |
| 02 | Havfonn | 26.50% | 26.50% | 0.0 pp | 31 Dec 2025 |
| 03 | Must Invest | 25.70% | 25.70% | 0.0 pp | 31 Dec 2025 |
| 04 | Arendals Fossekompani | 1.90% | 1.90% | 0.0 pp | 31 Dec 2025 |
| 05 | Folketrygdfondet | 1.40% | 1.40% | 0.0 pp | 31 Dec 2025 |
| 06 | Svanhild og Arne Musts fond | 1.20% | 1.20% | 0.0 pp | 31 Dec 2025 |
| 07 | Fabulous | 0.80% | 0.80% | 0.0 pp | 31 Dec 2025 |
| 08 | Per-Dietrich Johansen | 0.70% | 0.70% | 0.0 pp | 31 Dec 2025 |
| 09 | Fløtemarken AS | 0.60% | 0.60% | 0.0 pp | 31 Dec 2025 |
| 10 | Fondsfinans Pensjonskasse | 0.60% | 0.60% | 0.0 pp | 31 Dec 2025 |
This is a partial owner snapshot, not a full register or a verified beneficial-ownership list.
Share counts, management ownership links and supporting documents were not supplied.
Ownership history is not available from the current source. This is one returned snapshot, so changes between snapshots cannot be shown.
Holder names do not establish beneficial ownership or management affiliation. Current management and board holdings cannot be inferred from this list.
Millistream MWS sandbox · Retrieved 11 Sept, 20:23 UTC