Aqualis
8.78NOK
+0.04 (+0.46%)
Sandbox quote · 11 Sept, 14:30 UTC
Retrieving research data…
8.78NOK
+0.04 (+0.46%)
Sandbox quote · 11 Sept, 14:30 UTC
Holders returned by the sandbox, ranked by share of capital. This is not a complete or verified beneficial-ownership register.
| # | Holder | Share of capital | Share of votes | Votes − capital | Reporting date |
|---|---|---|---|---|---|
| 01 | Gross Management AS | 11.70% | 11.70% | 0.0 pp | 30 Jun 2026 |
| 02 | Holmen Spesialfond | 9.10% | 9.10% | 0.0 pp | 30 Jun 2026 |
| 03 | DNB Bank | 5.70% | 5.70% | 0.0 pp | 30 Jun 2026 |
| 04 | Björn Stray | 4.90% | 4.90% | 0.0 pp | 30 Jun 2026 |
| 05 | RGA Energy Holdings AS | 4.50% | 4.50% | 0.0 pp | 30 Jun 2026 |
| 06 | Verdipapirfondet Holberg Norge | 4.50% | 4.50% | 0.0 pp | 30 Jun 2026 |
| 07 | Verdipapirfondet Fondfinans Utbytte | 4.30% | 4.30% | 0.0 pp | 30 Jun 2026 |
| 08 | Hausta Investor AS | 3.40% | 3.40% | 0.0 pp | 30 Jun 2026 |
| 09 | Melesio Invest AS | 3.20% | 3.20% | 0.0 pp | 30 Jun 2026 |
| 10 | Citibank Europe Plc | 3.00% | 3.00% | 0.0 pp | 30 Jun 2026 |
This is a partial owner snapshot, not a full register or a verified beneficial-ownership list.
Share counts, management ownership links and supporting documents were not supplied.
Ownership history is not available from the current source. This is one returned snapshot, so changes between snapshots cannot be shown.
Holder names do not establish beneficial ownership or management affiliation. Current management and board holdings cannot be inferred from this list.
Millistream MWS sandbox · Retrieved 11 Sept, 20:24 UTC