TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
5.38NOK
+0.24 (+4.67%)
Sandbox quote · 11 Sept, 14:30 UTC
Holders returned by the sandbox, ranked by share of capital. This is not a complete or verified beneficial-ownership register.
| # | Holder | Share of capital | Share of votes | Votes − capital | Reporting date |
|---|---|---|---|---|---|
| 01 | Company One AS | 9.70% | 9.70% | 0.0 pp | 31 Jul 2026 |
| 02 | Awe Invest AS | 7.30% | 7.30% | 0.0 pp | 31 Jul 2026 |
| 03 | Tinden Holding AS | 3.80% | 3.80% | 0.0 pp | 31 Jul 2026 |
| 04 | August Industrier AS | 3.70% | 3.70% | 0.0 pp | 31 Jul 2026 |
| 05 | Opek Invest AS | 3.20% | 3.20% | 0.0 pp | 31 Jul 2026 |
| 06 | Arribatec Group ASA | 2.90% | 2.90% | 0.0 pp | 31 Jul 2026 |
| 07 | Joar Aarenes | 2.80% | 2.80% | 0.0 pp | 31 Jul 2026 |
| 08 | Alcancia Capital AS | 2.70% | 2.70% | 0.0 pp | 31 Jul 2026 |
| 09 | Avanza Bank | 2.70% | 2.70% | 0.0 pp | 31 Jul 2026 |
| 10 | First Partners Holding 5 AS | 2.50% | 2.50% | 0.0 pp | 31 Jul 2026 |
This is a partial owner snapshot, not a full register or a verified beneficial-ownership list.
Share counts, management ownership links and supporting documents were not supplied.
Ownership history is not available from the current source. This is one returned snapshot, so changes between snapshots cannot be shown.
Holder names do not establish beneficial ownership or management affiliation. Current management and board holdings cannot be inferred from this list.
Millistream MWS sandbox · Retrieved 11 Sept, 20:52 UTC