TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
124.50NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 15,699.8 | 5,441.1 | 3,571.6 | 3,473.6 | 3,213.4 |
| Operating profit | 4,681.6 | 2,200.3 | 861.4 | 973.0 | 646.9 |
| EBITDA | 5,384.4 | 1,818.9 | 1,271.1 | 1,286.9 | 1,007.5 |
| Net profit | 2,017.7 | 1,166.5 | 724.8 | 62.8 | 63.6 |
| Earnings per share | 10.32 | 5.59 | 3.99 | 0.42 | 0.32 |
| Diluted EPS | 10.32 | 5.59 | 3.99 | 0.42 | 0.32 |
| Financial position | |||||
| Total assets | 42,882.5 | 42,882.5 | 29,014.4 | 27,809.4 | 28,496.6 |
| Total equity | 20,086.6 | 20,086.6 | 12,553.3 | 10,933.3 | 10,912.9 |
| Interest-bearing liabilities | 18,182.3 | 18,182.3 | 13,866.4 | 14,218.6 | 15,017.2 |
| Cash flow | |||||
| Operating cash flow | 4,454.9 | 2,320.0 | 787.9 | 763.8 | 583.3 |
| Investing cash flow | -5,237.0 | -4,772.8 | -231.1 | -10.5 | -222.7 |
| Financing cash flow | 3,480.0 | 4,184.9 | 315.1 | -638.2 | -381.8 |
| Total cash flow | 1,564.3 | 598.5 | 871.9 | 115.1 | -21.2 |
| Source documents | |||||
| Published | 24 Feb 2025 | 24 Feb 2025 | 7 Nov 2024 | 21 Aug 2024 | 15 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:53 UTC