TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
159.00NOK
+1.00 (+0.63%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 427.4 | 103.7 | 105.9 | 113.6 | 104.1 |
| Operating profit | 199.9 | 31.3 | 54.2 | 54.9 | 59.4 |
| EBITDA | 207.9 | — | 55.4 | 58.7 | — |
| Net profit | 158.6 | 25.9 | 46.7 | 41.4 | 44.6 |
| Earnings per share | 11.13 | 2.66 | 2.94 | 2.66 | 2.87 |
| Diluted EPS | 11.13 | — | 2.94 | — | — |
| Financial position | |||||
| Total assets | 16,063.5 | 16,063.5 | 15,885.4 | 15,433.7 | 14,845.3 |
| Total equity | 2,087.1 | 2,087.1 | 2,056.3 | 1,991.7 | 1,958.8 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Cash flow | |||||
| Operating cash flow | -114.1 | — | -56.8 | -45.3 | — |
| Investing cash flow | -462.7 | — | -154.5 | -154.5 | — |
| Financing cash flow | 743.1 | — | 229.8 | 283.2 | — |
| Total cash flow | 166.3 | — | 18.5 | 83.4 | — |
| Source documents | |||||
| Published | 14 Feb 2025 | 14 Feb 2025 | 15 Nov 2024 | 15 Aug 2024 | 15 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:24 UTC