TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
185.00NOK
+3.96 (+2.19%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 344.1 | 91.9 | 83.0 | 91.5 | 77.8 |
| Operating profit | 179.7 | 53.6 | 38.9 | 53.6 | 33.7 |
| EBITDA | 185.5 | 51.8 | 41.5 | 56.0 | 36.2 |
| Net profit | 139.5 | 42.7 | 29.2 | 42.4 | 25.2 |
| Earnings per share | 15.28 | 4.58 | 3.23 | 4.73 | 2.74 |
| Diluted EPS | 15.28 | — | 3.23 | — | — |
| Financial position | |||||
| Total assets | 11,094.7 | 11,094.7 | 11,218.4 | 11,520.1 | 11,108.2 |
| Total equity | 1,563.0 | 1,563.0 | 1,530.8 | 1,503.0 | 1,464.9 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | 131.6 | -790.1 | 233.0 | 643.8 | 44.8 |
| Investing cash flow | 42.4 | 62.9 | 30.3 | -50.7 | -0.1 |
| Financing cash flow | -225.7 | -52.5 | -141.8 | -107.5 | 76.1 |
| Total cash flow | -51.8 | -779.7 | 121.6 | 485.6 | 120.8 |
| Source documents | |||||
| Published | 13 Feb 2025 | 13 Feb 2025 | 14 Nov 2024 | 15 Aug 2024 | 14 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:24 UTC