TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
197.20NOK
+1.30 (+0.66%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 9,123.0 | 2,225.0 | 2,578.0 | 2,161.0 | 2,159.0 |
| Operating profit | 5,647.0 | 1,305.0 | 1,693.0 | 1,296.0 | 1,353.0 |
| EBITDA | 5,647.0 | 1,305.0 | 1,693.0 | 1,296.0 | 1,353.0 |
| Net profit | 4,591.0 | 1,051.0 | 1,441.0 | 1,015.0 | 1,084.0 |
| Earnings per share | 20.10 | 4.57 | 6.42 | 4.43 | 4.68 |
| Diluted EPS | 20.10 | — | 6.42 | — | — |
| Financial position | |||||
| Total assets | 247,699.0 | 247,699.0 | 245,951.0 | 243,363.0 | 235,721.0 |
| Total equity | 30,523.0 | 30,523.0 | 29,674.0 | 27,879.0 | 27,004.0 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | 877.0 | 1,957.0 | -5,632.0 | 933.0 | 3,619.0 |
| Investing cash flow | -432.0 | -332.0 | 995.0 | -729.0 | -366.0 |
| Financing cash flow | -962.0 | -1,822.0 | 3,171.0 | 92.0 | -2,403.0 |
| Total cash flow | -517.0 | -197.0 | -1,466.0 | 296.0 | 850.0 |
| Source documents | |||||
| Published | 12 Feb 2025 | 12 Feb 2025 | 31 Oct 2024 | 8 Aug 2024 | 8 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:22 UTC