TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
112.60NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 2,401.0 | 589.0 | 626.0 | 608.0 | 578.0 |
| Operating profit | 1,426.0 | 333.0 | 366.0 | 394.0 | 333.0 |
| EBITDA | 1,481.0 | 348.0 | 380.0 | 407.0 | 346.0 |
| Net profit | 1,086.0 | 251.0 | 280.0 | 301.0 | 254.0 |
| Earnings per share | 9.95 | 2.03 | 2.66 | 2.85 | 2.41 |
| Diluted EPS | — | — | 2.66 | 2.85 | — |
| Financial position | |||||
| Total assets | 102,335.0 | 102,335.0 | 106,889.0 | 99,847.0 | 99,372.0 |
| Total equity | 9,026.0 | 9,026.0 | 8,813.0 | 8,553.0 | 9,173.0 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | -2,758.0 | 5,141.0 | -4,917.0 | -961.0 | -2,021.0 |
| Investing cash flow | -25.0 | 7.0 | -122.0 | 70.0 | 20.0 |
| Financing cash flow | 2,964.0 | -5,059.0 | 4,580.0 | 1,109.0 | 2,334.0 |
| Total cash flow | 181.0 | 89.0 | -459.0 | 218.0 | 333.0 |
| Source documents | |||||
| Published | 30 Jan 2025 | 30 Jan 2025 | 24 Oct 2024 | 14 Aug 2024 | 25 Apr 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:50 UTC