Nekkar
14.80NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Retrieving research data…
14.80NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Holders returned by the sandbox, ranked by share of capital. This is not a complete or verified beneficial-ownership register.
| # | Holder | Share of capital | Share of votes | Votes − capital | Reporting date |
|---|---|---|---|---|---|
| 01 | Skeie Technology AS | 29.30% | 29.30% | 0.0 pp | 31 Jul 2026 |
| 02 | Nekkar ASA | 4.80% | 4.80% | 0.0 pp | 31 Jul 2026 |
| 03 | Citibank Europe PLC | 4.60% | 4.60% | 0.0 pp | 31 Jul 2026 |
| 04 | Bevest ASA | 4.30% | 4.30% | 0.0 pp | 31 Jul 2026 |
| 05 | Nordnet Bank AB | 4.20% | 4.20% | 0.0 pp | 31 Jul 2026 |
| 06 | MP Pensjon PK | 3.70% | 3.70% | 0.0 pp | 31 Jul 2026 |
| 07 | Hatle AS | 3.60% | 3.60% | 0.0 pp | 31 Jul 2026 |
| 08 | The Bank of New York Mellon SA/NV | 2.10% | 2.10% | 0.0 pp | 31 Jul 2026 |
| 09 | Avanza Bank AB | 2.00% | 2.00% | 0.0 pp | 31 Jul 2026 |
| 10 | Pershing LLC | 2.00% | 2.00% | 0.0 pp | 31 Jul 2026 |
This is a partial owner snapshot, not a full register or a verified beneficial-ownership list.
Share counts, management ownership links and supporting documents were not supplied.
Ownership history is not available from the current source. This is one returned snapshot, so changes between snapshots cannot be shown.
Holder names do not establish beneficial ownership or management affiliation. Current management and board holdings cannot be inferred from this list.
Millistream MWS sandbox · Retrieved 11 Sept, 20:24 UTC