SPAREBANKEN NORGE
197.16NOK
+1.26 (+0.64%)
Sandbox quote · 11 Sept, 14:30 UTC
Retrieving research data…
197.16NOK
+1.26 (+0.64%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 7,628.0 | 1,958.0 | 2,032.0 | 1,896.0 | 1,742.0 |
| Operating profit | 5,641.0 | 1,388.0 | 1,585.0 | 1,412.0 | 1,256.0 |
| EBITDA | 5,916.0 | 1,551.0 | 1,631.0 | 1,437.0 | 1,297.0 |
| Net profit | 4,652.0 | 1,083.0 | 1,243.0 | 1,102.0 | 1,224.0 |
| Earnings per share | 16.66 | 3.88 | 4.45 | 3.93 | 4.40 |
| Diluted EPS | — | — | 4.45 | — | — |
| Financial position | |||||
| Total assets | 338,167.0 | 338,167.0 | 327,907.0 | 322,802.0 | 316,522.0 |
| Total equity | 26,261.0 | 26,261.0 | 24,990.0 | 23,795.0 | 22,868.0 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | 4,427.0 | -865.0 | 2,182.0 | 1,593.0 | 1,517.0 |
| Investing cash flow | -28,803.0 | -9,492.0 | -2,158.0 | -7,534.0 | -9,619.0 |
| Financing cash flow | 24,471.0 | 10,475.0 | -201.0 | 6,305.0 | 7,892.0 |
| Total cash flow | 95.0 | 118.0 | -177.0 | 364.0 | -210.0 |
| Source documents | |||||
| Published | 7 Feb 2025 | 7 Feb 2025 | 30 Oct 2024 | 13 Aug 2024 | 30 Apr 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:23 UTC