SPAREBANK 1 NORDMØRE
—NOK
— (—)
Sandbox quote · 11 Sept, 14:30 UTC
Retrieving research data…
—NOK
— (—)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 1,094.0 | 297.0 | 304.0 | 241.0 | 252.0 |
| Operating profit | 597.0 | 157.0 | 194.0 | 117.0 | 129.0 |
| EBITDA | — | — | — | — | — |
| Net profit | 487.0 | 130.0 | 162.0 | 91.0 | 104.0 |
| Earnings per share | 18.82 | 5.04 | 6.33 | 3.43 | 4.02 |
| Diluted EPS | 18.82 | — | — | — | — |
| Financial position | |||||
| Total assets | 28,525.0 | 28,525.0 | 27,676.0 | 28,194.0 | 27,474.0 |
| Total equity | 4,168.0 | 4,168.0 | 4,083.0 | 3,934.0 | 3,843.0 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | -331.0 | -1,251.0 | 202.0 | 289.0 | 429.0 |
| Investing cash flow | -291.0 | -67.0 | -75.0 | -97.0 | -52.0 |
| Financing cash flow | 23.0 | 1,391.0 | -850.0 | -179.0 | -339.0 |
| Total cash flow | -599.0 | 73.0 | -723.0 | 13.0 | 38.0 |
| Source documents | |||||
| Published | 12 Feb 2025 | 12 Feb 2025 | 14 Nov 2024 | 14 Aug 2024 | 30 Apr 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:24 UTC