TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
330.05NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 246.6 | 63.7 | 62.1 | 66.2 | 54.7 |
| Operating profit | 134.8 | 28.5 | 39.8 | 41.1 | 25.4 |
| EBITDA | 141.2 | 27.9 | 41.9 | 44.4 | 27.0 |
| Net profit | 103.8 | 22.5 | 28.2 | 34.0 | 19.0 |
| Earnings per share | 21.81 | 4.75 | 5.91 | 7.15 | 4.00 |
| Diluted EPS | 21.81 | — | 5.91 | — | — |
| Financial position | |||||
| Total assets | 8,229.6 | 8,229.6 | 8,164.8 | 8,094.9 | 7,747.0 |
| Total equity | 1,178.3 | 1,178.3 | 1,146.9 | 1,120.0 | 1,111.6 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | 283.9 | 94.5 | 118.0 | 116.3 | -44.9 |
| Investing cash flow | 28.6 | 3.7 | 12.3 | 13.4 | -0.8 |
| Financing cash flow | 90.5 | 46.7 | 82.9 | -29.4 | -9.7 |
| Total cash flow | 402.9 | 144.9 | 213.1 | 100.3 | -55.4 |
| Source documents | |||||
| Published | 13 Feb 2025 | 13 Feb 2025 | 15 Nov 2024 | 15 Aug 2024 | 14 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:24 UTC