TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
113.96NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK |
|---|---|---|
| Income statement | ||
| Revenue | 278.5 | 68.5 |
| Operating profit | 82.1 | 8.8 |
| EBITDA | 86.3 | 11.0 |
| Net profit | 71.4 | 10.6 |
| Earnings per share | 5.99 | 0.94 |
| Diluted EPS | 5.99 | 0.94 |
| Financial position | ||
| Total assets | 8,256.6 | 8,256.6 |
| Total equity | 1,112.3 | 1,112.3 |
| Interest-bearing liabilities | 0.0 | 0.0 |
| Cash flow | ||
| Operating cash flow | -186.8 | -186.8 |
| Investing cash flow | -29.8 | -29.8 |
| Financing cash flow | 158.3 | 158.3 |
| Total cash flow | -58.2 | -58.2 |
| Source documents | ||
| Published | 14 Feb 2025 | 14 Feb 2025 |
| Report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:24 UTC