TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
14.00NOK
-0.50 (-3.45%)
Sandbox quote · 11 Sept, 14:30 UTC
Holders returned by the sandbox, ranked by share of capital. This is not a complete or verified beneficial-ownership register.
| # | Holder | Share of capital | Share of votes | Votes − capital | Reporting date |
|---|---|---|---|---|---|
| 01 | Embro Eiendom | 29.50% | 30.60% | +1.1 pp | 31 Dec 2025 |
| 02 | Hvaler Invest AS | 10.60% | 11.00% | +0.4 pp | 31 Dec 2025 |
| 03 | Holmen Spesialfond | 9.70% | 10.10% | +0.4 pp | 31 Dec 2025 |
| 04 | Salt Value | 5.50% | 5.70% | +0.2 pp | 31 Dec 2025 |
| 05 | J.P. Morgan SE | 5.20% | 5.30% | +0.1 pp | 31 Dec 2025 |
| 06 | Innovemus AS | 3.10% | 3.20% | +0.1 pp | 31 Dec 2025 |
| 07 | VPF Fondsfinans Utbytte | 3.00% | 3.10% | +0.1 pp | 31 Dec 2025 |
| 08 | VPF First Opportunities | 2.90% | 3.10% | +0.2 pp | 31 Dec 2025 |
| 09 | Intertrade Shipping | 1.40% | 1.50% | +0.1 pp | 31 Dec 2025 |
| 10 | Espedal & Co AS | 1.10% | 1.10% | 0.0 pp | 31 Dec 2025 |
This is a partial owner snapshot, not a full register or a verified beneficial-ownership list.
Share counts, management ownership links and supporting documents were not supplied.
Ownership history is not available from the current source. This is one returned snapshot, so changes between snapshots cannot be shown.
Holder names do not establish beneficial ownership or management affiliation. Current management and board holdings cannot be inferred from this list.
Millistream MWS sandbox · Retrieved 11 Sept, 20:41 UTC