TYRUOS FINANCE
Retrieving research data…
TYRUOS FINANCE
3.27NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
People, reported holding changes and source dates. Transaction and publication dates are shown independently; ambiguous classifications are marked.
| Person / role | Reported change | Quantity | Unit price | Transaction date | Publication date | Resulting holding |
|---|---|---|---|---|---|---|
| Dag Martin Gudmar HedlundStyrelseledamot | Holding increase | +21,362 | 5.00 NOK | 21 Nov 2024 | 25 Nov 2024 | — |
| Dag Martin Gudmar HedlundStyrelseledamot | Holding increase | +228,638 | 5.41 NOK | 22 Nov 2024 | 25 Nov 2024 | — |
| Gerald Olivier Rafael PötzschVerkställande direktör (VD) | Holding increase | +5,000 | 4.71 NOK | 19 Nov 2024 | 19 Nov 2024 | — |
| Olof SandénStyrelseordförande | Holding increase | +15,000 | 4.83 NOK | 8 Nov 2024 | 8 Nov 2024 | — |
| Gerald Olivier Rafael PötzschVerkställande direktör (VD) | Holding increase | +15,000 | 5.26 NOK | 25 Sept 2024 | 26 Sept 2024 | — |
| Gerald Olivier Rafael PötzschVerkställande direktör (VD) | Holding increase | +5,000 | 5.94 NOK | 10 May 2024 | 14 May 2024 | — |
| Gerald Olivier Rafael PötzschVerkställande direktör (VD) | Holding increase | +5,000 | 6.10 NOK | 8 May 2024 | 14 May 2024 | — |
| Rickard HallströmEkonomichef/finanschef/finansdirektör | Holding increase | +25,000 | 6.30 NOK | 8 May 2024 | 8 May 2024 | — |
| Gerald Olivier Rafael PötzschVerkställande direktör (VD) | Holding increase | +10,000 | 8.43 NOK | 17 Feb 2023 | 20 Feb 2023 | — |
| Gerald Olivier Rafael PötzschVerkställande direktör (VD) | Holding increase | +1,000 | 8.52 NOK | 1 Nov 2022 | 2 Nov 2022 | — |
| Gerald Olivier Rafael PötzschVerkställande direktör (VD) | Holding increase | +5,000 | 8.45 NOK | 28 Oct 2022 | 28 Oct 2022 | — |
| Gerald Olivier Rafael PötzschVerkställande direktör (VD) | Holding increase | +1,694 | 8.96 NOK | 20 Sept 2022 | 28 Oct 2022 | — |
| Gerald Olivier Rafael PötzschVerkställande direktör (VD) | Holding increase | +1,200 | 9.05 NOK | 9 Sept 2022 | 28 Oct 2022 | — |
| Gerald Olivier Rafael PötzschVerkställande direktör (VD) | Holding increase | +106 | 9.26 NOK | 1 Sept 2022 | 28 Oct 2022 | — |
| Gerald Olivier Rafael PötzschVerkställande direktör (VD) | Holding increase | +1,000 | 9.32 NOK | 29 Aug 2022 | 28 Oct 2022 | — |
| Markus HökerbergEkonomichef/finanschef/finansdirektör | Holding increase | +11,600 | 8.71 NOK | 26 Oct 2022 | 27 Oct 2022 | — |
| Markus HökerbergEkonomichef/finanschef/finansdirektör | Holding increase | +7,000 | 9.80 NOK | 11 Aug 2022 | 23 Aug 2022 | — |
| Markus HökerbergEkonomichef/finanschef/finansdirektör | Holding increase | +9,562 | 7.80 NOK | 13 May 2022 | 16 May 2022 | — |
| Martin IngvarStyrelseledamot | Holding increase | +6,000 | 22.10 NOK | 21 Oct 2021 | 21 Oct 2021 | — |
| Martin IngvarStyrelseledamot | Holding increase | +4,759 | 24.40 NOK | 1 Sept 2021 | 1 Sept 2021 | — |
| Martin IngvarStyrelseledamot | Holding increase | +402 | 24.40 NOK | 1 Sept 2021 | 1 Sept 2021 | — |
| Martin IngvarStyrelseledamot | Holding increase | +839 | 24.50 NOK | 1 Sept 2021 | 1 Sept 2021 | — |
| Olof SandénStyrelseordförande | Holding increase | +803 | 17.67 NOK | 1 Jul 2021 | 9 Jul 2021 | — |
| Olof SandénStyrelseordförande | Holding increase | +12 | 17.58 NOK | 2 Jul 2021 | 9 Jul 2021 | — |
| Olof SandénStyrelseordförande | Holding increase | +2,185 | 17.90 NOK | 6 Jul 2021 | 9 Jul 2021 | — |
| Fredrik PalmVD | Holding increase | +200 | 245.00 NOK | 17 Aug 2020 | 17 Aug 2020 | — |
| Fredrik PalmVD | Holding increase | +120 | 155.00 NOK | 19 May 2020 | 19 May 2020 | — |
| Magne JordangerBoard member/Board DeputyHolder: Monsun AS | Holding increase | +2,000 | 120.00 NOK | 28 Apr 2020 | 5 May 2020 | — |
| Magne JordangerStyrelseledamot/suppleantHolder: Monsun AS | Holding increase | +49,250 | 67.27 NOK | 19 Mar 2020 | 5 May 2020 | — |
| Magne JordangerBoard member/Board Deputy | Holding increase | +2,000 | 120.00 NOK | 28 Apr 2020 | 5 May 2020 | — |
| Magne JordangerBoard member/Board Deputy | Holding increase | +2,000 | 120.00 NOK | 28 Apr 2020 | 4 May 2020 | — |
| Fredrik PalmVD | Holding increase | +1,000 | 120.00 NOK | 4 May 2020 | 4 May 2020 | — |
| Fredrik PalmVD | Holding increase | +500 | 87.00 NOK | 12 Nov 2019 | 12 Nov 2019 | — |
| Fredrik PalmVD | Holding increase | +500 | 74.00 NOK | 27 Jun 2019 | 12 Nov 2019 | — |
| Anita TollstadiusVDHolder: Eget | Holding decrease | -225 | 58.00 NOK | 6 Dec 2018 | 9 Dec 2018 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding increase | +1,500 | 52.60 NOK | 7 Mar 2018 | 10 Mar 2018 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding increase | +1,500 | 54.00 NOK | 2 Mar 2018 | 6 Mar 2018 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding increase | +1,117 | 53.84 NOK | 28 Feb 2018 | 6 Mar 2018 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding increase | +383 | 54.00 NOK | 1 Mar 2018 | 6 Mar 2018 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding increase | +1,500 | 52.60 NOK | 2 Mar 2018 | 6 Mar 2018 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding increase | +1,500 | 55.00 NOK | 23 Feb 2018 | 28 Feb 2018 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding decrease | -1,000 | 60.25 NOK | 19 Sept 2017 | 20 Sept 2017 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding decrease | -1,000 | 60.00 NOK | 20 Sept 2017 | 20 Sept 2017 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding decrease | -941 | 61.32 NOK | 15 Sept 2017 | 19 Sept 2017 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding decrease | -700 | 60.75 NOK | 14 Sept 2017 | 15 Sept 2017 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding decrease | -1,100 | 60.00 NOK | 12 Sept 2017 | 13 Sept 2017 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding decrease | -31 | 60.00 NOK | 5 Sept 2017 | 8 Sept 2017 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding decrease | -448 | 60.00 NOK | 6 Sept 2017 | 8 Sept 2017 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding decrease | -3,280 | 56.02 NOK | 27 Jul 2017 | 1 Aug 2017 | — |
| Karin Bernadotte af WisborgStyrelseledamot/suppleantHolder: Eget | Holding increase | +2,000 | 58.00 NOK | 23 May 2017 | 24 May 2017 | — |
| Tollstadius, AnitaVDHolder: Eget | Holding increase | +1,000 | — | 22 Mar 2016 | 23 Mar 2016 | 7,000 |
| Tollstadius, AnitaVDHolder: Eget | Holding increase | +1,000 | — | 21 Mar 2016 | 23 Mar 2016 | 6,000 |
| Jordanger, MagneStyrelseledamot, Större InnehavareHolder: Jur person | Holding increase | +33,750 | — | 24 Feb 2016 | 1 Mar 2016 | 2,248,750 |
| Bernadotte af Wisborg, KarinStyrelseledamotHolder: Eget | Holding increase | +3,500 | — | 19 Feb 2016 | 26 Feb 2016 | 6,500 |
| Tollstadius, AnitaVDHolder: Eget | Holding increase | +1,000 | — | 23 Dec 2015 | 28 Dec 2015 | 5,000 |
| Tollstadius, AnitaVDHolder: Eget | Holding increase | +1,000 | — | 22 Dec 2015 | 28 Dec 2015 | 4,000 |
| Tollstadius, AnitaVDHolder: Eget | Holding increase | +2,000 | — | 21 Dec 2015 | 28 Dec 2015 | 3,000 |
| Tollstadius, AnitaVDHolder: Eget | Holding increase | +1,000 | — | 18 Dec 2015 | 28 Dec 2015 | 1,000 |
| Bernadotte af Wisborg, KarinStyrelseledamotHolder: Eget | Holding increase | +3,000 | — | 29 Oct 2015 | 3 Nov 2015 | 3,000 |
| Kajland-Wilén, LenaAnnan befattningHolder: Eget | Holding increase | +1,000 | — | 19 Sept 2014 | 26 Sept 2014 | 1,000 |
| Barry, DonAnnan befattningHolder: Eget | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | 0 | — | 22 Mar 2011 | 23 Mar 2011 | 0 |
| Danielsen, ErikStyrelseledamotHolder: Jur person | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +4,500 | — | 22 Mar 2011 | 23 Mar 2011 | 4,500 |
| Günther-Hanssen, SvenAnnan befattning, Större InnehavareHolder: Eget | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +851,667 | — | 22 Mar 2011 | 23 Mar 2011 | 851,667 |
| Hedlund, MartinStyrelseledamot, Annan befattning, Större InnehavareHolder: Eget | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +831,666 | — | 22 Mar 2011 | 23 Mar 2011 | 831,666 |
| Hunyadi, BengtAnnan befattningHolder: Eget | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | 0 | — | 22 Mar 2011 | 23 Mar 2011 | 0 |
| Jordanger, MagneStyrelseledamot, Större InnehavareHolder: Jur person | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,215,000 | — | 22 Mar 2011 | 23 Mar 2011 | 2,215,000 |
| Kövamees, PeterAnnan befattningHolder: Eget | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +2,000 | — | 22 Mar 2011 | 23 Mar 2011 | 2,000 |
| Larsson, EskilAnnan befattningHolder: Eget | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | 0 | — | 22 Mar 2011 | 23 Mar 2011 | 0 |
| Lundquist, TorbjörnAnnan befattningHolder: Eget | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | 0 | — | 22 Mar 2011 | 23 Mar 2011 | 0 |
| Tollstadius, AnitaVDHolder: Jur person | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +10,000 | — | 22 Mar 2011 | 23 Mar 2011 | 10,000 |
Reported holding changes are not verified purchases or sales. Grants, options, transfers and other transaction types cannot be reliably distinguished yet.
Transaction dates and publication dates have different meanings. Current holdings and direct supporting-disclosure links remain unavailable.
Holding increases/decreases do not necessarily represent market purchases/sales.
Transaction rows have no direct primary-evidence link; current insider holdings and roster completeness are unverified.
Millistream MWS sandbox · Retrieved 11 Sept, 20:47 UTC